1979 The Greenbrier, White Sulphur Springs, West Virginia
Captains: Billy Casper (US), John Jacobs (Europe)
USA 17 - EUROPE 11
With continental Europeans allowed to compete in the Matches, the final format change brought the total number of points to be decided to 28, with eight foursomes, eight fourballs, and 12 singles. The new European Team was bolstered by the play of Nick Faldo, who finished 4-1, but it was America's Larry Nelson who turned in a brilliant 5-0 performance. Nelson defeated Spain's Seve Ballesteros in four of those meetings. Ballesteros was joined by fellow countryman Antonio Garrido as the first continental European Ryder Cup selections. It was the first Matches where each team would use the "envelope," a process where each Captain inserted the name of a player in a sealed envelope in the event either team was reduced to 11 players due to injury or health reasons. The result was a half point for each team.
| Fourballs: Morning | |||
|---|---|---|---|
| A Garrido & S Ballesteros | 0 | L Wadkins & L Nelson (2 & 1) | 1 |
| K Brown & M James | 0 | L Trevino & F Zoeller (3 & 2) | 1 |
| P Oosterhuis & N Faldo | 0 | A Bean & L Elder (2 & 1) | 1 |
| B Gallacher & B Barnes (2 & 1) | 1 | H Irwin & J Mahaffey | 0 |
| Foursomes: Afternoon | |||
| K Brown & D Smyth | 0 | H Irwin & T Kite (7 & 6) | 1 |
| S Ballesteros & A Garrido (3 & 2) | 1 | F Zoeller & H Green | 0 |
| A Lyle & A Jacklin (halved) | ½ | L Trevino & G Morgan (halved) | ½ |
| B Gallacher & B Barnes | 0 | L Wadkins & L Nelson (4 & 3) | 1 |
| Foursomes: Morning | |||
| A Jacklin & A Lyle (5 & 4) | 1 | L Elder & J Mahaffey | 0 |
| N Faldo & P Oosterhuis (6 & 5) | 1 | A Bean & T Kite | 0 |
| B Gallacher & B Barnes (2 & 1) | 1 | F Zoeller & M Hayes | 0 |
| S Ballesteros & A Garrido | 0 | L Wadkins & L Nelson (3 & 2) | 1 |
| Fourballs: Afternoon | |||
| S Ballesteros & A Garrido | 0 | L Wadkins & L Nelson (5 & 4) | 1 |
| A Jacklin & A Lyle | 0 | H Irwin & T Kite (1 hole) | 1 |
| B Gallacher & B Barnes (3 & 2) | 1 | L Trevino & F Zoeller | 0 |
| N Faldo & P Oosterhuis (1 hole) | 1 | L Elder & M Hayes | 0 |
| Singles: Morning | |||
| B Gallacher (3 & 2) | 1 | L Wadkins | 0 |
| S Ballesteros | 0 | L Nelson (3 & 2) | 1 |
| A Jacklin | 0 | T Kite (1 hole) | 1 |
| A Garrido | 0 | M Hayes (1 hole) | 1 |
| M King | 0 | A Bean (4 & 3) | 1 |
| B Barnes | 0 | J Mahaffey (1 hole) | 1 |
| Singles: Afternoon | |||
| N Faldo (3 & 2) | 1 | L Elder | 0 |
| D Smyth | 0 | H Irwin (5 & 3) | 1 |
| P Oosterhuis | 0 | H Green (2 holes) | 1 |
| K Brown (1 hole) | 1 | F Zoeller | 0 |
| A Lyle | 0 | L Trevino (2 & 1) | 1 |
| M James (injured, halved) | ½ | G Morgan (halved, match not played) | ½ |
05:30 PM
| 9½ | |
| 18½ | |
| Live ScoringCurrent conditions: 22°C Sunny | |
- Europe Secure Ryder Cup After Singles Success
- EUROPE WIN THE RYDER CUP
- All the Drama from the Final Afternoon
- Europe Take Record Lead into Singles
- Langer's men set for singles showdown
Check out our exclusive video collection of the greatest moments in Ryder Cup history.
Today's Memorable Moment: September 1969- In a memorable display of sportsmanship, Jack Nicklaus concedes ... more
Everything you need to know about attending the Ryder Cup Matches is right here in the spectator guide.
Take a hole-by-hole tour of Oakland Hills Country Club, site of the 35th Ryder Cup Matches.


RYDERCUP.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.