1995 Oak Hill Country Club, Rochester, New York
Captains: B. Gallacher (Europe), L. Wadkins (US)
EUROPE 14 ½ - USA 13 ½
PHOTOS FROM 1995
The European Ryder Cup Team, trailing by two points after two days of competition, mounted a memorable comeback in the final-day singles to win the 31st Ryder Cup Matches. Sparked by singles victories by unheralded Philip Walton of Ireland and Howard Clark of England, Europe finished with a 7 ½ to 4 ½ margin on the final day. U.S. rookie Phil Mickelson finished as the only unbeaten player in the Matches (3-0-0). Clark highlighted his 1-up singles victory over Peter Jacobsen with a hole-in-one on the par-3 11th hole. Walton edged Jay Haas, 1-up, after his American opponent's rally ended on the 18th hole. Haas, down three holes with three to play, holed out a bunker shot on the 16th and won the 17th with a par after Walton missed his five-foot par putt. But Haas' rally ended on the 18th tee when he popped his drive into the trees on the left side of the fairway, punched out, then spun his approach shot off the green. Haas failed to save par from a putt off the fringe of the green and Walton two-putted for bogey and the Ryder Cup.
| Foursomes: Morning | |||
|---|---|---|---|
| N Faldo & C Montgomerie | 0 | C Pavin & T Lehman (1 hole) | 1 |
| S Torrance & C Rocca (3 & 2) | 1 | J Haas & F Couples | 0 |
| H Clark & M James | 0 | D Love III & J Maggert (4 & 3) | 1 |
| B Langer & P U Johansson (1 hole) | 1 | B Crenshaw & C Strange | 0 |
| Fourballs: Afternoon | |||
| D Gilford & S Ballesteros (4 & 3) | 1 | B Faxon & P Jacobsen | 0 |
| S Torrance & C Rocca | 0 | J Maggert & L Roberts (6 & 5) | 1 |
| N Faldo & C Montgomerie | 0 | F Couples & D Love III (3 & 2) | 1 |
| B Langer & P U Johansson | 0 | C Pavin & P Mickelson (6 & 4) | 1 |
| Foursomes: Morning | |||
| N Faldo & C Montgomerie (4 & 2) | 1 | C Strange & J Haas | 0 |
| S Torrance & C Rocca (6 & 5) | 1 | D Love III & J Maggert | 0 |
| I Woosnam & P Walton | 0 | L Roberts & P Jacobsen (1 hole) | 1 |
| B Langer & D Gilford (4 & 3) | 1 | C Pavin & T Lehman | 0 |
| Fourballs: Afternoon | |||
| S Torrance & C Montgomerie | 0 | B Faxon & F Couples (4 & 2) | 1 |
| I Woosnam & C Rocca (3 & 2) | 1 | D Love III & B Crenshaw | 0 |
| S Ballesteros & D Gilford | 0 | J Haas & P Mickelson (3 & 2) | 1 |
| N Faldo & B Langer | 0 | C Pavin & L Roberts (1 hole) | 1 |
| Singles | |||
| S Ballesteros | 0 | T Lehman (4 & 3) | 1 |
| H Clark (1 hole) | 1 | P Jacobsen | 0 |
| M James (4 & 3) | 1 | J Maggert | 0 |
| I Woosnam (halved) | ½ | F Couples (halved) | ½ |
| C Rocca | 0 | D Love III (3 & 2) | 1 |
| D Gilford (1 hole) | 1 | B Faxon | 0 |
| C Montgomerie (3 & 1) | 1 | B Crenshaw | 0 |
| N Faldo (1 hole) | 1 | C Strange | 0 |
| S Torrance (2 & 1) | 1 | L Roberts | 0 |
| B Langer | 0 | C Pavin (3 & 2) | 1 |
| P Walton (1 hole) | 1 | 0 | |
| P U Johansson | 0 | P Mickelson (2 & 1) | 1 |
05:30 PM
| 9½ | |
| 18½ | |
| Live ScoringCurrent conditions: 22°C Sunny | |
- Europe Secure Ryder Cup After Singles Success
- EUROPE WIN THE RYDER CUP
- All the Drama from the Final Afternoon
- Europe Take Record Lead into Singles
- Langer's men set for singles showdown
Check out our exclusive video collection of the greatest moments in Ryder Cup history.
Today's Memorable Moment: September 1969- In a memorable display of sportsmanship, Jack Nicklaus concedes ... more
Everything you need to know about attending the Ryder Cup Matches is right here in the spectator guide.
Take a hole-by-hole tour of Oakland Hills Country Club, site of the 35th Ryder Cup Matches.


RYDERCUP.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.