
BLOOMFIELD, MI -SEPTEMBER 29: Ryder Cup European Team Captain Bernhard Langer laughs during a news conference September 29, 2003 in Bloomfield, Michigan. (Photo by Tom Pidgeon/Getty Images)
First five members confirmed for the 2004 European Ryder Cup Team
September 01, 2004
AKRON, Ohio -- Darren Clarke, Sergio Garcia, Padraig Harrington, Miguel Angel Jimenez and Lee Westwood have been confirmed as the first five Members of the European Ryder Cup Team that will seek to retain Sam Ryder's golden chalice against the United States Sept.17-19 at Oakland Hills Country Club.
The five players who will form the vanguard of European Captain Bernhard Langer's side were confirmed at the conclusion of the WGC-NEC Invitational as the leading five players from the Ryder Cup World Points List.
Ireland's Harrington topped the qualifying table to earn his third Ryder Cup cap, following previous appearances in 1999 and 2002. His record stands as played seven, won three, lost three and halved one.
Spain's Garcia, who in 1999 became the youngest player to compete in The Ryder Cup Matches, will also make a third successive appearance. Garcia has played every session since making his debut in 1999 with an impressive record of six wins, three losses and one halve.
Ulsterman Clarke finished third in the qualifying table and will be making his fourth successive appearance in the biennial contest, having been on the victorious European side in 1997 at Valderrama and 2002 at The De Vere Belfry, in addition to the losing side in 1999 at Brookline. Clarke's individual record stands at four wins, six losses and two halves.
Jimenez joins compatriot Garcia in the team for a second time after claiming the fourth spot in the qualifying list. As vice-captain in 1997 at Valderrama, Jimenez got a taste for the real thing and subsequently earned his first cap in 1999 at Brookline, and returns to the fold once again on American soil. Jimenez played all five sessions on his first appearance, winning one, losing two and halving two matches.
The fifth qualifier was England's Westwood, who like his close friend Darren Clarke, will be making his fourth successive appearance in the Matches and is yet to miss a session. Of his 15 matches, Westwood has won seven and lost eight.
The European Team will be finalized at the conclusion of next week's BMW International Open in Germany, with the leading five players, not otherwise qualified, from the European Points List joining Clarke, Garcia, Harrington, Jimenez and Westwood. Langer will then announce his two wild card picks to complete the 12-man line-up for the 2004 European Ryder Cup Team.
Copyright (c)2004 PGA.com. All rights reserved.
| 2004 EUROPEAN TEAM - FINAL 12 PLAYERS (Through the BMW International Open - 8/29/04) | |||
|---|---|---|---|
Captain | |||
| Bernhard Langer | |||
Team Member | World Points | Ryder Cup Points | |
| Padraig Harrington | 234.94 | 1,339,938.25 | |
| Sergio Garcia | 225.56 | 660,060.27 | |
| Darren Clarke | 191.80 | 1,552,371.35 | |
| Miguel Angel Jimenez | 174.24 | 1,895,225.18 | |
| Lee Westwood | 153.60 | 1,685,128.72 | |
| Thomas Levet | 136.60 | 1,552,371.35 | |
| Paul Casey | 124.30 | 1,302,912.67 | |
| David Howell | 105.57 | 1,153,682.19 | |
| Paul McGinley | 109.05 | 1,149,576.96 | |
| Ian Poulter | 110.80 | 1,136,184.33 | |
| * Colin Montgomerie | 77.62 | 799,072.15 | |
| * Luke Donald | 116.09 | 415,290.76 | |
* Captain's picks
| 2004 RYDER CUP WORLD POINTS LIST FINAL RANKINGS | ||
|---|---|---|
| 1. | HARRINGTON, Padraig (Ire) | 234.94 |
| 2. | GARCIA, Sergio (Sp) | 225.56 |
| 3. | CLARKE, Darren (N. Ire.) | 191.80 |
| 4. | JIMENEZ, Miguel Angel (Sp) | 174.24 |
| 5. | WESTWOOD, Lee (Eng) | 153.60 |
| 6. | JACOBSON, Fredrik (Swe) | 138.66 |
| 7. | LEVET, Thomas (Fr) | 136.60 |
| 8. | CASEY, Paul (Eng) | 124.30 |
| 9. | DONALD, Luke (Eng) | 116.09 |
| 10. | POULTER, Ian (Eng) | 110.80 |
| 11. | MCGINLEY, Paul (Ire) | 109.05 |
| 12. | HAEGGMAN, Joakim (Swe) | 106.95 |
| 13. | HOWELL, David (Eng) | 105.57 |
| 14. | DAVIS, Brian (Eng) | 97.72 |
| 15. | BJORN, Thomas (Den) | 89.32 |
| 16. | JACQUELIN, Raphael (Fr) | 86.53 |
| 17. | CEJKA, Alex (Ger) | 84.30 |
| 18. | ROSE, Justin (Eng) | 83.34 |
| 19. | MONTGOMERIE, Colin (Scot) | 76.38 |
| 20. | REMESY, Jean-Francois (Fr) | 73.36 |
| 21. | DRUMMOND, Scott (Scot) | 72.99 |
| 22. | LANGER, Bernhard (Ger) | 72.36 |
| 23. | MCDOWELL, Graeme (N. Ire.) | 69.87 |
| 24. | LYNN, David (Eng) | 67.61 |
| 25. | LAFEBER, Maarten (NL) | 67.05 |
| 2004 RYDER CUP POINTS LIST Through the BMW International Open (8/29/04) | ||
|---|---|---|
| 1. | Miguel Angel JIM?NEZ (Sp) | 1,895,225.18 |
| 2. | Lee WESTWOOD (Eng) | 1,685,128.72 |
| 3. | Darren CLARKE (N.Ire) | 1,573,284.18 |
| 4. | Thomas LEVET (Fr) | 1,552,371.35 |
| 5. | Padraig HARRINGTON (Ire) | 1,339,938.25 |
| 6. | Paul CASEY (Eng) | 1,302,912.67 |
| 7. | David HOWELL (Eng) | 1,153,682.19 |
| 8. | Paul MCGINLEY (Ire) | 1,149,576.96 |
| 9. | Ian POULTER (Eng) | 1,136,184.33 |
| 10. | Fredrik JACOBSON (Swe) | 1,085,510.37 |
| 11. | Joakim HAEGGMAN (Swe) | 1,069,818.95 |
| 12. | Jean-Francois REMESY (Fr) | 1,056,520.08 |
| 13. | Brian DAVIS (Eng) | 1,019,580.07 |
| 14. | Rapha?l JACQUELIN (Fr) | 953,220.78 |
| 15. | Graeme MCDOWELL (N.Ire) | 871,212.80 |
| 16. | Colin MONTGOMERIE (Scot) | 799,072.15 |
| 17. | Barry LANE (Eng) | 786,144.25 |
| 18. | David LYNN (Eng) | 773,582.12 |
| 19. | Maarten LAFEBER (NL) | 704,621.12 |
| 20. | Scott DRUMMOND (Scot) | 698,698.30 |
| 21. | Carlos RODILES (Sp) | 677,735.06 |
| 22. | Anders HANSEN (Den) | 676,976.57 |
| 23. | Sergio GARCIA (Sp) | 660,060.27 |
| 24. | Miles TUNNICLIFF (Eng) | 620,048.83 |
| 25. | Simon KHAN (Eng) | 589,637.59 |
- Team U.S.A. (9/19/04)
- Team Europe (9/19/04)
- McGinley & Harrington (9/18/04)
- Clarke, Garcia, Westwood, & Donald (9/18/04)
- Bernhard Langer - Afternoon (9/18/04)
- Hal Sutton - Afternoon (9/18/04)
- Toms & Mickelson (9/18/04)
- Chris DiMarco (9/18/04)
- Bernhard Langer (9/18/04)
- Hal Sutton (9/18/04)
- Casey & Howell (9/18/04)
- Stewart Cink (9/18/04)
- Garcia & Westwood (9/18/04)
- Haas & DiMarco (9/18/04)
- Chad Campbell (9/18/04)
- Colin Montgomerie (9/17/04)
- Chris Riley (9/18/04)
- Woods & Riley (9/18/04)
- Clarke & Poulter (9/18/04)
- Europe Secure Ryder Cup After Singles Success
- EUROPE WIN THE RYDER CUP
- All the Drama from the Final Afternoon
- Europe Take Record Lead into Singles
- Langer's men set for singles showdown
Check out our exclusive video collection of the greatest moments in Ryder Cup history.
Today's Memorable Moment: September 1969- In a memorable display of sportsmanship, Jack Nicklaus concedes ... more
Everything you need to know about attending the Ryder Cup Matches is right here in the spectator guide.
Take a hole-by-hole tour of Oakland Hills Country Club, site of the 35th Ryder Cup Matches.
Nearly eighty years ago, English seed merchant and entrepreneur Samuel Ryder founded the Ryder Cup. Learn how it all began.


RYDERCUP.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.