Individual Point Totals
Europe
|
Foursomes W-L-T |
Fourball W-L-T |
Singles W-L-T |
Total W-L-T |
Matches | Points | |
|---|---|---|---|---|---|---|
| Paul Casey | 0-0-0 | 1-0-0 | 0-1-0 | 1-1-0 | 2 | 1 |
| Darren Clarke | 2-0-0 | 1-1-0 | 0-0-1 | 3-1-1 | 5 | 3 1/2 |
| Luke Donald | 2-0-0 | 0-0-1 | 0-1-0 | 2-1-1 | 4 | 2 1/2 |
| Sergio Garcia | 2-0-0 | 1-0-1 | 1-0-0 | 4-0-1 | 5 | 4 1/2 |
| Padraig Harrington | 2-0-0 | 1-1-0 | 1-0-0 | 4-1-0 | 5 | 4 |
| David Howell | 0-0-0 | 1-0-0 | 0-1-0 | 1-1-0 | 2 | 1 |
| Miguel A. Jimenez | 0-1-0 | 1-1-0 | 0-1-0 | 1-3-0 | 4 | 1 |
| Thomas Levet | 0-2-0 | 0-0-0 | 1-0-0 | 1-2-0 | 3 | 1 |
| Paul McGinley | 1-0-0 | 0-0-1 | 1-0-0 | 2-0-1 | 3 | 2 1/2 |
| Colin Montgomerie | 1-0-0 | 1-1-0 | 1-0-0 | 3-1-0 | 4 | 3 |
| Ian Poulter | 0-0-0 | 0-1-0 | 1-0-0 | 1-1-0 | 2 | 1 |
| Lee Westwood | 2-0-0 | 1-0-1 | 1-0-0 | 4-0-1 | 5 | 4 1/2 |
United States
|
Foursomes W-L-T |
Fourball W-L-T |
Singles W-L-T |
Total W-L-T |
Matches | Points | |
|---|---|---|---|---|---|---|
| Chad Campbell | 0-0-0 | 0-2-0 | 1-0-0 | 1-2-0 | 3 | 1 |
| Stewart Cink | 0-1-0 | 1-0-1 | 0-1-0 | 1-2-1 | 4 | 1 1/2 |
| Chris DiMarco | 1-1-0 | 0-0-1 | 1-0-0 | 2-1-1 | 4 | 2 1/2 |
| Fred Funk | 0-2-0 | 0-0-0 | 0-1-0 | 0-3-0 | 3 | 0 |
| Jim Furyk | 0-1-0 | 0-2-0 | 1-0-0 | 1-3-0 | 4 | 1 |
| Jay Haas | 1-1-0 | 0-0-1 | 0-1-0 | 1-2-1 | 4 | 1 1/2 |
| Davis Love III | 0-2-0 | 1-1-0 | 0-0-1 | 1-3-1 | 5 | 1 1/2 |
| Phil Mickelson | 1-1-0 | 0-1-0 | 0-1-0 | 1-3-0 | 4 | 1 |
| Kenny Perry | 0-1-0 | 0-0-0 | 0-1-0 | 0-2-0 | 2 | 0 |
| Chris Riley | 0-0-0 | 1-0-1 | 0-1-0 | 1-1-1 | 3 | 1 1/2 |
| David Toms | 1-0-0 | 0-1-0 | 0-1-0 | 1-2-0 | 3 | 1 |
| Tiger Woods | 0-2-0 | 1-1-0 | 1-0-0 | 2-3-0 | 5 | 2 |
Last update:
05:30 PM
05:30 PM
| 9½ | |
| 18½ | |
| Live ScoringCurrent conditions: 22°C Sunny | |
- Europe Secure Ryder Cup After Singles Success
- EUROPE WIN THE RYDER CUP
- All the Drama from the Final Afternoon
- Europe Take Record Lead into Singles
- Langer's men set for singles showdown
Check out our exclusive video collection of the greatest moments in Ryder Cup history.
Today's Memorable Moment: September 1969- In a memorable display of sportsmanship, Jack Nicklaus concedes ... more
Everything you need to know about attending the Ryder Cup Matches is right here in the spectator guide.
Take a hole-by-hole tour of Oakland Hills Country Club, site of the 35th Ryder Cup Matches.


RYDERCUP.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.