Sunday Singles |
Last update: 05:30 PM
| 9½ | |
| 18½ | |
| Current conditions: 71°F Sunny | |
|
| |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
| MATCH 1 - FINAL | RESULT: USA Win 3 and 2 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
| T. Woods | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | ||
| P. Casey | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | ||
| Match Progress | ||||||||||||||||||
| 1Up | 1Up | 1Up | 1Up | 2Up | 2Up | 2Up | 2Up | 2Up | 2Up | 2Up | 3Up | 3Up | 3Up | 3Up | 3Up | |||
| MATCH 2 - FINAL | RESULT: Europe Win 3 and 2 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
| P. Mickelson | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | ||
| S. Garcia | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | ||
| Match Progress | ||||||||||||||||||
| AS | AS | 1Up | 1Up | 1Up | 1Up | 1Up | 2Up | 1Up | AS | 1Up | 1Up | 2Up | 2Up | 2Up | 3Up | |||
| MATCH 3 - FINAL | RESULT: Match Halved | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
| D. Love | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
| D. Clarke | 4 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 2 | 5 |
| Match Progress | ||||||||||||||||||
| AS | 1Up | AS | AS | 1Up | 2Up | 2Up | 1Up | 1Up | 1Up | 1Up | 1Up | 1Up | 2Up | 2Up | 1Up | AS | AS | |
| MATCH 4 - FINAL | RESULT: USA Win 6 and 4 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
| J. Furyk | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 3 | ||||
| D. Howell | 5 | 6 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | ||||
| Match Progress | ||||||||||||||||||
| 1Up | 2Up | 2Up | 3Up | 3Up | 3Up | 4Up | 5Up | 5Up | 5Up | 4Up | 4Up | 5Up | 6Up | |||||
| MATCH 5 - FINAL | RESULT: Europe Win 1 Up | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
| K. Perry | 4 | 5 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 |
| L. Westwood | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 |
| Match Progress | ||||||||||||||||||
| AS | 1Up | AS | AS | 1Up | 2Up | 2Up | 1Up | 1Up | 1Up | 1Up | AS | 1Up | AS | 1Up | 1Up | 1Up | 1Up | |
| MATCH 6 - FINAL | RESULT: Europe Win 1 Up | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
| D. Toms | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |
| C. Montgomerie | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 4 | 6 | 3 | 3 | 4 |
| Match Progress | ||||||||||||||||||
| 1Up | 1Up | AS | 1Up | 1Up | 2Up | 2Up | 2Up | 2Up | 2Up | 1Up | AS | 1Up | 1Up | AS | 1Up | 1Up | 1Up | |
| MATCH 7 - FINAL | RESULT: USA Win 5 and 3 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
| C. Campbell | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | |||
| L. Donald | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | |||
| Match Progress | ||||||||||||||||||
| AS | AS | 1Up | 2Up | 2Up | 2Up | 2Up | 3Up | 3Up | 4Up | 4Up | 5Up | 4Up | 4Up | 5Up | ||||
| MATCH 8 - FINAL | RESULT: USA Win 1 Up | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
| C. DiMarco | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |
| M. Jiménez | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 |
| Match Progress | ||||||||||||||||||
| AS | 1Up | AS | AS | AS | AS | 1Up | AS | 1Up | 1Up | 1Up | AS | AS | 1Up | AS | 1Up | 1Up | 1Up | |
| MATCH 9 - FINAL | RESULT: Europe Win 1 Up | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
| F. Funk | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 5 | 4 | 4 | 3 | 5 |
| T. Levet | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 6 | 2 | 4 | 5 | 4 | 3 | 5 |
| Match Progress | ||||||||||||||||||
| AS | AS | AS | 1Up | 2Up | 2Up | 3Up | 3Up | 3Up | 3Up | 2Up | 1Up | 1Up | 2Up | 1Up | 1Up | 1Up | 1Up | |
| MATCH 10 - FINAL | RESULT: Europe Win 3 and 2 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
| C. Riley | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | ||
| I. Poulter | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | ||
| Match Progress | ||||||||||||||||||
| 1Up | AS | AS | AS | AS | AS | 1Up | 1Up | 1Up | 1Up | 2Up | 1Up | 1Up | 2Up | 3Up | 3Up | |||
| MATCH 11 - FINAL | RESULT: Europe Win 1 Up | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
| J. Haas | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 2 | 5 | 3 | 5 | 4 | 4 |
| P. Harrington | 6 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 6 | 4 | 4 |
| Match Progress | ||||||||||||||||||
| 1Up | AS | AS | 1Up | 1Up | 1Up | 2Up | 3Up | 2Up | 2Up | 3Up | 2Up | 1Up | 2Up | 2Up | 1Up | 1Up | 1Up | |
| MATCH 12 - FINAL | RESULT: Europe Win 3 and 2 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
| S. Cink | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | ||
| P. McGinley | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | ||
| Match Progress | ||||||||||||||||||
| 1Up | 1Up | 2Up | 3Up | 2Up | 3Up | 3Up | 4Up | 3Up | 3Up | 3Up | 4Up | 3Up | 3Up | 3Up | 3Up | |||

RYDERCUP.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.