Player Scorecard | MORE PLAYER SCORECARDS |
| Miguel Angel JiménezWon: 1 Lost: 3 Halved: 0 Total Points: 1Player profile |
| MATCH 2 - FINAL | RESULT: Europe Wins 5 and 4 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
| D. Love | 4 | 5 | 4 | 4 | 4 | |||||||||||||
| C. Campbell | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | |||||||||
| D. Clarke | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | ||||||||||
| M. Jiménez | 4 | 3 | 4 | 3 | 3 | 4 | ||||||||||||
| Match Progress | ||||||||||||||||||
| AS | 1Up | 1Up | 2Up | 3Up | 3Up | 3Up | 3Up | 4Up | 4Up | 5Up | 5Up | 5Up | 5Up | |||||
| MATCH 1 - FINAL | RESULT: USA Wins 3 and 2 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
| C. DiMarco | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | ||
| J. Haas | ||||||||||||||||||
| M. Jiménez | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | ||
| T. Levet | ||||||||||||||||||
| Match Progress | ||||||||||||||||||
| AS | 1Up | 1Up | AS | 1Up | 2Up | 2Up | 2Up | 1Up | 2Up | 3Up | 3Up | 2Up | 2Up | 2Up | 3Up | |||
| MATCH 2 - FINAL | RESULT: USA Wins 4 and 3 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
| P. Mickelson | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | |||
| D. Toms | ||||||||||||||||||
| M. Jiménez | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | |||
| T. Levet | ||||||||||||||||||
| Match Progress | ||||||||||||||||||
| AS | 1Up | AS | 1Up | AS | 1Up | 1Up | 1Up | 1Up | 1Up | 1Up | 2Up | 3Up | 3Up | 4Up | ||||
| MATCH 8 - FINAL | RESULT: USA Wins 1 Up | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
| C. DiMarco | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |
| M. Jiménez | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 |
| Match Progress | ||||||||||||||||||
| AS | 1Up | AS | AS | AS | AS | 1Up | AS | 1Up | 1Up | 1Up | AS | AS | 1Up | AS | 1Up | 1Up | 1Up | |

RYDERCUP.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.