Team Europe 2004
Team Europe 2004 (Photo: Getty Images) *Download a desktop image of this team photo.
The leading five players on The Ryder Cup World Points List as of Monday, 23 August, 2004 qualified for The 2004 European Ryder Cup Team. In the event of a tie (equal number of points accumulated), placings would have been decided by the player with the highest ranking on the Official World Golf Ranking as of August 23, 2004. The leading five players, not otherwise qualified (having selected the five players from The Ryder Cup World Points List (A) above), from The European Ryder Cup Points List as of Sunday, 29 August, 2004 qualified for The 2004 European Ryder Cup Team. In the event of a tie (equal number of points accumulated), placings would have been decided by the player with the highest ranking on the 2004 Volvo Order of Merit as of 29 August, 2004. The Captain, Bernhard Langer, chose the remaining two players for The 2004 European Ryder Cup Team.
|
2004 EUROPEAN TEAM - FINAL 12 PLAYERS
(Through the BMW International Open - 8/29/04) |
|||
|---|---|---|---|
Captain | |||
| Bernhard Langer | |||
|
Team Member
|
World Points | Ryder Cup Points | |
|
|
Paul Casey | 124.30 |
1,302,912.67 |
|
|
Darren Clarke | 191.80 |
1,552,371.35 |
|
|
* Luke Donald | 116.09 |
415,290.76 |
|
|
Sergio Garcia | 225.56 | 660,060.27 |
|
|
Padraig Harrington | 234.94 | 1,339,938.25 |
|
|
David Howell | 105.57 |
1,153,682.19 |
|
|
Miguel Angel Jiménez | 174.24 | 1,895,225.18 |
|
|
Thomas Levet | 136.60 |
1,552,371.35 |
|
|
Paul McGinley | 109.05 |
1,149,576.96 |
|
|
* Colin Montgomerie | 77.62 |
799,072.15 |
|
|
Ian Poulter | 110.80 |
1,136,184.33 |
|
|
Lee Westwood | 153.60 | 1,685,128.72 |
|
Vice Captains |
|||
|
|
Thomas Björn | ||
|
|
Anders Forsbrand | ||
* Captain's picks
|
2004 RYDER CUP WORLD POINTS LIST FINAL RANKINGS |
||
|---|---|---|
| 1. | HARRINGTON, Padraig (Ire) | 234.94 |
| 2. | GARCIA, Sergio (Sp) | 225.56 |
| 3. | CLARKE, Darren (N. Ire.) | 191.80 |
| 4. | JIMÉNEZ, Miguel Angel (Sp) | 174.24 |
| 5. | WESTWOOD, Lee (Eng) | 153.60 |
| 6. | JACOBSON, Fredrik (Swe) | 138.66 |
| 7. | LEVET, Thomas (Fr) | 136.60 |
| 8. | CASEY, Paul (Eng) | 124.30 |
| 9. | DONALD, Luke (Eng) | 116.09 |
| 10. | POULTER, Ian (Eng) | 110.80 |
| 11. | MCGINLEY, Paul (Ire) | 109.05 |
| 12. | HAEGGMAN, Joakim (Swe) | 106.95 |
| 13. | HOWELL, David (Eng) | 105.57 |
| 14. | DAVIS, Brian (Eng) | 97.72 |
| 15. | BJÖRN, Thomas (Den) | 89.32 |
| 16. | JACQUELIN, Raphael (Fr) | 86.53 |
| 17. | CEJKA, Alex (Ger) | 84.30 |
| 18. | ROSE, Justin (Eng) | 83.34 |
| 19. | MONTGOMERIE, Colin (Scot) | 76.38 |
| 20. | REMESY, Jean-Francois (Fr) | 73.36 |
| 21. | DRUMMOND, Scott (Scot) | 72.99 |
| 22. | LANGER, Bernhard (Ger) | 72.36 |
| 23. | MCDOWELL, Graeme (N. Ire.) | 69.87 |
| 24. | LYNN, David (Eng) | 67.61 |
| 25. | LAFEBER, Maarten (NL) | 67.05 |
|
2004 RYDER CUP POINTS LIST Through the BMW International Open (8/29/04) |
||
|---|---|---|
| 1. | Miguel Angel JIMÉNEZ (Sp) | 1,895,225.18 |
| 2. | Lee WESTWOOD (Eng) | 1,685,128.72 |
| 3. | Darren CLARKE (N.Ire) | 1,573,284.18 |
| 4. | Thomas LEVET (Fr) | 1,552,371.35 |
| 5. | Padraig HARRINGTON (Ire) | 1,339,938.25 |
| 6. | Paul CASEY (Eng) | 1,302,912.67 |
| 7. | David HOWELL (Eng) | 1,153,682.19 |
| 8. | Paul MCGINLEY (Ire) | 1,149,576.96 |
| 9. | Ian POULTER (Eng) | 1,136,184.33 |
| 10. | Fredrik JACOBSON (Swe) | 1,085,510.37 |
| 11. | Joakim HAEGGMAN (Swe) | 1,069,818.95 |
| 12. | Jean-Francois REMESY (Fr) | 1,056,520.08 |
| 13. | Brian DAVIS (Eng) | 1,019,580.07 |
| 14. | Raphaël JACQUELIN (Fr) | 953,220.78 |
| 15. | Graeme MCDOWELL (N.Ire) | 871,212.80 |
| 16. | Colin MONTGOMERIE (Scot) | 799,072.15 |
| 17. | Barry LANE (Eng) | 786,144.25 |
| 18. | David LYNN (Eng) | 773,582.12 |
| 19. | Maarten LAFEBER (NL) | 704,621.12 |
| 20. | Scott DRUMMOND (Scot) | 698,698.30 |
| 21. | Carlos RODILES (Sp) | 677,735.06 |
| 22. | Anders HANSEN (Den) | 676,976.57 |
| 23. | Sergio GARCIA (Sp) | 660,060.27 |
| 24. | Miles TUNNICLIFF (Eng) | 620,048.83 |
| 25. | Simon KHAN (Eng) | 589,637.59 |
05:30 PM
| 9½ | |
| 18½ | |
| Live ScoringCurrent conditions: 22°C Sunny | |
- Europe Secure Ryder Cup After Singles Success
- EUROPE WIN THE RYDER CUP
- All the Drama from the Final Afternoon
- Europe Take Record Lead into Singles
- Langer's men set for singles showdown
Check out our exclusive video collection of the greatest moments in Ryder Cup history.
Today's Memorable Moment: September 1969- In a memorable display of sportsmanship, Jack Nicklaus concedes ... more
Everything you need to know about attending the Ryder Cup Matches is right here in the spectator guide.
Take a hole-by-hole tour of Oakland Hills Country Club, site of the 35th Ryder Cup Matches.
Nearly eighty years ago, English seed merchant and entrepreneur Samuel Ryder founded the Ryder Cup. Learn how it all began.

