Individual Point Totals
United States
|
Foursomes W-L-T |
Fourball W-L-T |
Singles W-L-T |
Total W-L-T |
Matches | Points | |
|---|---|---|---|---|---|---|
| Chad Campbell | 0-0-0 | 0-2-0 | 1-0-0 | 1-2-0 | 3 | 1 |
| Stewart Cink | 0-1-0 | 1-0-1 | 0-1-0 | 1-2-1 | 4 | 1 1/2 |
| Chris DiMarco | 1-1-0 | 0-0-1 | 1-0-0 | 2-1-1 | 4 | 2 1/2 |
| Fred Funk | 0-2-0 | 0-0-0 | 0-1-0 | 0-3-0 | 3 | 0 |
| Jim Furyk | 0-1-0 | 0-2-0 | 1-0-0 | 1-3-0 | 4 | 1 |
| Jay Haas | 1-1-0 | 0-0-1 | 0-1-0 | 1-2-1 | 4 | 1 1/2 |
| Davis Love III | 0-2-0 | 1-1-0 | 0-0-1 | 1-3-1 | 5 | 1 1/2 |
| Phil Mickelson | 1-1-0 | 0-1-0 | 0-1-0 | 1-3-0 | 4 | 1 |
| Kenny Perry | 0-1-0 | 0-0-0 | 0-1-0 | 0-2-0 | 2 | 0 |
| Chris Riley | 0-0-0 | 1-0-1 | 0-1-0 | 1-1-1 | 3 | 1 1/2 |
| David Toms | 1-0-0 | 0-1-0 | 0-1-0 | 1-2-0 | 3 | 1 |
| Tiger Woods | 0-2-0 | 1-1-0 | 1-0-0 | 2-3-0 | 5 | 2 |
Europe
|
Foursomes W-L-T |
Fourball W-L-T |
Singles W-L-T |
Total W-L-T |
Matches | Points | |
|---|---|---|---|---|---|---|
| Paul Casey | 0-0-0 | 1-0-0 | 0-1-0 | 1-1-0 | 2 | 1 |
| Darren Clarke | 2-0-0 | 1-1-0 | 0-0-1 | 3-1-1 | 5 | 3 1/2 |
| Luke Donald | 2-0-0 | 0-0-1 | 0-1-0 | 2-1-1 | 4 | 2 1/2 |
| Sergio Garcia | 2-0-0 | 1-0-1 | 1-0-0 | 4-0-1 | 5 | 4 1/2 |
| Padraig Harrington | 2-0-0 | 1-1-0 | 1-0-0 | 4-1-0 | 5 | 4 |
| David Howell | 0-0-0 | 1-0-0 | 0-1-0 | 1-1-0 | 2 | 1 |
| Miguel A. Jimenez | 0-1-0 | 1-1-0 | 0-1-0 | 1-3-0 | 4 | 1 |
| Thomas Levet | 0-2-0 | 0-0-0 | 1-0-0 | 1-2-0 | 3 | 1 |
| Paul McGinley | 1-0-0 | 0-0-1 | 1-0-0 | 2-0-1 | 3 | 2 1/2 |
| Colin Montgomerie | 1-0-0 | 1-1-0 | 1-0-0 | 3-1-0 | 4 | 3 |
| Ian Poulter | 0-0-0 | 0-1-0 | 1-0-0 | 1-1-0 | 2 | 1 |
| Lee Westwood | 2-0-0 | 1-0-1 | 1-0-0 | 4-0-1 | 5 | 4 1/2 |
Last update:
05:30 PM
05:30 PM
| 9½ | |
| 18½ | |
| Live ScoringCurrent conditions: 71°F Sunny | |
So you don't know foursomes from four-balls? We explain the format of The Ryder Cup Matches.
