1987 Muirfield Village, Columbus, Ohio
Captains: Jack Nicklaus (US), Tony Jacklin (Europe)
EUROPE 15 - USA 13
Following the opening ceremonies, European Captain Tony Jacklin invited PGA European Tour Executive Director Ken Schofield and the Tour's chief administrators into a bungalow for cocktails. The officials were greeted by the European Team who spent the next two hours outlining their disappointment with a variety of issues on Tour. This "clearing of the air" meeting, European officials believed, helped relieve the tension of the team and opened the door for a memorable Ryder Cup performance. Europe went out and posted its most impressive victory and its first triumph on U.S. soil. Europe built a 10 ½ to 5 ½ lead after two days, sparked by three victories by the Spanish duo of Seve Ballesteros and Jose Maria Olazabal. Europe won all four afternoon Four-Ball on the second day of competition, with its players 29 under par through the 65 holes played to America's 22-under par. During the singles, Ireland's Eamonn Darcy defeated Ben Crenshaw, 1-up, after a rollercoaster match. Darcy went 2-up after six holes and Crenshaw snapped his putter in disgust, putting the remainder of the match with a 1-iron and the edge of his sand wedge.
| Foursomes: Morning | |||
|---|---|---|---|
| S Torrance & H Clark | 0 | C Strange & T Kite (4 & 2) | 1 |
| K Brown & B Langer | 0 | H Sutton & D Pohl (2 & 1) | 1 |
| N Faldo & I Woosnam (2 holes) | 1 | L Wadkins & L Mize | 0 |
| S Ballesteros & J M Olazábal (1 hole) | 1 | L Nelson & P Stewart | 0 |
| Four-Ball: Afternoon | |||
| G Brand Jr & J Rivero (3 & 2) | 1 | B Crenshaw & S Simpson | 0 |
| A Lyle & B Langer (1 hole) | 1 | A Bean & M Calcavecchia | 0 |
| N Faldo & I Woosnam (2 & 1) | 1 | H Sutton & D Pohl | 0 |
| S Ballesteros & J M Olazábal (2 & 1) | 1 | C Strange & T Kite | 0 |
| Foursomes: Morning | |||
| J Rivero & G Brand Jr | 0 | C Strange & T Kite (3 & 1) | 1 |
| N Faldo & I Woosnam (halved) | ½ | H Sutton & L Mize (halved) | ½ |
| A Lyle & B Langer (2 & 1) | 1 | L Wadkins & L Nelson | 0 |
| S Ballesteros & J M Olazábal (1 hole) | 1 | B Crenshaw & P Stewart | 0 |
| Four-Ball: Afternoon | |||
| N Faldo & I Woosnam (5 & 4) | 1 | C Strange & T Kite | 0 |
| E Darcy & G Brand Jr | 0 | A Bean & P Stewart (3 & 2) | 1 |
| S Ballesteros & J M Olazábal | 0 | H Sutton & L Mize (2 & 1) | 1 |
| S Lyle & B Langer (1 hole) | 1 | L Wadkins & L Nelson | 0 |
| Singles | |||
| I Woosnam | 0 | A Bean (1 hole) | 1 |
| H Clark (1 hole) | 1 | D Pohl | 0 |
| S Torrance (halved) | ½ | L Mize (halved) | ½ |
| N Faldo | 0 | M Calcavecchia (1 hole) | 1 |
| J M Olazábal | 0 | P Stewart (2 holes) | 1 |
| J Rivero | 0 | S Simpson (2 & 1) | 1 |
| A Lyle | 0 | T Kite (3 & 2) | 1 |
| E Darcy (1 hole) | 1 | B Crenshaw | 0 |
| B Langer (halved) | ½ | L Nelson (halved) | ½ |
| S Ballesteros (2 & 1) | 1 | C Strange | 0 |
| K Brown | 0 | L Wadkins (3 & 2) | 1 |
| G Brand Jr (halved) | ½ | H Sutton (halved) | ½ |













