1997 Valderama GC, Sotogrande Spain
Captains: S. Ballesteros (Europe), T. Kite (US)
EUROPE 14 ½ - USA 13 ½
The European Ryder Cup Team didn't need to mount a final-day comeback to win the 32nd Ryder Cup Matches, the first contested in continental Europe. But the hosts did have to withstand an American rally that fell short of a miracle. Led by five rookies -- Denmark's Thomas Björn, Northern Ireland's Darren Clarke, Spain's Ignacio Garrido, Sweden's Jesper Parnevik and England's Lee Westwood -- Europe built a 10 ½ to 5 ½ advantage after two days. America's trio of stars: Masters Champion Tiger Woods, British Open Champion Justin Leonard; and PGA Champion Davis Love III; stumbled to a 1-9-3 showing. Woods earned the only victory in a first-day Four-Ball match with partner Mark O'Meara, then suffered a stunning 4 and 2 singles defeat to Italy's Costantino Rocca. The U.S. won the final-day singles, 8-4, but came a point short of winning back the Ryder Cup for the first time since 1993. The final drama to determine either a tie or an outright European victory came down to the final two players left on soggy Valderrama: Scotland's Colin Montgomerie halved with Scott Hoch, conceding a 15-foot par putt for Hoch and sealing the Victory.
| Four-Ball: Morning | |||
|---|---|---|---|
| J Olazabal & C Rocca (1-up) | 1 | Davis Love III & P Mickelson | 0 |
| N Faldo & L Westwood | 0 | F Couples & B Faxon (1-up) | 1 |
| J Parnevik & P U Johansson (1-up) | 1 | T Lehman & J Furyk | 0 |
| C Montgomerie & B Langer | 0 | T Woods & M O'Meara (3 & 2) | 1 |
| Foursomes: Afternoon | |||
| C Rocca & J Olazabal | 0 | S Hoch & L Janzen (1-up) | 1 |
| B Langer & C Montgomerie (5 & 3) | 1 | M O'Meara & T Woods | 0 |
| N Faldo & L Westwood (3 & 2) | 0 | J Leonard & J Maggert | 1 |
| J Parnevik & I Garrido (halved) | ½ | T Lehman & P Mickelson (halved) | ½ |
| Foursomes: Morning | |||
| C Montgomerie & D Clarke (1-up) | 1 | F Couples & D Love III | 0 |
| I Woosnam & T Björn (2 & 1) | 1 | J Leonard & B Faxon | 0 |
| N Faldo & L Westwood (2 & 1) | 1 | T Woods & M O'Meara | 0 |
| J Olazabal & I Garrido (halved) | ½ | P Mickelson & T Lehman (halved) | ½ |
| Four-Ball: Afternoon | |||
| C Montgomerie & B Langer (1-up) | 1 | L Janzen & J Furyk | 0 |
| N Faldo & L Westwood | 0 | S Hoch & J Maggert (2 & 1) | 1 |
| J Parnevik & I Garrido (halved) | ½ | J Leonard & T Woods (halved) | ½ |
| J Olazabal & C Rocca (5 & 4) | 1 | D Love III & F Couples | 0 |
| Singles | |||
| I Woosnam | 0 | F Couples (8 & 7) | 1 |
| P U Johansson (3 & 2) | 1 | D Love III | 0 |
| J Parnevik | 0 | M O'Meara (5 & 4) | 1 |
| D Clarke | 0 | P Mickelson (2 & 1) | 1 |
| C Rocca (4 & 2) | 1 | T Woods | 0 |
| T Björn (halved) | ½ | J Leonard (halved) | ½ |
| I Garrido | 0 | T Lehman (7 & 6) | 1 |
| B Langer (2 & 1) | 1 | B Faxon | 0 |
| L Westwood | 0 | J Maggert (3 & 2) | 1 |
| J Olazabal | 0 | L Janzen (1-up) | 1 |
| N Faldo | 0 | Furyk (3 & 2 | 1 |
| C Montgomerie (halved) | ½ | S Hoch (halved) | ½ |














RYDERCUP.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.