Player Scorecard | MORE PLAYER SCORECARDS |
![]() | « Back to ScoringPaul CaseyFinal Won: 2 Lost: 0 Halved: 2 Total Points: 3Player profile |
| MATCH 3 - FINAL | RESULT: Europe Wins 2 & 1 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 |
| P. Casey | 3 | 4 | 2 | 6 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | |
| J. Furyk | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | |
| Match Progress | ||||||||||||||||||
| 1Up | 1Up | 2Up | 1Up | 2Up | 2Up | 3Up | 4Up | 4Up | 4Up | 3Up | 3Up | 3Up | 3Up | 3Up | 2Up | 2Up | ||
| MATCH 3 - FINAL | RESULT: Europe Wins 5 & 4 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 |
| P. Casey | 5 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 1 | ||||
| D. Howell | ||||||||||||||||||
| S. Cink | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 1 | ||||
| Z. Johnson | ||||||||||||||||||
| Match Progress | ||||||||||||||||||
| AS | 1Up | 2Up | 3Up | 4Up | 4Up | 4Up | 4Up | 4Up | 4Up | 4Up | 5Up | 5Up | 5Up | |||||
| MATCH 1 - FINAL | RESULT: Match Halved | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 |
| P. Casey | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | |||||||||
| R. Karlsson | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | |||||||||
| S. Cink | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | ||||||||
| J. Henry | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | ||||||||||
| Match Progress | ||||||||||||||||||
| AS | 1Up | 1Up | 2Up | 2Up | 1Up | 1Up | 2Up | 2Up | 1Up | 1Up | 1Up | 1Up | 1Up | 1Up | AS | 1Up | AS | |
| MATCH 2 - FINAL | RESULT: Match Halved | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 |
| P. Casey | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | ||||||
| R. Karlsson | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | ||||||||||
| S. Cink | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | ||||||||||
| J. Henry | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 5 | 4 | |||||||
| Match Progress | ||||||||||||||||||
| AS | 1Up | AS | 1Up | 1Up | 1Up | 2Up | 2Up | 3Up | 3Up | 2Up | 1Up | 1Up | AS | 1Up | AS | AS | AS | |











