Player Scorecard | MORE PLAYER SCORECARDS |
![]() | « Back to ScoringSergio GarciaFinal Won: 4 Lost: 1 Halved: 0 Total Points: 4Player profile |
| MATCH 2 - FINAL | RESULT: USA Wins 4 & 3 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 |
| S. Garcia | 4 | 4 | 2 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | |||
| S. Cink | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 2 | 3 | 3 | 3 | |||
| Match Progress | ||||||||||||||||||
| 1Up | 2Up | 1Up | 2Up | 3Up | 4Up | 5Up | 4Up | 4Up | 4Up | 3Up | 4Up | 4Up | 4Up | 4Up | ||||
| MATCH 1 - FINAL | RESULT: Europe Wins 2 & 1 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 |
| S. Garcia | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | |
| L. Donald | ||||||||||||||||||
| P. Mickelson | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 2 | 4 | 5 | 4 | 2 | 3 | 4 | 5 | 5 | 4 | |
| D. Toms | ||||||||||||||||||
| Match Progress | ||||||||||||||||||
| AS | AS | AS | AS | AS | AS | 1Up | 1Up | 2Up | 2Up | 2Up | 1Up | AS | AS | 1Up | 2Up | 2Up | ||
| MATCH 2 - FINAL | RESULT: Europe Wins 3 & 2 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 |
| S. Garcia | 4 | 3 | 3 | 3 | 3 | 4 | 4 | |||||||||||
| J. Olazábal | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | |||||||||
| P. Mickelson | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 2 | |||||||||
| C. DiMarco | 4 | 4 | 2 | 4 | 4 | 4 | 4 | |||||||||||
| Match Progress | ||||||||||||||||||
| AS | 1Up | AS | 1Up | 1Up | 1Up | 1Up | 2Up | 3Up | 4Up | 4Up | 4Up | 4Up | 3Up | 3Up | 3Up | |||
| MATCH 4 - FINAL | RESULT: Europe Wins by 2 Holes | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 |
| L. Donald | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 2 | 4 | 3 | 4 | 4 | 3 | 5 |
| S. Garcia | ||||||||||||||||||
| T. Woods | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 6 |
| J. Furyk | ||||||||||||||||||
| Match Progress | ||||||||||||||||||
| 1Up | 1Up | AS | 1Up | 2Up | 1Up | 1Up | 1Up | 1Up | 2Up | 1Up | 2Up | 1Up | AS | AS | AS | 1Up | 2Up | |
| MATCH 3 - FINAL | RESULT: Europe Wins 3 & 2 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 |
| S. Garcia | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | |||||||
| J. Olazábal | 4 | 3 | 4 | 3 | 5 | 4 | ||||||||||||
| D. Toms | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | |||||
| B. Wetterich | 4 | 3 | 4 | |||||||||||||||
| Match Progress | ||||||||||||||||||
| 1Up | 1Up | 1Up | 1Up | 1Up | 1Up | 1Up | 1Up | 2Up | 1Up | 1Up | 1Up | 2Up | 2Up | 3Up | 3Up | |||











