Player Scorecard | MORE PLAYER SCORECARDS |
![]() | « Back to ScoringPadraig HarringtonFinal Won: 0 Lost: 4 Halved: 1 Total Points: 0.5Player profile |
| MATCH 12 - FINAL | RESULT: USA Wins 4 & 3 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 |
| P. Harrington | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | |||
| S. Verplank | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 1 | 4 | |||
| Match Progress | ||||||||||||||||||
| 1Up | AS | 1Up | 1Up | 1Up | 1Up | 2Up | 2Up | 2Up | 2Up | 2Up | 3Up | 3Up | 4Up | 4Up | ||||
| MATCH 4 - FINAL | RESULT: USA Wins 3 & 2 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 |
| P. Harrington | 4 | 4 | 2 | 5 | 6 | 4 | 4 | 2 | 5 | 5 | 3 | 2 | 5 | 3 | 4 | 5 | ||
| P. McGinley | ||||||||||||||||||
| J. Furyk | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | ||
| T. Woods | ||||||||||||||||||
| Match Progress | ||||||||||||||||||
| AS | AS | AS | 1Up | 2Up | 2Up | 2Up | 1Up | 2Up | 2Up | 2Up | 1Up | 2Up | 2Up | 3Up | 3Up | |||
| MATCH 4 - FINAL | RESULT: USA Wins 2 & 1 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 |
| H. Stenson | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | ||||||||
| P. Harrington | 4 | 3 | 4 | 3 | 3 | 4 | 4 | |||||||||||
| S. Verplank | 3 | 5 | 4 | 3 | 4 | 3 | ||||||||||||
| Z. Johnson | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | |||||||
| Match Progress | ||||||||||||||||||
| 1Up | 1Up | 1Up | 1Up | 1Up | AS | AS | 1Up | 1Up | 2Up | 2Up | 2Up | 2Up | 2Up | 2Up | 1Up | 2Up | ||
| MATCH 1 - FINAL | RESULT: Match Halved | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 |
| P. Harrington | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 |
| P. McGinley | ||||||||||||||||||
| C. Campbell | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 |
| Z. Johnson | ||||||||||||||||||
| Match Progress | ||||||||||||||||||
| 1Up | 1Up | AS | AS | AS | 1Up | 1Up | 1Up | AS | AS | 1Up | 1Up | 1Up | 1Up | 2Up | 1Up | 1Up | AS | |
| MATCH 1 - FINAL | RESULT: USA Wins by 1 Hole | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 |
| P. Harrington | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | ||||||||||
| C. Montgomerie | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | ||||||||
| T. Woods | 5 | 3 | 4 | 5 | 2 | 3 | 2 | 3 | 4 | 5 | ||||||||
| J. Furyk | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | |||||||||
| Match Progress | ||||||||||||||||||
| 1Up | 1Up | 1Up | 1Up | AS | AS | 1Up | AS | 1Up | 1Up | 2Up | 3Up | 3Up | 2Up | 2Up | 1Up | 1Up | 1Up | |











