Player Scorecard | MORE PLAYER SCORECARDS |
![]() | « Back to ScoringRobert KarlssonFinal Won: 0 Lost: 1 Halved: 2 Total Points: 1Player profile |
| MATCH 4 - FINAL | RESULT: USA Wins 3 & 2 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 |
| R. Karlsson | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | ||
| T. Woods | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | ||
| Match Progress | ||||||||||||||||||
| 1Up | AS | AS | 1Up | 2Up | 1Up | 1Up | 1Up | 2Up | 1Up | 1Up | 1Up | 1Up | 1Up | 2Up | 3Up | |||
| MATCH 1 - FINAL | RESULT: Match Halved | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 |
| P. Casey | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | |||||||||
| R. Karlsson | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | |||||||||
| S. Cink | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | ||||||||
| J. Henry | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | ||||||||||
| Match Progress | ||||||||||||||||||
| AS | 1Up | 1Up | 2Up | 2Up | 1Up | 1Up | 2Up | 2Up | 1Up | 1Up | 1Up | 1Up | 1Up | 1Up | AS | 1Up | AS | |
| MATCH 2 - FINAL | RESULT: Match Halved | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 |
| P. Casey | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | ||||||
| R. Karlsson | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | ||||||||||
| S. Cink | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | ||||||||||
| J. Henry | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 5 | 4 | |||||||
| Match Progress | ||||||||||||||||||
| AS | 1Up | AS | 1Up | 1Up | 1Up | 2Up | 2Up | 3Up | 3Up | 2Up | 1Up | 1Up | AS | 1Up | AS | AS | AS | |











