Player Scorecard | MORE PLAYER SCORECARDS |
![]() | « Back to ScoringColin MontgomerieFinal Won: 1 Lost: 1 Halved: 2 Total Points: 2Player profile |
| MATCH 1 - FINAL | RESULT: Europe Wins by 1 Hole | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 |
| C. Montgomerie | 4 | 4 | 2 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 4 |
| D. Toms | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 |
| Match Progress | ||||||||||||||||||
| AS | AS | 1Up | 2Up | 1Up | 1Up | 1Up | 1Up | 1Up | 1Up | 1Up | 1Up | 1Up | 2Up | 2Up | 2Up | 1Up | 1Up | |
| MATCH 2 - FINAL | RESULT: Match Halved | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 |
| C. Montgomerie | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 6 | 4 | 2 | 4 | 3 | 4 | 5 | 5 | 4 |
| L. Westwood | ||||||||||||||||||
| C. Campbell | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 |
| V. Taylor | ||||||||||||||||||
| Match Progress | ||||||||||||||||||
| AS | 1Up | 1Up | AS | AS | 1Up | AS | AS | AS | 1Up | 1Up | AS | AS | AS | 1Up | 1Up | AS | AS | |
| MATCH 3 - FINAL | RESULT: Match Halved | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 |
| L. Westwood | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 |
| C. Montgomerie | ||||||||||||||||||
| P. Mickelson | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 |
| C. DiMarco | ||||||||||||||||||
| Match Progress | ||||||||||||||||||
| 1Up | AS | AS | 1Up | AS | 1Up | AS | AS | AS | AS | AS | AS | 1Up | AS | AS | 1Up | 1Up | AS | |
| MATCH 1 - FINAL | RESULT: USA Wins by 1 Hole | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 |
| P. Harrington | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | ||||||||||
| C. Montgomerie | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | ||||||||
| T. Woods | 5 | 3 | 4 | 5 | 2 | 3 | 2 | 3 | 4 | 5 | ||||||||
| J. Furyk | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | |||||||||
| Match Progress | ||||||||||||||||||
| 1Up | 1Up | 1Up | 1Up | AS | AS | 1Up | AS | 1Up | 1Up | 2Up | 3Up | 3Up | 2Up | 2Up | 1Up | 1Up | 1Up | |











