European Ryder Cup Points List
| Points through 05/09/2006 | ||||
|---|---|---|---|---|
| Pos | Name | Points | ||
| 1 | Colin MONTGOMERIE | 2,500,883.87 | ||
| 2 | David HOWELL | 2,406,520.06 | ||
| 3 | Henrik STENSON | 2,250,080.86 | ||
| 4 | Sergio GARCIA | 1,964,354.95 | ||
| 5 | Paul CASEY | 1,945,114.51 | ||
| 6 | Robert KARLSSON | 1,930,902.34 | ||
| 7 | Padraig HARRINGTON | 1,736,533.99 | ||
| 8 | Luke DONALD | 1,571,818.07 | ||
| 9 | Paul MCGINLEY | 1,499,849.20 | ||
| 10 | José Maria OLAZÁBAL | 1,446,006.82 | ||
| 11 | Paul BROADHURST | 1,343,773.33 | ||
| 12 | Johan EDFORS | 1,298,526.75 | ||
| 13 | Thomas BJÖRN | 1,195,838.51 | ||
| 14 | John BICKERTON | 1,170,261.88 | ||
| 15 | Kenneth FERRIE | 1,109,531.28 | ||
| 16 | Miguel Angel JIMéNEZ | 1,058,024.80 | ||
| 17 | Anthony WALL | 1,055,920.38 | ||
| 18 | Simon KHAN | 1,032,559.08 | ||
| 19 | Ian POULTER | 993,335.60 | ||
| 20 | Simon DYSON | 992,473.61 | ||
| 21 | Lee WESTWOOD | 954,880.27 | ||
| 22 | Stephen DODD | 949,203.58 | ||
| 23 | Anders HANSEN | 940,515.26 | ||
| 24 | Niclas FASTH | 908,494.30 | ||
| 25 | Nick DOUGHERTY | 905,691.81 | ||
| 26 | José Manuel LARA | 775,191.81 | ||
| 27 | David LYNN | 735,270.97 | ||
| 28 | Søren HANSEN | 731,846.89 | ||
| 29 | Bradley DREDGE | 705,364.75 | ||
| 30 | Darren CLARKE | 683,524.56 | ||
| 31 | Gonzalo FDEZ-CASTAÑO | 650,675.45 | ||
| 32 | Graeme MCDOWELL | 610,785.63 | ||
| 33 | Raphaël JACQUELIN | 609,077.92 | ||
| 34 | Søren KJELDSEN | 536,413.08 | ||
| 35 | Jarmo SANDELIN | 528,727.79 | ||
| 36 | Markus BRIER | 507,113.93 | ||
| 37 | Graeme STORM | 506,115.35 | ||
| 38 | Phillip ARCHER | 495,113.50 | ||
| 39 | Stephen GALLACHER | 494,077.67 | ||
| 40 | Paul LAWRIE | 491,326.85 | ||
| 41 | Francesco MOLINARI | 483,221.33 | ||
| 42 | Peter GUSTAFSSON | 472,675.69 | ||
| 43 | Gary ORR | 457,482.71 | ||
| 44 | Emanuele CANONICA | 455,260.72 | ||
| 45 | Damien MCGRANE | 444,152.96 | ||
| 46 | José-Filipe LIMA | 442,984.96 | ||
| 47 | Maarten LAFEBER | 424,028.14 | ||
| 48 | Simon WAKEFIELD | 421,675.88 | ||
| 49 | Marc WARREN | 419,686.91 | ||
| 50 | Garry HOUSTON | 406,811.18 | ||
| 51 | Jean VAN DE VELDE | 401,317.71 | ||
| 52 | Peter LAWRIE | 390,008.56 | ||
| 53 | Peter HANSON | 382,746.56 | ||
| 54 | Ross FISHER | 357,024.29 | ||
| 55 | Andrew MARSHALL | 356,564.47 | ||
| 56 | Andrew COLTART | 354,739.97 | ||
| 57 | Christian CéVAëR | 353,984.17 | ||
| 58 | Mattias ELIASSON | 353,115.44 | ||
| 59 | Mark FOSTER | 342,868.69 | ||
| 60 | Steve WEBSTER | 331,392.46 | ||
| 61 | Carl PETTERSSON | 326,157.66 | ||
| 62 | Miles TUNNICLIFF | 321,061.42 | ||
| 63 | Alastair FORSYTH | 320,165.20 | ||
| 64 | Gary EMERSON | 319,514.12 | ||
| 65 | Richard BLAND | 317,298.93 | ||
| 66 | Peter HEDBLOM | 308,081.27 | ||
| 67 | Robert-Jan DERKSEN | 307,705.32 | ||
| 68 | Lee SLATTERY | 306,378.25 | ||
| 69 | Oliver WILSON | 296,823.14 | ||
| 70 | Barry LANE | 293,811.79 | ||
| 71 | Jean-François REMESY | 282,712.91 | ||
| 72 | Gregory HAVRET | 275,027.00 | ||
| 73 | Jean-François LUCQUIN | 274,205.11 | ||
| 74 | Marcel SIEM | 267,209.17 | ||
| 75 | Tom WHITEHOUSE | 239,185.18 | ||
| 76 | Pierre FULKE | 237,626.92 | ||
| 77 | David PARK | 236,346.35 | ||
| 78 | Steven O'HARA | 235,018.66 | ||
| 79 | Bernhard LANGER | 228,008.47 | ||
| 80 | Ian WOOSNAM | 226,435.18 | ||
| 81 | Richard FINCH | 217,475.74 | ||
| 82 | Stuart LITTLE | 216,814.57 | ||
| 83 | Gregory BOURDY | 213,684.67 | ||
| 84 | Alessandro TADINI | 210,975.59 | ||
| 85 | Ian GARBUTT | 210,462.36 | ||
| 86 | Jamie SPENCE | 209,021.11 | ||
| 87 | David CARTER | 208,667.27 | ||
| 88 | Jonathan LOMAS | 206,124.51 | ||
| 89 | Benn BARHAM | 205,060.43 | ||
| 90 | David DRYSDALE | 203,829.30 | ||
| 91 | Steven JEPPESEN | 201,570.73 | ||
| 92 | Gary MURPHY | 200,104.54 | ||
| 93 | Martin ERLANDSSON | 196,869.09 | ||
| 94 | Robert ROCK | 195,311.19 | ||
| 95 | David GRIFFITHS | 194,699.43 | ||
| 96 | Alejandro CANIZARES | 192,579.81 | ||
| 97 | Sam LITTLE | 191,935.04 | ||
| 98 | François DELAMONTAGNE | 188,325.94 | ||
| 99 | Mark ROE | 169,096.97 | ||
| 100 | Ignacio GARRIDO | 168,650.93 | ||
| 101 | Nicolas COLSAERTS | 166,154.61 | ||
| 102 | Leif WESTERBERG | 159,500.17 | ||
| 103 | David HIGGINS | 150,735.73 | ||
| 104 | Christian L NILSSON | 148,863.77 | ||
| 105 | Andrew BUTTERFIELD | 147,466.07 | ||
| 106 | Joakim BÄCKSTRÖM | 145,410.20 | ||
| 107 | Mikko ILONEN | 143,817.74 | ||
| 108 | Scott DRUMMOND | 136,719.46 | ||
| 109 | Raymond RUSSELL | 134,235.48 | ||
| 110 | Philip GOLDING | 127,238.15 | ||
| 111 | Johan SKÖLD | 127,198.79 | ||
| 112 | Simon YATES | 126,414.46 | ||
| 113 | Joakim HAEGGMAN | 123,326.07 | ||
| 114 | Henrik NYSTROM | 120,702.46 | ||
| 115 | Carl SUNESON | 118,865.60 | ||
| 116 | Fredrik WIDMARK | 116,288.65 | ||
| 117 | Phillip PRICE | 111,486.67 | ||
| 118 | Santiago LUNA | 106,830.56 | ||
| 119 | Carlos RODILES | 102,554.84 | ||
| 120 | David DIXON | 100,237.59 | ||
| 121 | Mikael LUNDBERG | 99,183.49 | ||
| 122 | Benoit TEILLERIA | 98,064.78 | ||
| 123 | Jamie DONALDSON | 97,732.24 | ||
| 124 | Greg OWEN | 97,590.37 | ||
| 125 | Stephen BROWNE | 96,237.16 | ||
| 126 | Fredrik HENGE | 92,717.06 | ||
| 127 | Thomas LEVET | 89,981.55 | ||
| 128 | Johan AXGREN | 85,289.70 | ||
| 129 | Fredrik ANDERSSON HED | 84,289.83 | ||
| 130 | Christopher HANELL | 81,727.28 | ||
| 131 | Peter BAKER | 79,317.32 | ||
| 132 | Pedro LINHART | 75,680.08 | ||
| 133 | Robert COLES | 75,104.18 | ||
| 134 | Richard MCEVOY | 74,791.10 | ||
| 135 | Francis VALERA | 72,728.59 | ||
| 136 | Sven STRÜVER | 68,203.82 | ||
| 137 | Gary CLARK | 64,080.78 | ||
| 138 | Neil CHEETHAM | 62,427.98 | ||
| 139 | Adrien MÖRK | 57,767.62 | ||
| 140 | Brian DAVIS | 57,120.75 | ||
| 141 | Miguel Angel MARTIN | 56,912.35 | ||
| 142 | Klas ERIKSSON | 53,596.54 | ||
| 143 | Andrew OLDCORN | 51,312.95 | ||
| 144 | Oliver WHITELEY | 50,523.63 | ||
| 145 | Juan PARRON | 46,915.00 | ||
| 146 | Michael HOEY | 43,229.24 | ||
| 147 | Jesper PARNEVIK | 42,847.76 | ||
| 148 | Magnus PERSSON | 42,839.19 | ||
| 149 | Shaun P WEBSTER | 41,938.65 | ||
| 150 | Mårten OLANDER | 38,127.75 | ||
| 151 | Iain PYMAN | 36,428.36 | ||
| 152 | Roger CHAPMAN | 35,482.15 | ||
| 153 | Chris RODGERS | 33,987.34 | ||
| 154 | Toni KARJALAINEN | 32,245.82 | ||
| 155 | Sandy LYLE | 30,381.91 | ||
| 156 | Simon HURD | 29,878.39 | ||
| 157 | Paul DWYER | 29,561.77 | ||
| 158 | Malcolm MACKENZIE | 29,101.85 | ||
| 159 | Kieran STAUNTON | 28,211.50 | ||
| 160 | James HEPWORTH | 27,510.00 | ||
| 161 | Justin ROSE | 26,095.96 | ||
| 162 | Jorge BENEDETTI | 25,488.62 | ||
| 163 | Sam TORRANCE | 24,600.41 | ||
| 164 | Gordon BRAND JNR | 24,483.15 | ||
| 165 | Colm MORIARTY | 24,273.33 | ||
| 166 | Per-Ulrik JOHANSSON | 22,712.80 | ||
| 167 | Michele REALE | 22,431.40 | ||
| 168 | Gary EVANS | 22,217.55 | ||
| 169 | Tino SCHUSTER | 22,105.00 | ||
| 170 | Massimo SCARPA | 21,992.62 | ||
| 171 | Ivó GINER | 21,162.00 | ||
| 172 | Costantino ROCCA | 20,823.56 | ||
| 173 | James HEATH | 20,377.96 | ||
| 174 | Stuart MANLEY | 18,632.00 | ||
| 175 | Pelle EDBERG | 18,417.40 | ||
| 176 | Daniel CHOPRA | 18,091.96 | ||
| 177 | Sam WALKER | 17,834.05 | ||
| 178 | Alessio BRUSCHI | 17,820.00 | ||
| 179 | Jesus Maria ARRUTI | 17,700.00 | ||
| 180 | Ross BAIN | 17,139.54 | ||
| 181 | André BOSSERT | 16,799.52 | ||
| 182 | Wilhelm SCHAUMAN | 15,879.77 | ||
| 183 | Fernando ROCA | 15,215.00 | ||
| 184 | Adam MEDNICK | 15,120.00 | ||
| 185 | Niki ZITNY | 14,970.00 | ||
| 186 | Ben MASON | 14,771.07 | ||
| 187 | Fredrik JACOBSON | 14,720.00 | ||
| 188 | José Manuel CARRILES | 14,410.50 | ||
| 189 | Doug McGUIGAN | 13,573.45 | ||
| 190 | Alex CEJKA | 13,456.14 | ||
| 191 | Jamie LITTLE | 13,000.00 | ||
| 192 | Andrea MAESTRONI | 12,951.00 | ||
| 193 | Michael JONZON | 12,343.17 | ||
| 194 | Alvaro QUIROS | 11,926.67 | ||
| 195 | Phil WORTHINGTON | 11,914.00 | ||
| 196 | Jason MCCREADIE | 11,685.19 | ||
| 197 | Simon EDWARDS | 11,050.00 | ||
| 198 | Marco CRESPI | 10,240.00 | ||
| 199 | Cédric MENUT | 10,176.21 | ||
| 200 | Marcus HIGLEY | 10,080.00 | ||
| 201 | Carlos DEL MORAL | 10,039.37 | ||
| 202 | Jan-Are LARSEN | 9,860.00 | ||
| 203 | Darren PROSSER | 9,775.00 | ||
| 204 | Gareth DAVIES | 9,350.43 | ||
| 205 | John WELLS | 9,350.00 | ||
| 206 | Nicolas JOAKIMIDES | 9,000.00 | ||
| 207 | Raul BALLESTEROS | 8,637.00 | ||
| 208 | Anders SJÖSTRAND | 8,400.95 | ||
| 209 | Tiago CRUZ | 8,371.25 | ||
| 210 | Mark MOULAND | 7,917.19 | ||
| 211 | Patrik SJÖLAND | 7,809.00 | ||
| 212 | Stuart DAVIS | 7,790.13 | ||
| 213 | Sion E BEBB | 7,750.07 | ||
| 214 | Alexander NOREN | 7,446.67 | ||
| 215 | Nicolas MEITINGER | 7,410.00 | ||
| 216 | Nick FALDO | 7,387.60 | ||
| 217 | Mark PILKINGTON | 6,958.19 | ||
| 218 | Alvaro SALTO | 6,919.17 | ||
| 219 | Carlos DE CORRAL | 6,900.00 | ||
| 220 | Tuomas TUOVINEN | 6,675.45 | ||
| 221 | Ben WILLMAN | 6,109.55 | ||
| 222 | Denny LUCAS | 5,798.00 | ||
| 223 | Alfredo GARCIA-HEREDIA | 5,322.00 | ||
| 224 | Brian AKSTRUP | 5,261.25 | ||
| 225 | Simon THORNTON | 5,200.00 | ||
| 226 | Nicolas VANHOOTEGEM | 4,890.00 | ||
| 227 | Luis CLAVERIE | 4,624.89 | ||
| 228 | Claes NILSSON | 4,624.89 | ||
| 229 | Sean WHIFFIN | 4,624.89 | ||
| 230 | Chris GANE | 4,340.00 | ||
| 231 | Kariem BARAKA | 4,140.00 | ||
| 232 | Manuel QUIROS | 4,140.00 | ||
| 233 | Mark LOFTUS | 4,011.43 | ||
| 234 | Matthew RICHARDSON | 4,002.00 | ||
| 235 | Edoardo MOLINARI | 4,000.00 | ||
| 236 | Raphaël EYRAUD | 3,680.00 | ||
| 237 | Inder VAN WEERELT | 3,680.00 | ||
| 238 | Niels KRAAIJ | 3,600.00 | ||
| 239 | Ilya GORONESKOUL | 3,375.00 | ||
| 240 | Matthew BLACKEY | 3,375.00 | ||
| 241 | Sébastien DELAGRANGE | 3,292.30 | ||
| 242 | Roope KAKKO | 3,292.30 | ||
| 243 | Jim PAYNE | 3,268.64 | ||
| 244 | Darren PARRIS | 3,268.64 | ||
| 245 | Robert ARNOTT | 3,075.00 | ||
| 246 | Wolfgang HUGET | 2,998.50 | ||
| 247 | Nick LUDWELL | 2,905.46 | ||
| 248 | Jon BEVAN | 2,905.46 | ||
| 249 | Adam FRAYNE | 2,905.46 | ||
| 250 | Seve BALLESTEROS | 2,905.46 | ||
| 251 | Warren BLADON | 2,905.46 | ||
| 252 | Gary DAY | 2,905.46 | ||
| 253 | Gary LOCKERBIE | 2,905.46 | ||
| 254 | Lars BROVOLD | 2,790.00 | ||
| 255 | Carlos GARCIA | 2,790.00 | ||
| 256 | Anders Schmidt HANSEN | 2,690.00 | ||
| 257 | Justin WALTERS | 2,651.32 | ||
| 258 | Jason KELLY | 2,651.32 | ||
| 259 | Ari SAVOLAINEN | 2,560.03 | ||
| 260 | Tobias DIER | 2,548.50 | ||
| 261 | Mads VIBE-HASTRUP | 2,541.00 | ||
| 262 | Marcus KNIGHT | 2,535.00 | ||
| 263 | Janne MARTIKAINEN | 2,373.00 | ||
| 264 | Chris DAVISON | 2,351.18 | ||
| 265 | David PATRICK | 2,324.00 | ||
| 266 | Alvaro VELASCO | 2,295.00 | ||
| 267 | Oskar HENNINGSSON | 2,273.25 | ||
| 268 | Jean-Baptiste GONNET | 2,200.00 | ||
| 269 | Kyron SULLIVAN | 2,200.00 | ||
| 270 | Oskar BERGMAN | 2,200.00 | ||
| 271 | Sam OSBORNE | 2,077.28 | ||
| 272 | Thomas FEYRSINGER | 1,944.00 | ||
| 273 | Thomas SUNDSTRÖM | 1,842.12 | ||
| 274 | Matt DEARDEN | 1,842.12 | ||
| 275 | Julien FORET | 1,800.00 | ||
| 276 | Graham FOX | 1,800.00 | ||
| 277 | Richard S JOHNSON | 1,567.76 | ||
| 278 | Ricardo SANTOS | 1,540.00 | ||
| 279 | Rolf MUNTZ | 1,491.00 | ||
| 280 | Christian REIMBOLD | 1,366.67 | ||
| 281 | Marco BERNARDINI | 1,305.25 | ||
| 282 | Kalle BRINK | 1,305.25 | ||
| 283 | Markus WESTERBERG | 1,173.00 | ||
| 284 | Robert WRAGG | 1,170.00 | ||
| 285 | Edward RUSH | 900.00 | ||
| 286 | Paul CURRY | 799.00 | ||
| 287 | Matthew WOODS | 726.37 | ||
| 288 | Matthew MORRIS | 675.00 | ||
| 289 | Thomas NIELSEN | 600.00 | ||
| 290 | Mark DAVIS | 290.55 | ||
| 291 | Mickael DIEU | 0 | ||
| 292 | Alessandro NAPOLEONI | 0 | ||
| 293 | Emmanuele LATTANZI | 0 | ||
| 294 | Jochen LUPPRIAN | 0 | ||
| 295 | Paul NILBRINK | 0 | ||
| 296 | Peter JESPERSEN | 0 | ||
| 297 | Euan LITTLE | 0 | ||
| 298 | Greig HUTCHEON | 0 | ||
| 299 | Olivier DAVID | 0 | ||
| 300 | Morten HAGEN | 0 | ||
| 301 | Henrik BJORNSTAD | 0 | ||
| 302 | Simon D. HURLEY | 0 | ||
| 303 | Per NYMAN | 0 | ||
| 304 | Richard JOHNSON | 0 | ||
| 305 | Mathias GRÖNBERG | 0 | ||
| 306 | Raimo SJÖBERG | 0 | ||
| 307 | Diego BORREGO | 0 | ||
| 308 | Gabriel HJERTSTEDT | 0 | ||
| 309 | Barry HUME | 0 | ||
| 310 | Jamie ELSON | 0 | ||
| 311 | Craig WILLIAMS | 0 | ||
| 312 | John E MORGAN | 0 | ||
| 313 | Simon LILLY | 0 | ||
| 314 | Zane SCOTLAND | 0 | ||
| 315 | Thomas NORRET | 0 | ||
| 316 | Van PHILLIPS | 0 | ||
| 317 | Paul STREETER | 0 | ||
| 318 | Scott HENDERSON | 0 | ||
| 319 | Stuart CAGE | 0 | ||
| 320 | Murray URQUHART | 0 | ||
| 321 | Alan MCLEAN | 0 | ||
| 322 | Francisco CEA | 0 | ||
| 323 | Birgir HAFTHORSSON | 0 | ||
| 324 | Simon GRIFFITHS | 0 | ||
| 325 | Lee S JAMES | 0 | ||
| 326 | Rafael CABRERA BELLO | 0 | ||












RYDERCUP.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.