Ryder Cup World Points List
| Points through 05/09/2006 | ||||
|---|---|---|---|---|
| Pos | Name | Points | ||
| 1 | Henrik STENSON | 258.70 | ||
| 2 | Luke DONALD | 243.72 | ||
| 3 | Sergio GARCIA | 225.89 | ||
| 4 | David HOWELL | 223.24 | ||
| 5 | Colin MONTGOMERIE | 216.24 | ||
| 6 | José Maria OLAZÁBAL | 208.15 | ||
| 7 | Paul CASEY | 187.03 | ||
| 8 | Padraig HARRINGTON | 180.05 | ||
| 9 | Carl PETTERSSON | 157.71 | ||
| 10 | Robert KARLSSON | 155.86 | ||
| 11 | Johan EDFORS | 126.38 | ||
| 12 | Paul BROADHURST | 125.73 | ||
| 13 | Darren CLARKE | 121.42 | ||
| 14 | Lee WESTWOOD | 118.93 | ||
| 15 | Ian POULTER | 117.09 | ||
| 16 | Thomas BJÖRN | 111.13 | ||
| 17 | Paul MCGINLEY | 106.04 | ||
| 18 | Miguel Angel JIMéNEZ | 103.62 | ||
| 19 | Simon DYSON | 98.17 | ||
| 20 | Anthony WALL | 94.52 | ||
| 21 | John BICKERTON | 89.12 | ||
| 22 | Nick DOUGHERTY | 88.89 | ||
| 23 | Anders HANSEN | 86.27 | ||
| 24 | Niclas FASTH | 81.66 | ||
| 25 | Simon KHAN | 80.94 | ||
| 26 | Kenneth FERRIE | 76.99 | ||
| 27 | Stephen DODD | 73.41 | ||
| 28 | David LYNN | 73.03 | ||
| 29 | Greg OWEN | 68.46 | ||
| 30 | Gonzalo FDEZ-CASTAÑO | 67.51 | ||
| 31 | Raphaël JACQUELIN | 65.32 | ||
| 32 | Graeme MCDOWELL | 64.67 | ||
| 33 | José Manuel LARA | 61.61 | ||
| 34 | Richard S JOHNSON | 61.28 | ||
| 35 | Bradley DREDGE | 60.16 | ||
| 36 | Søren HANSEN | 59.84 | ||
| 37 | Johan AXGREN | 52.38 | ||
| 38 | Francesco MOLINARI | 50.71 | ||
| 39 | Jarmo SANDELIN | 49.80 | ||
| 40 | Markus BRIER | 48.82 | ||
| 41 | Daniel CHOPRA | 48.38 | ||
| 42 | Paul LAWRIE | 46.80 | ||
| 43 | Gregory BOURDY | 44.42 | ||
| 44 | Justin ROSE | 43.75 | ||
| 45 | Brian DAVIS | 43.45 | ||
| 46 | Jean VAN DE VELDE | 43.19 | ||
| 47 | Bernhard LANGER | 43.03 | ||
| 48 | Simon WAKEFIELD | 42.43 | ||
| 49 | Damien MCGRANE | 42.09 | ||
| 50 | Graeme STORM | 42.03 | ||
| 51 | Marc WARREN | 41.85 | ||
| 52 | Søren KJELDSEN | 41.40 | ||
| 53 | José-Filipe LIMA | 41.36 | ||
| 54 | David DRYSDALE | 40.15 | ||
| 55 | Phillip ARCHER | 37.58 | ||
| 56 | Gary ORR | 37.14 | ||
| 57 | Emanuele CANONICA | 36.46 | ||
| 58 | Peter GUSTAFSSON | 36.38 | ||
| 59 | Mattias ELIASSON | 36.27 | ||
| 60 | Stephen GALLACHER | 36.26 | ||
| 61 | Maarten LAFEBER | 35.94 | ||
| 62 | Lee SLATTERY | 35.54 | ||
| 63 | Garry HOUSTON | 34.73 | ||
| 64 | Ross FISHER | 33.73 | ||
| 65 | Christian CéVAëR | 31.47 | ||
| 66 | Peter LAWRIE | 29.63 | ||
| 67 | Mathias GRÖNBERG | 28.47 | ||
| 68 | Oliver WILSON | 27.68 | ||
| 69 | Andrew COLTART | 27.31 | ||
| 70 | Steven JEPPESEN | 25.91 | ||
| 71 | Peter HANSON | 25.78 | ||
| 72 | Mark FOSTER | 25.76 | ||
| 73 | Gary EMERSON | 25.40 | ||
| 74 | Gareth DAVIES | 25.37 | ||
| 75 | James HEATH | 25.26 | ||
| 76 | Steve WEBSTER | 25.09 | ||
| 77 | Marcus HIGLEY | 25.00 | ||
| 78 | Andrew MARSHALL | 24.85 | ||
| 79 | Tom WHITEHOUSE | 24.31 | ||
| 80 | Kyron SULLIVAN | 24.06 | ||
| 81 | Lee S JAMES | 23.74 | ||
| 82 | Richard BLAND | 23.66 | ||
| 83 | Richard FINCH | 23.62 | ||
| 84 | Alex CEJKA | 23.48 | ||
| 85 | Stuart LITTLE | 23.33 | ||
| 86 | Robert-Jan DERKSEN | 22.86 | ||
| 87 | Miles TUNNICLIFF | 22.74 | ||
| 88 | Peter HEDBLOM | 22.60 | ||
| 89 | Gregory HAVRET | 22.13 | ||
| 90 | Marcel SIEM | 21.95 | ||
| 91 | Rafael CABRERA BELLO | 21.84 | ||
| 92 | Gary MURPHY | 21.79 | ||
| 93 | Jean-François REMESY | 21.27 | ||
| 94 | Martin ERLANDSSON | 21.19 | ||
| 95 | Sam WALKER | 20.93 | ||
| 96 | Alastair FORSYTH | 20.11 | ||
| 97 | Barry LANE | 19.95 | ||
| 98 | Ian WOOSNAM | 19.75 | ||
| 99 | Jean-François LUCQUIN | 19.56 | ||
| 100 | Christian L NILSSON | 19.03 | ||
| 101 | Ian GARBUTT | 18.49 | ||
| 102 | Jan-Are LARSEN | 18.34 | ||
| 103 | Mark PILKINGTON | 17.96 | ||
| 104 | Pierre FULKE | 17.59 | ||
| 105 | Alessandro TADINI | 17.43 | ||
| 106 | Benn BARHAM | 17.43 | ||
| 107 | Steven O'HARA | 17.40 | ||
| 108 | David PARK | 17.39 | ||
| 109 | Mikko ILONEN | 17.01 | ||
| 110 | Jonathan LOMAS | 16.93 | ||
| 111 | Pedro LINHART | 16.60 | ||
| 112 | Jesper PARNEVIK | 16.60 | ||
| 113 | Carl SUNESON | 16.40 | ||
| 114 | Henrik NYSTROM | 16.14 | ||
| 115 | Nicolas VANHOOTEGEM | 15.60 | ||
| 116 | François DELAMONTAGNE | 15.38 | ||
| 117 | Simon HURD | 15.02 | ||
| 118 | David CARTER | 14.98 | ||
| 119 | Ivó GINER | 14.89 | ||
| 120 | Mark ROE | 14.50 | ||
| 121 | Sam LITTLE | 14.39 | ||
| 122 | Stephen BROWNE | 14.36 | ||
| 123 | Johan SKÖLD | 14.08 | ||
| 124 | Jamie SPENCE | 13.97 | ||
| 125 | Gabriel HJERTSTEDT | 13.54 | ||
| 126 | Alvaro SALTO | 13.44 | ||
| 127 | Kalle BRINK | 13.30 | ||
| 128 | David DIXON | 13.20 | ||
| 129 | James HEPWORTH | 13.12 | ||
| 130 | Andrew BUTTERFIELD | 13.07 | ||
| 131 | David GRIFFITHS | 12.83 | ||
| 132 | Ignacio GARRIDO | 12.77 | ||
| 133 | Mads VIBE-HASTRUP | 12.57 | ||
| 134 | Fredrik ANDERSSON HED | 12.53 | ||
| 135 | Chris GANE | 12.30 | ||
| 136 | Sion E BEBB | 12.00 | ||
| 137 | Oskar BERGMAN | 12.00 | ||
| 138 | Alan MCLEAN | 12.00 | ||
| 139 | Francisco CEA | 12.00 | ||
| 140 | Thomas LEVET | 11.44 | ||
| 141 | Mikael LUNDBERG | 11.00 | ||
| 142 | Simon YATES | 10.80 | ||
| 143 | Richard JOHNSON | 10.71 | ||
| 144 | Santiago LUNA | 10.35 | ||
| 145 | Leif WESTERBERG | 10.34 | ||
| 146 | David HIGGINS | 9.90 | ||
| 147 | Fredrik HENGE | 9.67 | ||
| 148 | Joakim HAEGGMAN | 9.64 | ||
| 149 | Denny LUCAS | 9.43 | ||
| 150 | Jesus Maria ARRUTI | 9.12 | ||
| 151 | Ben MASON | 9.09 | ||
| 152 | Philip GOLDING | 8.87 | ||
| 153 | Christopher HANELL | 8.45 | ||
| 154 | Phillip PRICE | 8.36 | ||
| 155 | Benoit TEILLERIA | 8.22 | ||
| 156 | Raymond RUSSELL | 8.17 | ||
| 157 | Carlos RODILES | 8.11 | ||
| 158 | Fredrik WIDMARK | 7.84 | ||
| 159 | Nicolas COLSAERTS | 7.80 | ||
| 160 | Michael HOEY | 7.67 | ||
| 161 | Peter BAKER | 7.29 | ||
| 162 | Niki ZITNY | 7.20 | ||
| 163 | Luis CLAVERIE | 7.20 | ||
| 164 | Thomas NORRET | 7.20 | ||
| 165 | José Manuel CARRILES | 6.94 | ||
| 166 | Chris RODGERS | 6.93 | ||
| 167 | Henrik BJORNSTAD | 6.72 | ||
| 168 | Scott DRUMMOND | 6.38 | ||
| 169 | Olivier DAVID | 6.24 | ||
| 170 | Magnus PERSSON | 6.00 | ||
| 171 | Morten HAGEN | 6.00 | ||
| 172 | Per NYMAN | 6.00 | ||
| 173 | Kariem BARAKA | 5.52 | ||
| 174 | Jamie LITTLE | 5.46 | ||
| 175 | Oliver WHITELEY | 5.31 | ||
| 176 | Van PHILLIPS | 5.19 | ||
| 177 | Klas ERIKSSON | 5.10 | ||
| 178 | Joakim BÄCKSTRÖM | 4.95 | ||
| 179 | Craig WILLIAMS | 4.86 | ||
| 180 | Jamie DONALDSON | 4.77 | ||
| 181 | André BOSSERT | 4.74 | ||
| 182 | Barry HUME | 4.63 | ||
| 183 | Greig HUTCHEON | 4.62 | ||
| 184 | Robert COLES | 4.55 | ||
| 185 | Stuart DAVIS | 4.55 | ||
| 186 | Simon GRIFFITHS | 4.48 | ||
| 187 | Emmanuele LATTANZI | 4.20 | ||
| 188 | Sam TORRANCE | 4.15 | ||
| 189 | Shaun P WEBSTER | 4.12 | ||
| 190 | Mark MOULAND | 4.06 | ||
| 191 | Massimo SCARPA | 4.05 | ||
| 192 | Sven STRÜVER | 3.92 | ||
| 193 | Birgir HAFTHORSSON | 3.84 | ||
| 194 | Ross BAIN | 3.73 | ||
| 195 | Francis VALERA | 3.72 | ||
| 196 | Andrea MAESTRONI | 3.27 | ||
| 197 | Edward RUSH | 3.20 | ||
| 198 | Mickael DIEU | 3.00 | ||
| 199 | Gary CLARK | 2.84 | ||
| 200 | Paul DWYER | 2.79 | ||
| 201 | Richard MCEVOY | 2.63 | ||
| 202 | Iain PYMAN | 2.60 | ||
| 203 | Roger CHAPMAN | 2.43 | ||
| 204 | Jochen LUPPRIAN | 2.38 | ||
| 205 | Scott HENDERSON | 2.28 | ||
| 206 | Tuomas TUOVINEN | 2.10 | ||
| 207 | Thomas NIELSEN | 2.07 | ||
| 208 | Simon D. HURLEY | 2.07 | ||
| 209 | Mårten OLANDER | 1.93 | ||
| 210 | Alessandro NAPOLEONI | 1.92 | ||
| 211 | Murray URQUHART | 1.86 | ||
| 212 | Stuart CAGE | 1.79 | ||
| 213 | Costantino ROCCA | 1.75 | ||
| 214 | John E MORGAN | 1.74 | ||
| 215 | Simon LILLY | 1.68 | ||
| 216 | Gordon BRAND JNR | 1.64 | ||
| 217 | Christian REIMBOLD | 1.62 | ||
| 218 | Paul STREETER | 1.62 | ||
| 219 | Raphaël EYRAUD | 1.44 | ||
| 220 | Jamie ELSON | 1.44 | ||
| 221 | Zane SCOTLAND | 1.38 | ||
| 222 | Gary EVANS | 1.36 | ||
| 223 | Paul NILBRINK | 1.30 | ||
| 224 | Diego BORREGO | 1.30 | ||
| 225 | Malcolm MACKENZIE | 1.28 | ||
| 226 | Jean-Baptiste GONNET | 1.28 | ||
| 227 | Neil CHEETHAM | 1.27 | ||
| 228 | Fernando ROCA | 1.27 | ||
| 229 | John WELLS | 1.27 | ||
| 230 | Euan LITTLE | 1.22 | ||
| 231 | Michele REALE | 1.21 | ||
| 232 | Patrik SJÖLAND | 1.21 | ||
| 233 | Miguel Angel MARTIN | 1.20 | ||
| 234 | Janne MARTIKAINEN | 1.20 | ||
| 235 | Marco BERNARDINI | 1.20 | ||
| 236 | Peter JESPERSEN | 1.20 | ||
| 237 | Raimo SJÖBERG | 1.20 | ||












RYDERCUP.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.