Ryder Cup World Points List
| Points through 05/09/2006 | ||||
|---|---|---|---|---|
| Pos | Name | Points | ||
| 1 | Henrik STENSON | 258.70 | ||
| 2 | Luke DONALD | 243.72 | ||
| 3 | Sergio GARCIA | 225.89 | ||
| 4 | David HOWELL | 223.24 | ||
| 5 | Colin MONTGOMERIE | 216.24 | ||
| 6 | José Maria OLAZÁBAL | 208.15 | ||
| 7 | Paul CASEY | 187.03 | ||
| 8 | Padraig HARRINGTON | 180.05 | ||
| 9 | Carl PETTERSSON | 157.71 | ||
| 10 | Robert KARLSSON | 155.86 | ||
European Ryder Cup Points List
| Points through 05/09/2006 | ||||
|---|---|---|---|---|
| Pos | Name | Points | ||
| 1 | Colin MONTGOMERIE | 2,500,883.87 | ||
| 2 | David HOWELL | 2,406,520.06 | ||
| 3 | Henrik STENSON | 2,250,080.86 | ||
| 4 | Sergio GARCIA | 1,964,354.95 | ||
| 5 | Paul CASEY | 1,945,114.51 | ||
| 6 | Robert KARLSSON | 1,930,902.34 | ||
| 7 | Padraig HARRINGTON | 1,736,533.99 | ||
| 8 | Luke DONALD | 1,571,818.07 | ||
| 9 | Paul MCGINLEY | 1,499,849.20 | ||
| 10 | José Maria OLAZÁBAL | 1,446,006.82 | ||











