All-time Records
| Total Points Over 35 Matches | |
|---|---|
| Team points | 450 |
| Foursome points | 128.5 |
| Four-Ball points | 88 |
| Singles points | 233.5 |
| Largest Margin of Victory | |
|---|---|
| 1967 in Houston, Texas | 23½ to 8½ |
| 1947 in Portland, Ore. | 11 to 1 |
| Most Consecutive Ryder Cup Victories | |
|---|---|
| 7 by the United States | 1935-1955 |
| 7 by the United States | 1971-1983 |
| Number of Ryder Cup Matches Won | |
|---|---|
| United States | 24 wins |
| Tied | 2 |
| Most Ryder Cup Appearances | ||
|---|---|---|
| Lanny Wadkins | 8 | 1977-’79-’83-’85-’87-’89-’91-’93 |
| Raymond Floyd | 8 | 1969-’75-’77-’81-’83-’85-’91-’93 |
| Billy Casper | 8 | 1961-’63-’65-’67-’69-’71-’73-’75 |
| Ryder Cup Teams Winning All Points in a Series | |||
|---|---|---|---|
| Foursomes | United States won the series United States won the second series United States won the first series United States won the second series |
4-0 4-0 4-0 4-0 |
1947 1963 1975 1981 |
| Four-Ball | United States won the first series United States won the first series Europe won the first series Europe won the first series |
4-0 4-0 4-0 4-0 |
1967 1971 1987 1989 |
| Singles | No side has ever won all the single matches | ||
| Breakdown of Points Won in the 35 Matches Between 1927-2004 | ||
|---|---|---|
| United States | Great Britain and Ireland/Europe | |
| Total team points | 450 | 338 |
| Total foursome points 225 matches (1927 to 2004) |
128½ | 96½ |
| Total four-ball points 165 matches (1963 to 2004) |
88 | 77 |
| Total single points 398 matches (1927 to 2004) |
233½ | 164½ |
| Comparison of the United States and Europe Between 1983-2004 | ||
|---|---|---|
| United States | Europe | |
| Wins | 4 | 6 |
| Tied | 1 | 1 |
| Matches won | 124 | 140 |
| Points won | 146 | 162 |
| Foursome points won | 41 | 47 |
| Four-ball points won | 35½ | 52½ |
| Single points won | 69½ | 62½ |
| Winning on the 18th hole | 20 | 43 |
| Rookies record | 57 wins, 66 losses, 13 halves | 43 wins, 56 losses, 20 halves |
| Captain's Picks | 26 wins, 23 losses, 6 halves | 39 wins, 43 losses, 6 halves |
| Most Matches Played | |
|---|---|
| Billy Casper | 37 |
| Lanny Wadkins | 34 |
| Arnold Palmer | 32 |
| Raymond Floyd | 31 |
| Lee Trevino | 30 |
| Tom Kite | 28 |
| Jack Nicklaus | 28 |
| Gene Littler | 27 |
| Davis Love III | 26 |
| Most Points Won | |
|---|---|
| Billy Casper | 23½ |
| Arnold Palmer | 23 |
| Lanny Wadkins | 21½ |
| Lee Trevino | 20 |
| Jack Nicklaus | 18½ |
| Gene Littler | 18 |
| Tom Kite | 17 |
| Hale Irwin | 14 |
| Raymond Floyd | 13½ |
| Davis Love III | 11½ |
| Julius Boros | 11 |
| Most Singles Points Won | |
|---|---|
| Arnold Palmer | 7 |
| Billy Casper | 7 |
| Lee Trevino | 7 |
| Gene Littler | 6½ |
| Tom Kite | 6 |
| Sam Snead | 6 |
| Most Foursome Points Won | |
|---|---|
| Lanny Wadkins | 9 |
| Arnold Palmer | 9 |
| Billy Casper | 9 |
| Jack Nicklaus | 8 |
| Tom Kite | 7½ |
| Julius Boros | 6 |
| Hale Irwin | 6 |
| Lee Trevino | 6 |
| Most Four-Ball Points Won | |
|---|---|
| Lanny Wadkins | 7½ |
| Billy Casper | 7½ |
| Arnold Palmer | 7 |
| Gene Littler | 7 |
| Lee Trevino | 7 |
| Raymond Floyd | 5½ |
| Jack Nicklaus | 5½ |
| Best Point Percentage (Minimum of 3 Ryder Cup Matches) | |
|---|---|
| Jimmy Demaret (6-0-0) | 100% |
| Jack Burke (7-1-0), Horton Smith (3-0-1) | 86% |
| Walter Hagen (7-1-1) | 83% |
| J.C. Snead (9-2-0) | 80% |
| Sam Snead (10-2-1) | 79% |
| Most Foursome Matches | |
|---|---|
| Lanny Wadkins | 15 |
| Billy Casper | 15 |
| Tom Kite | 13 |
| Arnold Palmer | 12 |
| Raymond Floyd | 12 |
| Lee Trevino | 10 | Payne Stewart | 10 |
| Most Singles Matches | |
|---|---|
| Arnold Palmer | 11 |
| Jack Nicklaus | 10 |
| Lee Trevino | 10 |
| Gene Littler | 10 |
| Billy Casper | 10 |
| Lanny Wadkins | 8 |
| Raymond Floyd | 8 |
| Tom Kite, Sam Snead | 7 |
| Most Four-Ball Matches | |
|---|---|
| Billy Casper | 12 |
| Lanny Wadkins | 11 |
| Raymond Floyd | 11 |
| Davis Love III | 11 |
| Lee Trevino | 10 |
| Fred Couples | 9 |
| Arnold Palmer | 9 |
| Jack Nicklaus | 9 |
| Gene Littler | 9 |
| Phil Mickelson | 9 |
| Most Matches Won | |
|---|---|
| Arnold Palmer | 22 |
| Lanny Wadkins | 20 |
| Billy Casper | 20 |
| Lee Trevino | 17 |
| Jack Nicklaus | 17 |
| Tom Kite | 15 |
| Gene Littler | 14 |
| Hale Irwin | 13 |
| Raymond Floyd | 12 |
| Sam Snead | 10 |
| Tom Watson | 10 |
| Most Singles Matches Won | |
|---|---|
| Arnold Palmer | 6 |
| Billy Casper | 6 |
| Sam Snead | 6 |
| Lee Trevino | 6 |
| Tom Kite | 5 |
| Gene Littler | 5 |
| Raymond Floyd, Jack Nicklaus | 4 |
| Gene Sarazen, Lanny Wadkins | 4 |
| Most Foursome Matches Won | |
|---|---|
| Lanny Wadkins | 9 |
| Arnold Palmer | 9 |
| Billy Casper | 8 |
| Jack Nicklaus | 8 |
| Tom Kite | 7 |
| Hale Irwin | 6 |
| Most Four-Ball Matches Won | |
|---|---|
| Lanny Wadkins | 7 |
| Arnold Palmer | 7 |
| Billy Casper | 6 |
| Lee Trevino | 6 |
| Jack Nicklaus | 5 |
| Gene Littler | 5 |
| Fred Couples, Corey Pavin, Hale Irwin | 4 |
| J.C. Snead, Raymond Floyd, Tom Watson, Phil Mickelson | 5 |
| Most Matches Lost | |
|---|---|
| Raymond Floyd | 16 |
| Davis Love III, Curtis Strange | 12 |
| Lanny Wadkins, Tiger Woods | 11 |
| Billy Casper | 10 |
| Fred Couples, Jim Furyk | 9 |
| Tom Kite, Mark O'Meara | 9 |
| Payne Stewart | 9 |
| Paul Azinger, Ben Crenshaw | 8 |
| Phil Mickelson, Jack Nicklaus | 8 |
| Arnold Palmer, Fuzzy Zoeller | 8 |
| Most Singles Matches Lost | |
|---|---|
| Raymond Floyd | 4 |
| Jack Nicklaus | 4 |
| Mark O'Meara | 4 |
| Most Foursome Matches Lost | |
|---|---|
| Raymond Floyd | 8 |
| Lanny Wadkins | 6 |
| Fred Couples | 6 |
| Tom Kite | 5 |
| Billy Casper | 5 |
| Payne Stewart | 5 |
| Most Four-Ball Matches Lost | |
|---|---|
| Davis Love III | 6 |
| Paul Azinger, Jim Furyk | 5 |
| Curtis Strange, Tiger Woods | 5 |
| Mark Calcavecchia, Ben Crenshaw | 4 |
| Tom Kite, Raymond Floyd | 4 |
| Fuzzy Zoeller | 4 |
| Lanny Wadkins, Jack Nicklaus | 3 |
| Billy Casper, Hale Irwin, Fred Couples | 3 |
| Most Matches Halved | |
|---|---|
| Gene Littler | 8 |
| Billy Casper | 7 |
| Lee Trevino | 6 |
| Davis Love III, Justin Leonard | 5 |
| Fred Couples, Julius Boros | 4 |
| Tom Kite, Hal Sutton | 4 |
| Most Singles Matches Halved | |
|---|---|
| Gene Littler | 3 |
| Tom Kite | 2 |
| Fred Couples | 2 |
| Arnold Palmer | 2 |
| Jack Nicklaus | 2 |
| Lanny Wadkins | 2 |
| Hale Irwin | 2 |
| Lee Trevino | 2 |
| Billy Casper | 2 |
| Justin Leonard, Paul Azinger | 2 |
| Most Foursome Matches Halved | |
|---|---|
| Phil Mickelson | 2 |
| Billy Casper | 2 |
| Gene Sarazen | 2 |
| Lee Trevino | 2 |
| Julius Boros | 2 |
| Most Four-Ball Matches Halved | |
|---|---|
| Gene Littler | 4 |
| Raymond Floyd | 3 |
| Billy Casper | 3 |
| Fred Couples | 2 |
| Lee Trevino | 2 |
| Al Geiberger | 2 |
| Miller Barber | 2 |
| Johnny Miller | 2 |
| Craig Stadler | 2 |
| Ryder Cup Singles Results 1979-2004 | ||
|---|---|---|
| Year | USA | Europe |
| 1979 | 8½ | 3½ |
| 1981 | 8 | 4 |
| 1983 | 6½ | 5½ |
| 1985 | 4½ | 7½ |
| 1987 | 7½ | 4½ |
| 1989 | 7 | 5 |
| 1991 | 6½ | 5½ |
| 1993 | 7½ | 4½ |
| 1995 | 4½ | 7½ |
| 1997 | 8 | 4 |
| 1999 | 8½ | 3½ |
| 2002 | 4½ | 7½ |
| 2004 | 4½ | 7½ |
| Scores Going Into The Final Day Singles Since 1985 | ||
|---|---|---|
| Year | USA | Europe |
| 1985 | 7 | 9 |
| 1987 | 5½ | 10½ |
| 1989 | 7 | 9 |
| 1991 | 8 | 8 |
| 1993 | 7½ | 8½ |
| 1995 | 9 | 7 |
| 1997 | 5½ | 10½ |
| 1999 | 6 | 10 |
| 2002 | 8 | 8 |
| 2004 | 5 | 11 |
| Record Leading/Winning Ryder Cup Margins After Each Day | ||
|---|---|---|
| United States | ||
| After Day 1 | Margin | Score |
| 1975 | 5 points | 6½-1½ |
| 1977 | 5 points | 7½-2½ |
| 1947 | 4 points | 4-0 |
| 1961 | 4 points | 6-2 |
| 1963 | 4 points | 6-2 |
| After Day 2 | Margin | Score |
| 1967 | 10 points | 13-3 |
| 1975 | 9 points | 12½-3½ |
| 1963 | 8 points | 12-4 |
| 1981 | 5 points | 10½-5½ |
| After Singles | Margin | Score |
| 1967 | 15 points | 23½-8½ |
| 1963 | 14 points | 23-9 |
| 1975 | 10 points | 21-11 |
| 1947 | 10 points | 11-1 |
| Largest Winning Margins in 36 and 18 Hole Matches | ||
|---|---|---|
| 36 HOLE MATCHES | ||
| Foursomes | ||
| Margin | Year | Match |
| 10 and 9 | 1931 | Walter Hagen and Densmore Shute beat George Duncan and Arthur Havers |
| 10 and 9 | 1947 | Lew Worsham and Ed Oliver beat Sir Henry Cotton and Arthur Lees |
| 9 and 8 | 1935 | Paul Runyan and Horton Smith beat Bill Cox and Edward Jarman |
| Singles | ||
| Margin | Year | Match |
| 10 and 8 | 1929 | George Duncan beat Walter Hagen |
| 9 and 8 | 1929 | Leo Diegel beat Abe Mitchell |
| 9 and 8 | 1933 | Abe Mitchell beat Olin Dutra |
| 9 and 7 | 1953 | Fred Daly beat Ted Kroll |
| 18 HOLE MATCHES | ||
| Foursomes | ||
| Margin | Year | Match |
| 7 and 6 | 1979 | Hale Irwin and Tom Kite beat Ken Brown and Des Smyth |
| 7 and 6 | 1991 | Paul Azinger and Mark O'Meara beat Nick Faldo and David Gilford |
| 7 and 5 | 1983 | Gil Morgan and Lanny Wadkins beat Sam Torrance and J M Cañizares |
| 7 and 5 | 1985 | J M Cañizares and José Rivero beat Tom Kite and Calvin Peete |
| 7 and 5 | 1993 | Ian Woosnam and Bernhard Langer beat Paul Azinger and Payne Stewart |
| Fourballs | ||
| Margin | Year | Match |
| 7 and 5 | 1981 | Lee Trevino and Jerry Pate beat Nick Faldo and Sam Torrance |
| 6 and 5 | 1981 | Des Smyth and J M Cañizares beat Bill Rogers and Bruce Lietzke |
| 6 and 5 | 1989 | Seve Ballesteros and J M Olazá beat Tom Watson and Mark O'Meara |
| 6 and 5 | 1993 | Ian Woosnam and Peter Baker beat Fred Couples and Paul Azinger |
| 6 and 5 | 1995 | Jeff Maggert and Loren Roberts beat Sam Torrance and Costantino Rocca |
| 6 and 4 | 1965 | Arnold Palmer and Dave Marr beat Peter Alliss and Christy O'Connor |
| 6 and 4 | 1995 | Corey Pavin and Phil Mickelson beat Bernhard Langer and P-U Johansson |
| Singles | ||
| Margin | Year | Match |
| 8 and 7 | 1989 | Tom Kite beat Howard Clark |
| 8 and 7 | 1997 | Fred Couples beat Ian Woosnam |
| 7 and 6 | 1969 | Miller Barber beat Maurice Bembridge |
| 7 and 6 | 1971 | Lee Trevino beat Brian Huggett |
| 7 and 6 | 1997 | Tom Lehman beat Igancio Garrido |
| 6 and 5 | 1963 | Gene Littler beat Tom Haliburton |
| 6 and 5 | 1973 | Gay Brewer beat Bernard Gallacher |
| 6 and 5 | 1973 | Lee Trevino beat Neil Coles |
| 6 and 5 | 1999 | Davis Love III beat Jean Van de Velde |
| 6 and 4 | 1965 | Tony Lema beat Christy O'Connor |
| 6 and 4 | 1981 | Ben Crenshaw beat Des Smyth |
| 6 and 4 | 2004 | Jim Furyk beat David Howell |
| 100% Career Winning Ryder Cup Records | ||
|---|---|---|
| United States | ||
| Player | Year | Record |
| Jimmy Demaret | 1947-49-51 | P6 W6 |
| Billy Maxwell | 1963 | P4 W4 |
| Johnny Golden | 1927-29 | P3 W3 |
| Billy Burke | 1931-33 | P3 W3 |
| Ben Hogan | 1947, 51 | P3 W3 |
| Wilfred Cox | 1931 | P2 W2 |
| Ralph Guldahl | 1937 | P2 W2 |
| Lew Worsham | 1947 | P2 W2 |
| Chick Harbert | 1949, 55 | P2 W2 |
| Bob Rosburg | 1959 | P2 W2 |
| Herman Barron | 1947 | P1 W1 |
| Jim Turnesa | 1953 | P1 W1 |
| Most Successful Ryder Cup Partnerships in a Single Ryder Cup Match | ||
|---|---|---|
| United States | ||
| Partnership | Year | Points |
| Larry Nelson and Lanny Wadkins | 1979 | 4 out of 4 |
| Bobby Nichols and Johnny Pott | 1967 | 3 out of 3 |
| Arnold Palmer and Gardiner Dickinson | 1971 | 3 out of 3 |
| Tom Watson and Jack Nicklaus | 1981 | 3 out of 3 |
| Phil Mickelson and David Toms | 2002 | 2½ out of 4 |
| All-Time Most Successful Ryder Cup Partnerships | |||||
|---|---|---|---|---|---|
| United States | |||||
| Matches | Wins | Lost | Halved | Points | |
| Arnold Palmer and Gardner Dickinson | 5 | 5 | 0 | 0 | 5 |
| Jack Nicklaus and Tom Watson | 4 | 4 | 0 | 0 | 4 |
| Larry Nelson and Lanny Wadkins | 6 | 4 | 2 | 0 | 4 |
| Tony Lema and Julius Boros | 5 | 3 | 1 | 1 | 3½ |
| Lloyd Mangrum and Sam Snead | 4 | 3 | 1 | 0 | 3 |
| Arnold Palmer and Billy Casper | 3 | 3 | 0 | 0 | 3 |
| Phil Mickelson and David Toms | 4 | 2 | 1 | 1 | 2½ |
| Tom Kite and Curtis Strange | 6 | 2 | 3 | 1 | 2½ |
| Most Points in a Single Ryder Cup Match | ||
|---|---|---|
| United States | ||
| Player | Year | Points |
| Arnold Palmer | 1967 | 5 out of 5 |
| Gardiner Dickinson | 1967 | 5 out of 5 |
| Larry Nelson | 1979 | 5 out of 5 |
| Tony Lema | 1965 | 5 out of 6 |
| Jack Nicklaus | 1971 | 5 out of 6 |
| Billy Casper | 1963 | 4½ out of 5 |
| Billy Casper | 1967 | 4½ out of 5 |
| Bobby Nichols | 1967 | 4½ out of 5 |
| Hale Irwin | 1975 | 4½ out of 5 |
| Dow Finsterwald | 1963 | 4½ out of 6 |
| Arnold Palmer | 1971 | 4½ out of 6 |
| Jack Nicklaus | 1973 | 4 out of 6 |
| Billy Maxwell | 1963 | 4 out of 4 |
| Johnny Pott | 1967 | 4 out of 4 |
| J C Snead | 1971 | 4 out of 4 |
| Tom Weiskopf | 1975 | 4 out of 4 |
| Lee Trevino | 1981 | 4 out of 4 |
| Larry Nelson | 1981 | 4 out of 4 |
| Jack Nicklaus | 1981 | 4 out of 4 |
| Gene Littler | 1963 | 4 out of 5 |
| Tony Lema | 1963 | 4 out of 5 |
| Gardiner Dickinson | 1971 | 4 out of 5 |
| Lanny Wadkins | 1979 | 4 out of 5 |
| Tom Watson | 1983 | 4 out of 5 |
| Corey Pavin | 1995 | 4 out of 5 |
| Arnold Palmer | 1963 | 4 out of 6 |
| Arnold Palmer | 1965 | 4 out of 6 |
| Dave Marr | 1965 | 4 out of 6 |
| Dave Hill | 1969 | 4 out of 6 |
| Lee Trevino | 1973 | 4 out of 6 |
| Billy Casper | 1973 | 4 out of 6 |
| 100% Records in a Single Ryder Cup Match | ||
|---|---|---|
| United States | ||
| Player | Year | Points |
| Gardiner Dickinson | 1967 | 5 out of 5 |
| Arnold Palmer | 1977 | 5 out of 5 |
| Larry Nelson | 1979 | 5 out of 5 |
| Billy Maxwell | 1963 | 4 out of 4 |
| Johnny Pott | 1967 | 4 out of 4 |
| J C Snead | 1971 | 4 out of 4 |
| Tom Weiskopf | 1975 | 4 out of 4 |
| Lee Trevino | 1981 | 4 out of 4 |
| Larry Nelson | 1981 | 4 out of 4 |
| Jack Nicklaus | 1981 | 4 out of 4 |
| Art Wall | 1961 | 3 out of 3 |
| Billy Casper | 1961 | 3 out of 3 |
| Gene Littler | 1969 | 3 out of 3 |
| Lanny Wadkins | 1977 | 3 out of 3 |
| Phil Mickelson | 1995 | 3 out of 3 |
| Walter Hagen | 1927 | 2 out of 2 |
| Johnny Golden | 1927 | 2 out of 2 |
| Al Watrous | 1927 | 2 out of 2 |
| Leo Diegel | 1929 | 2 out of 2 |
| Gene Sarazen | 1931 | 2 out of 2 |
| Walter Hagen | 1931 | 2 out of 2 |
| Densmore Shute | 1931 | 2 out of 2 |
| Billy Burke | 1931 | 2 out of 2 |
| Wilfred Cox | 1931 | 2 out of 2 |
| Gene Sarazen | 1935 | 2 out of 2 |
| Henry Picard | 1935 | 2 out of 2 |
| Johnny Revolta | 1935 | 2 out of 2 |
| Paul Runyan | 1935 | 2 out of 2 |
| Ed Dudley | 1937 | 2 out of 2 |
| Ralph Guldahl | 1937 | 2 out of 2 |
| Ed Oliver | 1947 | 3 out of 3 |
| Lew Worsham | 1947 | 2 out of 2 |
| Sam Snead | 1947 | 2 out of 2 |
| Lloyd Mangrum | 1947 | 2 out of 2 |
| Jimmy Demaret | 1947 | 2 out of 2 |
| Byron Nelson | 1947 | 2 out of 2 |
| Dutch Harrison | 1949 | 2 out of 2 |
| Jimmy Demaret | 1949 | 2 out of 2 |
| Clayton Heafner | 1949 | 2 out of 2 |
| Jack Burke | 1951 | 2 out of 2 |
| Sam Snead | 1951 | 2 out of 2 |
| Lloyd Mangrum | 1951 | 2 out of 2 |
| Ben Hogan | 1951 | 2 out of 2 |
| Jimmy Demaret | 1951 | 2 out of 2 |
| Jack Burke | 1953 | 2 out of 2 |
| Doug Ford | 1955 | 2 out of 2 |
| Jacke Burke | 1955 | 2 out of 2 |
| Tommy Bolt | 1955 | 2 out of 2 |
| Sam Snead | 1955 | 2 out of 2 |
| Bob Rosburg | 1959 | 2 out of 2 |
| Mike Souchak | 1959 | 2 out of 2 |
| Dow Finsterwald | 1959 | 2 out of 2 |
| Dave Stockton | 1977 | 2 out of 2 |
| Hubert Green | 1977 | 2 out of 2 |
| Dave Hill | 1977 | 2 out of 2 |
| Johnny Golden | 1929 | 1 out of 1 |
| Horton Smith | 1929 | 1 out of 1 |
| Ed Dudley | 1933 | 1 out of 1 |
| Billy Burke | 1933 | 1 out of 1 |
| Horton Smith | 1933 | 1 out of 1 |
| Walter Hagen | 1935 | 1 out of 1 |
| Sam Snead | 1937 | 1 out of 1 |
| Ben Hogan | 1947 | 1 out of 1 |
| Herman Barron | 1947 | 1 out of 1 |
| Dutch Harrison | 1947 | 1 out of 1 |
| Chick Harbert | 1949 | 1 out of 1 |
| Skip Alexander | 1951 | 1 out of 1 |
| Ed Oliver | 1953 | 1 out of 1 |
| Jim Turnsea | 1953 | 1 out of 1 |
| Ted Kroll | 1955 | 1 out of 1 |
| Chick Harbert | 1935 | 1 out of 1 |
| Unbeaten Players in a Single Ryder Cup Match | ||
|---|---|---|
| United States | ||
| Player | Year | Points |
| Billy Casper | 1963 | 4½ out of 5 |
| Billy Casper | 1967 | 4½ out of 5 |
| Bobby Nichols | 1967 | 4½ out of 5 |
| Hale Irwin | 1975 | 4½ out of 5 |
| Tony Lema | 1963 | 4 out of 5 |
| Gene Littler | 1963 | 4 out of 5 |
| Arnold Palmer | 1961 | 3½ out of 4 |
| Chip Beck | 1989 | 3½ out of 4 |
| Scott Hoch | 1997 | 2½ out of 3 |
| Gene Sarazen | 1927 | 1½ out of 2 |
| Al Espinosa | 1929 | 1½ out of 2 |
| Gene Sarazen | 1933 | 1½ out of 2 |
| Walter Hagen | 1933 | 1½ out of 2 |
| Horton Smith | 1935 | 1½ out of 2 |
| Gene Sarazen | 1937 | 1½ out of 2 |
| Clayton Heafner | 1951 | 1½ out of 2 |
| Dave Douglas | 1957 | 1½ out of 2 |
| Dick Mayer | 1957 | 1½ out of 2 |
| Sam Snead | 1959 | 1½ out of 2 |
| Gil Morgan | 1979 | 1 out of 2 |
| Jay Herbert | 1959 | ½ out of 1 |
| Performances as Ryder Cup Captain | |||||
|---|---|---|---|---|---|
| United States | |||||
| Captain | Years Captained | No. of Years | Won | Lost | Halved |
| Jerry Barber | 1961 | 1 | 1 | 0 | 0 |
| Jack Burke Jr | 1957, 73 | 2 | 1 | 1 | 0 |
| Billy Casper | 1979 | 1 | 1 | 0 | 0 |
| Ben Crenshaw | 1999 | 1 | 1 | 0 | 0 |
| Dow Finsterwald | 1977 | 1 | 1 | 0 | 0 |
| Raymond Floyd | 1989 | 1 | 0 | 0 | 1 |
| Walter Hagen | 1927-37 | 6 | 4 | 2 | 0 |
| Chick Harbert | 1955 | 1 | 1 | 0 | 0 |
| Jay Herbert | 1971 | 1 | 1 | 0 | 0 |
| Ben Hogan | 1947-49, 67 | 3 | 3 | 0 | 0 |
| Tom Kite | 1997 | 1 | 0 | 1 | 0 |
| Lloyd Mangrum | 1953 | 1 | 1 | 0 | 0 |
| Dave Marr | 1981 | 1 | 1 | 0 | 0 |
| Byron Nelson | 1965 | 1 | 1 | 0 | 0 |
| Jack Nicklaus | 1983, 87 | 2 | 1 | 1 | 0 |
| Arnold Palmer | 1963, 75 | 2 | 2 | 0 | 0 |
| Sam Snead | 1951, 59, 69 | 3 | 2 | 0 | 1 |
| Dave Stockton | 1991 | 1 | 1 | 0 | 0 |
| Curtis Strange | 2002 | 1 | 0 | 1 | 0 |
| Hal Sutton | 2004 | 1 | 1 | 1 | 0 |
| Lee Trevino | 1985 | 1 | 0 | 1 | 0 |
| Lanny Wadkins | 1995 | 1 | 0 | 1 | 0 |
| Tom Watson | 1993 | 1 | 1 | 0 | 0 |
| Ryder Cup Captains Between 1927-2006 | ||
|---|---|---|
| Year | GB&I/Europe | United States |
| 1927 | Ted Ray | Walter Hagen |
| 1929 | George Duncan | Walter Hagen |
| 1931 | Charles Whitcombe | Walter Hagen |
| 1933 | J.H. Taylor* | Walter Hagen |
| 1935 | Charles Whitcombe | Walter Hagen |
| 1937 | Charles Whitcombe | Walter Hagen* |
| 1939# | Walter Hagen (Vic Ghezzi) |
|
| 1941# | Walter Hagen | |
| 1947 | Sir Henry Cotton | Ben Hogan (Walter Hagen) |
| 1949 | Charles Whitcombe* | Ben Hogan* (Ed Dudley) |
| 1951 | Arthur Lacey* | Sam Snead |
| 1953 | Henry Cotton* | Lloyd Mangrum |
| 1955 | Dai Rees | Chick Harbert (Lloyd Mangrum) |
| 1957 | Dai Rees | Jack Burke Jr |
| 1959 | Dai Rees | Sam Snead |
| 1961 | Dai Rees | Jerry Barber |
| 1963 | John Fallon* | Arnold Palmer |
| 1965 | Harry Weetman* | Byron Nelson* |
| 1967 | Dai Rees* | Ben Hogan* |
| 1969 | Eric Brown* | Sam Snead* |
| 1971 | Eric Brown* | Jay Herbert* |
| 1973 | Bernard Hunt* | Jack Burke Jr* |
| 1975 | Bernard Hunt* | Arnold Palmer |
| 1977 | Brian Huggett* | Dow Finsterwald* |
| 1979 | John Jacobs* | Billy Casper* |
| 1981 | John Jacobs* | Dave Marr* |
| 1983 | Tony Jacklin* | Jack Nicklaus* |
| 1985 | Tony Jacklin* | Lee Trevino* |
| 1987 | Tony Jacklin* | Jack Nicklaus* |
| 1989 | Tony Jacklin* | Raymond Floyd* |
| 1991 | Bernard Gallacher* | Dave Stockton* |
| 1993 | Bernard Gallacher* | Tom Watson* |
| 1995 | Bernard Gallacher* | Lanny Wadkins* |
| 1997 | Seve Ballesteros* | Tom Kite* |
| 1999 | Mark James* | Ben Crenshaw* |
| 2002 | Sam Torrance* | Cuurtis Strange* |
| 2004 | Bernard Langer* | Hal Sutton* |
| 2006 | Ian Woosnam* | Tom Lehman* |
|
*Non-playing Captain #USA teams selected but no matches played. GB&I named eight players only for the 1939 proposed match. (names in parentheses indicate Honorary Captains) |
||
| Youngest and Oldest Ryder Cup Captains | ||
|---|---|---|
| UNITED STATES | ||
| Youngest | ||
| Name | Year | Age |
| Arnold Palmer | 1963 | 34 years, 1 months and 1 day |
| Walter Hagen | 1927 | 34 years, 5 months and 13 days |
| Jack Burke Jr | 1957 | 34 years, 8 months and 5 days |
| Oldest | ||
| Name | Year | Age |
| Byron Nelson | 1965 | 53 years, 8 months and 3 days |
| Youngest Player | |
|---|---|
| Horton Smith in 1929 | age 21 years and 4 days |
| Tiger Woods in 1997 | age 21 years, 8 months, 27 days |
| Oldest Player | |
|---|---|
| Raymond Floyd in 1993 | age 51 years, 20 days |
| Jay Haas in 2004 | age 50 years, 9 months, 15 days |
| Don January in 1977 | age 47 years, 9 months, 26 days |
| Julius Boros in 1967 | age 47 years, 7 months, 17 days |
| Players Selected, But Did Not Compete | |||
|---|---|---|---|
| Al Espinoza | 1927 | Horton Smith | 1931, '37 |
| Dutch Harrison | 1951 | Jack Burke Jr. | 1959 |
| Johnny Pott | 1965 | Tom Watson | 1979 |
| Total Points Over 35 Matches | |
|---|---|
| Team points | 338 |
| Foursome points | 96.5 |
| Four-Ball points | 77 |
| Singles points | 164.5 |
| Largest Margin of Victory | |
|---|---|
| 2004 in Oakland Hills, Michigan | 18½ to 9½ |
| 1985 in The Belfry, England | 16½ to 11 |
| 1957 in Yorkshire, England | 7½ to 4½ |
| Most Consecutive Ryder Cup Victories | |
|---|---|
| 2 by Europe | 1985-'87, '95-'97, '02-'04 |
| Number of Ryder Cup Matches Won | |
|---|---|
| Europe | 9 wins - (6 as Europe, 3 as GB&I) |
| Tied | 2 |
| Most Ryder Cup Appearances | ||
|---|---|---|
| Nick Faldo | 11 | 1977-'79-'81-'83-'85-'87-'89-'91-'93-'95-'97 |
| Christy O' Connor Sr. | 10 | 1955-'57-'59-'61-'63-'65-'67-'69-'71-'73 |
| Bernhard Langer | 10 | 1981-'83-'85-'87-'89-'91-'93-'95-'97-'02 |
| Dai Rees | 9 | 1937-'47-'49-'51-'53-'55-'57-'59-'61 |
| Ryder Cup Teams Winning All Points in a Series | |||
|---|---|---|---|
| Foursomes | United States won the series United States won the second series United States won the first series United States won the second series |
4-0 4-0 4-0 4-0 |
1947 1963 1975 1981 |
| Four-Ball | United States won the first series United States won the first series Europe won the first series Europe won the first series |
4-0 4-0 4-0 4-0 |
1967 1971 1987 1989 |
| Singles | No side has ever won all the single matches | ||
| Breakdown of Points Won in the 35 Matches Between 1927-2004 | ||
|---|---|---|
| United States | Great Britain and Ireland/Europe | |
| Total team points | 450 | 338 |
| Total foursome points 225 matches (1927 to 2004) |
128½ | 96½ |
| Total four-ball points 165 matches (1963 to 2004) |
88 | 77 |
| Total single points 398 matches (1927 to 2004) |
233½ | 164½ |
| Comparison of the United States and Europe Between 1983-2004 | ||
|---|---|---|
| United States | Europe | |
| Wins | 4 | 6 |
| Halved | 1 | 1 |
| Matches won | 124 | 140 |
| Points won | 146 | 162 |
| Foursome points won | 41½ | 39½ |
| Four-ball points won | 35 | 54 |
| Single points won | 69½ | 62½ |
| Winning on the 18th hole | 20 | 43 |
| Rookies record | 57 wins, 66 losses, 13 halves | 43 wins, 56 losses, 20 halves |
