1967 Champions Golf Club, Houston, Texas
Captains: Ben Hogan (US), Dai Rees (GB)
USA 23 ½ - GB 8 ½
How dominant was the 1967 U.S. Ryder Cup Team? All that needed to be said was uttered by American Captain Ben Hogan at a team dinner on the eve of the Matches. Hogan waited patiently while Great Britain Captain Dai Rees, making his final appearance in the Matches, gave a long introduction of his team's roster before taking his seat. Hogan then stood and asked that applause be withheld until the end. After introducing each player by name only and with his entire team standing, said, "Ladies and gentlemen, the United States Ryder Cup Team - the finest golfers in the world." Then he sat down to a storm of applause. The U.S. Team, which posted its largest victory margin in Ryder Cup history, didn't include Jack Nicklaus, winner of seven major championships but someone who was yet to complete his five-year period as a PGA member. Among the dominant performances were Gardner Dickinson and Arnold Palmer each going unbeaten in five matches.
| Foursomes: Morning | |||
|---|---|---|---|
| B G C Huggett & G Will (halved) | ½ | W Casper & J Boros (halved) | ½ |
| P Alliss & C O'Connor | 0 | A Palmer & G Dickinson (2 & 1) | 1 |
| A Jacklin & D C Thomas (4 & 3) | 1 | D Sanders & G Brewer | 0 |
| B J Hunt & N C Coles | 0 | R Nichols & J Pott (6 & 5) | 1 |
| Foursomes: Afternoon | |||
| B G C Huggett & G Will | 0 | W Casper & J Boros (1 hole) | 1 |
| M Gregson & H Boyle | 0 | G Dickinson & A Palmer (5 & 4) | 1 |
| A Jacklin & D C Thomas (3 & 2) | 1 | G Littler & A Geiberger | 0 |
| P Alliss & C O'Connor | 0 | R Nichols & J Pott (2 & 1) | 1 |
| Four-Ball: Morning | |||
| P Alliss & C O'Connor | 0 | W Casper & G Brewer (3 & 2) | 1 |
| B J Hunt & N C Coles | 0 | R Nichols & J Pott (1 hole) | 1 |
| A Jacklin & D C Thomas | 0 | G Littler & A Geiberger (1 hole) | 1 |
| B G C Huggett & G Will | 0 | G Dickinson & D Sanders (3 & 2) | 1 |
| Four-Ball: Afternoon | |||
| B J Hunt & N C Coles | 0 | W Casper & G Brewer (5 & 3) | 1 |
| P Alliss & M Gregson | 0 | G Dickinson & D Sanders (3 & 2) | 1 |
| G Will & H Boyle | 0 | A Palmer & J Boros (1 hole) | 1 |
| A Jacklin & D C Thomas (halved) | ½ | G Littler & A Geiberger (halved) | ½ |
| Singles: Morning | |||
| H Boyle | 0 | G Brewer (4 & 3) | 1 |
| P Alliss | 0 | W Casper (2 & 1) | 1 |
| A Jacklin | 0 | A Palmer (3 & 2) | 1 |
| B G C Huggett (1 hole) | 1 | J Boros | 0 |
| N C Coles (2 & 1) | 1 | D Sanders | 0 |
| M Gregson | 0 | A Geiberger (4 & 2) | 1 |
| D C Thomas(halved) | ½ | G Littler (halved) | ½ |
| B J Hunt (halved) | ½ | R Nichols (halved) | ½ |
| Singles: Afternoon | |||
| B G C Huggett | 0 | A Palmer (5 & 3) | 1 |
| P Alliss (2 & 1) | 1 | G Brewer | 0 |
| A Jacklin | 0 | G Dickinson (3 & 2) | 1 |
| C O'Connor | 0 | R Nichols (3 & 2) | 1 |
| G Will | 0 | J Pott (3 & 1) | 1 |
| M Gregson | 0 | A Geiberger (2 & 1) | 1 |
| B J Hunt(halved) | ½ | J Boros (halved) | ½ |
| N C Coles (2 & 1) | 1 | D Sanders | 0 |
- Don't ever question my Ryder Cup desire, says Furyk
- Woods has some ideas on how to fare better in the future
- Excuses for U.S. Ryder loss are wrong, says Ferguson
- No quick fixes for U.S. Ryder Cup team, says Lehman
- Teamwork, not team spirit, was a problem, Toms says
Nearly eighty years ago, English seed merchant and entrepreneur Samuel Ryder founded the Ryder Cup. Learn how it all began.


















