1971 Old Warson Country Club, St Louis, Missouri
Captains: Jay Hebert (US), Eric Brown (GB)
USA 18 ½ - GB 13½
The British Team featured rookies Harry Bannerman, John Garner and Peter Oosterhuis. The Americans had rookies in Charles Coody, Mason Rudolph, J.C. Snead and Dave Stockton. Meanwhile, Lee Trevino made the squad despite having just a few weeks to recover from an appendectomy and Billy Casper nursed a broken toe incurred while groping in the dark to find his hotel bathroom. Casper didn't play in the singles but Trevino bounced back to form and finished 4-1. In a rare rules violation, Bernard Gallacher's caddie was so enamored by a tee shot by Arnold Palmer that he asked Palmer which club he had hit on the par-3 seventh hole in a second-day foursomes match. Palmer replied, "a 5-iron." A match referee, not Gallacher, overheard the exchange. Both teams had tied with pars before the referee called both teams aside. Palmer and partner Gardner Dickinson were awarded the hole to go 2-up in their match. Gallacher's caddie had infringed upon Rule 9a, the giving of advice.
| Foursomes: Morning | |||
|---|---|---|---|
| N C Coles & C O'Connor (2 & 1) | 1 | W Casper & M Barber | 0 |
| P Townsend & P Oosterhuis | 0 | A Palmer & G Dickinson (1 hole) | 1 |
| B G C Huggett & A Jacklin (3 & 2) | 1 | J Nicklaus & D Stockton | 0 |
| M Bembridge & P J Butler (1 hole) | 1 | C Coody & F Beard | 0 |
| Foursomes: Afternoon | |||
| H Bannerman & B Gallacher (2 & 1) | 1 | W Casper & M Barber | 0 |
| P Townsend & P Oosterhuis | 0 | A Palmer & G Dickinson (1 hole) | 1 |
| B G C Huggett & A Jacklin (halved) | ½ | L Trevino & M Rudolph (halved) | ½ |
| M Bembridge & P J Butler | 0 | J Nicklaus & J C Snead (5 & 3) | 1 |
| Four-Ball: Morning | |||
| C O'Connor & B Barnes | 0 | L Trevino & M Rudolph (2 & 1) | 1 |
| N C Coles & J Garner | 0 | F Beard & J C Snead (2 & 1) | 1 |
| P Oosterhuis & B Gallacher | 0 | A Palmer & G Dickinson (5 & 4) | 1 |
| P Townsend & H Bannerman | 0 | J Nicklaus & G Littler (2 & 1) | 1 |
| Four-Ball: Afternoon | |||
| B Gallacher & P Oosterhuis (1 hole) | 1 | L Trevino & W Casper | 0 |
| A Jacklin & B G C Huggett | 0 | G Littler & J C Snead (2 & 1) | 1 |
| P Townsend & H Bannerman | 0 | A Palmer & J Nicklaus (1 hole) | 1 |
| N C Coles & C O'Connor (halved) | ½ | C Coody & F Beard (halved) | ½ |
| Singles: Morning | |||
| A Jacklin | 0 | L Trevino (1 hole) | 1 |
| B Gallacher (halved) | ½ | D Stockton (halved) | ½ |
| B Barnes (1 hole) | 1 | M Rudolph | 0 |
| P Oosterhuis (4 & 3) | 1 | G Littler | 0 |
| P Townsend | 0 | J Nicklaus (3 & 2) | 1 |
| C O'Connor | 0 | G Dickinson (5 & 4) | 1 |
| H Bannerman(halved) | ½ | A Palmer (halved) | ½ |
| N C Coles (halved) | ½ | F Beard (halved) | ½ |
| Singles: Afternoon | |||
| B G C Huggett | 0 | L Trevino (7 & 6) | 1 |
| A Jacklin | 0 | J C Snead (1 hole) | 1 |
| B Barnes (2 & 1) | 1 | M Barber | 0 |
| P Townsend | 0 | D Stockton (1 hole) | 1 |
| B Gallacher (2& 1) | 1 | C Coody | 0 |
| N C Coles | 0 | J Nicklaus (5 & 3) | 1 |
| P Oosterhuis (3 & 2) | 1 | A Palmer | 0 |
| H Bannerman (2 & 1) | 1 | G Dickinson | 0 |
- Don't ever question my Ryder Cup desire, says Furyk
- Woods has some ideas on how to fare better in the future
- Excuses for U.S. Ryder loss are wrong, says Ferguson
- No quick fixes for U.S. Ryder Cup team, says Lehman
- Teamwork, not team spirit, was a problem, Toms says
Nearly eighty years ago, English seed merchant and entrepreneur Samuel Ryder founded the Ryder Cup. Learn how it all began.


















