1991 Ocean Course, Kiawah Island, South Carolina
Captains: Dave Stockton (US), Bernard Gallacher (Europe)
USA 14 ½ - Europe 13 ½
For three days, the European and U.S. Ryder Cup Teams waged a memorable duel on the shores of South Carolina. After 28 matches and numerous lead changes, the moment to decide which team would secure the Ryder Cup trophy came down to a six-foot putt. Germany's Bernhard Langer and America's Hale Irwin approached the final green realizing the importance of their match. Irwin's approach to the green flew wide right and hit a spectator. He then chipped poorly and then putted to within a foot of the hole. Langer conceded Irwin's bogey putt and followed by hitting his 45-foot birdie putt six-feet past the hole. Langer then struck his par putt that just missed the cup. The match was halved and America reclaimed the Ryder Cup that it had surrendered in 1985. Spain's Seve Ballesteros and Jose Maria Olazabal continued their brilliant pairing of the past with three victories and one halve. Fred Couples and Lanny Wadkins led their team with 3-1 records.
| Four-Ball: Morning | |||
|---|---|---|---|
| S Ballesteros & J M Olazábal (2 & 1) | 1 | P Azinger & C Beck | 0 |
| B Langer & M James | 0 | R Floyd & F Couples (2 & 1) | 1 |
| D Gilford & C Montgomerie | 0 | L Wadkins & H Irwin (4 & 2) | 1 |
| N Faldo & I Woosnam | 0 | P Stewart & M Calcavecchia (1 hole) | 1 |
| Foursomes: Afternoon | |||
| S Torrance & D Feherty (halved) | ½ | L Wadkins & M O'Meara (halved) | ½ |
| S Ballesteros &J M Olazábal (2 & 1) | 1 | P Azinger & C Beck | 0 |
| S Richardson & M James (5 & 4) | 1 | C Pavin & M Calcavecchia | 0 |
| N Faldo & I Woosnam | 0 | R Floyd & F Couples (5 & 3) | 1 |
| Foursomes: Morning | |||
| D Feherty & S Torrance | 0 | H Irwin & L Wadkins (4 & 2) | 1 |
| M James & S Richardson | 0 | M Calcavecchia & P Stewart (1 hole) | 1 |
| N Faldo & D Gilford | 0 | P Azinger & M O'Meara (7 & 6) | 1 |
| S Ballesteros & J M Olazábal (3 & 2) | 1 | F Couples & R Floyd | 0 |
| Four-Ball: Afternoon | |||
| I Woosnam & P Broadhurst (2 & 1) | 1 | P Azinger & H Irwin | 0 |
| B Langer & C Montgomerie (2 & 1) | 1 | C Pavin & S Pate | 0 |
| M James & S Richardson (3 & 1) | 1 | L Wadkins & W Levi | 0 |
| S Ballesteros & J M Olazábal (halved) | ½ | P Stewart & F Couples (halved) | ½ |
| Singles | |||
| N Faldo (2 holes) | 1 | R Floyd | 0 |
| D Feherty (2 & 1) | 1 | P Stewart | 0 |
| C Montgomerie (halved) | ½ | M Calcavecchia (halved) | ½ |
| J M Olazábal | 0 | P Azinger (2 holes) | 1 |
| S R Richardson | 0 | C Pavin (2 & 1) | 1 |
| S Ballesteros (3 & 2) | 1 | W Levi | 0 |
| I Woosnam | 0 | C Beck (3 & 1) | 1 |
| P Broadhurst (3 & 1) | 1 | M O'Meara | 0 |
| S Torrance | 0 | F Couples (3 & 2) | 1 |
| M James | 0 | L Wadkins (3 & 2) | 1 |
| B Langer (halved) | ½ | H Irvin (halved) | ½ |
| D Gilford (halved | ½ | S Pate (halved) | ½ |
- Don't ever question my Ryder Cup desire, says Furyk
- Woods has some ideas on how to fare better in the future
- Excuses for U.S. Ryder loss are wrong, says Ferguson
- No quick fixes for U.S. Ryder Cup team, says Lehman
- Teamwork, not team spirit, was a problem, Toms says
Nearly eighty years ago, English seed merchant and entrepreneur Samuel Ryder founded the Ryder Cup. Learn how it all began.



















