Individual Point Totals
United States|
Foursomes W-L-T |
Fourball W-L-T |
Singles W-L-T |
Total W-L-T |
Matches | Points | |
|---|---|---|---|---|---|---|
| Chad Campbell | 0-0-2 | 0-0-0 | 0-1-0 | 0-1-2 | 3 | 1 |
| Stewart Cink | 0-1-1 | 0-0-2 | 1-0-0 | 1-1-3 | 5 | 2½ |
| Chris DiMarco | 0-0-1 | 0-2-0 | 0-2-0 | 0-3-1 | 4 | ½ |
| Jim Furyk | 1-1-0 | 1-1-0 | 0-1-0 | 2-3-0 | 5 | 2 |
| J.J. Henry | 0-0-0 | 0-0-2 | 0-0-1 | 0-0-3 | 3 | 1½ |
| Zach Johnson | 0-1-1 | 1-0-0 | 0-1-0 | 1-2-1 | 4 | 1½ |
| Phil Mickelson | 0-1-1 | 0-2-0 | 0-1-0 | 0-4-1 | 5 | ½ |
| Vaughn Taylor | 0-0-1 | 0-0-0 | 0-1-0 | 0-1-1 | 2 | ½ |
| David Toms | 0-1-1 | 0-1-0 | 0-1-0 | 0-3-1 | 4 | ½ |
| Scott Verplank | 0-0-0 | 1-0-0 | 1-0-0 | 2-0-0 | 2 | 2 |
| Brett Wetterich | 0-0-0 | 0-1-0 | 0-1-0 | 0-2-0 | 2 | 0 |
| Tiger Woods | 1-1-0 | 1-1-0 | 1-0-0 | 3-2-0 | 5 | 3 |
Europe|
Foursomes W-L-T |
Fourball W-L-T |
Singles W-L-T |
Total W-L-T |
Matches | Points | |
|---|---|---|---|---|---|---|
| Paul Casey | 1-0-0 | 0-0-2 | 1-0-0 | 2-0-2 | 4 | 3 |
| Darren Clarke | 0-0-0 | 2-0-0 | 1-0-0 | 3-0-0 | 3 | 3 |
| Luke Donald | 2-0-0 | 0-0-0 | 1-0-0 | 3-0-0 | 3 | 3 |
| Sergio Garcia | 2-0-0 | 2-0-0 | 0-1-0 | 4-1-0 | 5 | 4 |
| Padraig Harrington | 0-1-1 | 0-2-0 | 0-1-0 | 0-4-1 | 5 | ½ |
| David Howell | 1-0-1 | 0-0-0 | 1-0-0 | 2-0-1 | 3 | 2½ |
| Robert Karlsson | 0-0-0 | 0-0-2 | 0-1-0 | 0-1-2 | 3 | 1 |
| Paul McGinley | 0-1-1 | 0-0-0 | 0-0-1 | 0-1-2 | 3 | 1 |
| Colin Montgomerie | 0-0-2 | 0-1-0 | 1-0-0 | 1-1-2 | 4 | 2 |
| José Maria Olazábal | 0-0-0 | 2-0-0 | 1-0-0 | 3-0-0 | 3 | 3 |
| Henrik Stenson | 0-0-1 | 0-1-0 | 1-0-0 | 1-1-1 | 3 | 1½ |
| Lee Westwood | 0-0-2 | 2-0-0 | 1-0-0 | 3-0-2 | 5 | 4 |
Nearly eighty years ago, English seed merchant and entrepreneur Samuel Ryder founded the Ryder Cup. Learn how it all began.













RYDERCUP.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.