Team USA Standings
|
2006 U.S. RYDER CUP TEAM STANDINGS Final U.S. Standings |
||||
|---|---|---|---|---|
| Place | Player | Points | Last Week | Change |
| 1. | WOODS, Tiger | 4,825.000 | 4,150.000 (1) | 675.000 |
| 2. | MICKELSON, Phil | 2,474.375 | 2,474.375 (2) | -- |
| 3. | FURYK, Jim | 2,076.000 | 2,076.000 (3) | -- |
| 4. | CAMPBELL, Chad | 1,129.602 | 1,129.602 (4) | -- |
| 5. | TOMS, David | 1,072.250 | 1,072.250 (5) | -- |
| 6. | DiMARCO, Chris | 830.000 | 830.000 (6) | -- |
| 7. | TAYLOR, Vaughn | 780.833 | 780.833 (7) | -- |
| 8. | HENRY, J.J. | 778.750 | 778.750 (8) | -- |
| 9. | JOHNSON, Zach | 756.477 | 756.477 (9) | -- |
| 10. | WETTERICH, Brett | 746.000 | 746.000 (10) | -- |
| 11. | ROLLINS, John | 685.000 | 685.000 (11) | -- |
| 12. | CINK, Stewart | 676.894 | 676.894 (12) | -- |
| 13. | KELLY, Jerry | 653.750 | 653.750 (13) | -- |
| 14. | GLOVER, Lucas | 641.376 | 641.376 (14) | -- |
| 15. | LOVE III, Davis | 631.875 | 631.875 (15) | -- |
| 16. | COUPLES, Fred | 627.727 | 627.727 (16) | -- |
| 17. | HERRON, Tim | 621.667 | 621.667 (17) | -- |
| 18. | PERNICE, Tom | 615.000 | 615.000 (18) | -- |
| 19. | LEHMAN, Tom | 612.917 | 612.917 (19) | -- |
| 20. | VERPLANK, Scott | 595.667 | 595.667 (20) | -- |
| 21. | STRICKER, Steve | 585.000 | 445.000 (28) | 140.000 |
| 22. | OBERHOLSER, Arron | 557.500 | 557.500 (21) | -- |
| 23. | WILSON, Dean | 543.250 | 543.250 (22) | -- |
| 24. | QUIGLEY, Brett | 535.000 | 535.000 (23) | -- |
| 25. | MAYFAIR, Billy | 489.166 | 489.166 (24) | -- |
|
Points are awarded for top-10 finishes at PGA Tour co-sponsored events as follows: |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| 2004 Regular events: | 75 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 |
| 2005 Regular events: | 75 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 |
| 2005 Majors: | 450 | 225 | 200 | 175 | 150 | 125 | 100 | 75 | 50 | 25 |
| 2006 Regular events: | 375 | 180 | 160 | 140 | 120 | 100 | 80 | 60 | 40 | 20 |
| 2006 Majors: | 675 | 360 | 320 | 280 | 240 | 200 | 160 | 120 | 80 | 40 |
- Don't ever question my Ryder Cup desire, says Furyk
- Woods has some ideas on how to fare better in the future
- Excuses for U.S. Ryder loss are wrong, says Ferguson
- No quick fixes for U.S. Ryder Cup team, says Lehman
- Teamwork, not team spirit, was a problem, Toms says
You need the latest Flash Player to view this content.
Get exclusive Ryder Cup images delivered to your desktop daily -- for free. download




















