Schedule for Ryder Cup Week
All times Eastern Time Zone; all times tentative.
Sunrise on Friday, Sept. 19 is 7:28 a.m. Sunset is 7:45 p.m.
Average temps: High of 80 degrees, Low of 58 degrees
| Gate Hours | |||||
| Tuesday | 7:30 a.m. - 7:00 p.m. | ||||
| Wednesday | 7:30 a.m. - 7:00 p.m. | ||||
| Thursday | 7:30 a.m. - 7:00 p.m. | ||||
| Friday | 7:30 a.m. - 7:30 p.m. | ||||
| Saturday | 7:30 a.m. - 7:30 p.m. | ||||
| Sunday | 7:30 a.m. - 7:30 p.m. | ||||
| Tuesday, September 16, 2008 | |||||
| 7:30 a.m. | Gates Open | ||||
| 8:00 a.m. | 1st Tee, European Team, Practice 10th Tee, U.S. Team, Practice |
||||
| 6:00 p.m. | Ryder Cup Practice ends | ||||
| 7:00 p.m. | Gates close | ||||
| Wednesday, September 17, 2008 | |||||
| 7:30 a.m. | Gates Open | ||||
| 8:00 a.m. | 1st Tee, U.S. Team, Practice 10th Tee, European Team, Practice |
||||
| 3:00 p.m. | Junior Ryder Cup Exhibition Match, 1st Tee | ||||
| 6:00 p.m. | Ryder Cup Practice ends | ||||
| 7:00 p.m. | Gates close | ||||
| Thursday, September 18, 2008 | |||||
| 7:30 a.m. | Gates Open | ||||
| 8:00 a.m. | 1st Tee, European Team, Practice 10th Tee, U.S. Team, Practice |
||||
| 3:00 p.m. | Ryder Cup Practice ends | ||||
| 3:00 p.m. | Pre-Ceremony Gathering Hour, Practice Range | ||||
| 4:00 p.m. | Opening Ceremony begins, Practice Range | ||||
| 5:15 p.m. | Opening Ceremony concludes | ||||
| 7:00 p.m. | Gates close | ||||
| Friday, September 19, 2008 | |||||
| 7:30 a.m. | Gates Open | ||||
| 8:05 a.m. | Ryder Cup Play begins A.M. Play: 8:05 a.m., 8:20 a.m., 8:35 a.m., 8:50 a.m. |
||||
| Afternoon Session | Starting times TBD. | ||||
| Approx. 6:30 p.m. | Ryder Cup Play ends | ||||
| 7:30 p.m. | Gates close | ||||
| Saturday, September 20, 2008 | |||||
| 7:30 a.m. | Gates Open | ||||
| 8:05 a.m. | Ryder Cup Play begins A.M. Play: 8:05 a.m., 8:20 a.m., 8:35 a.m., 8:50 a.m. |
||||
| Afternoon Session | Starting times TBD. | ||||
| Approx. 6:30 p.m. | Ryder Cup Play ends | ||||
| 7:30 p.m. | Gates close | ||||
| Sunday, September 21, 2008 | |||||
| 7:30 a.m. | Gates Open | ||||
| 12:03 p.m. | Ryder Cup Play begins First Tee Time: 12:03 p.m.; Last Tee Time: 2:04 p.m. |
||||
| Approx. 5:55 p.m. | Ryder Cup Play ends | ||||
| Approx. 6:45 p.m. | Closing Ceremonies begin | ||||
| Approx. 7:15 p.m. | Closing Ceremonies end | ||||
| 7:30 p.m. | Gates close | ||||










