
U.S. Player Records
| No. | Total Matches | R.C Record W-L-H |
Singles W-L-H |
Foursomes W-L-H |
Fourballs W-L-H |
Total Points Won | Point % |
|---|---|---|---|---|---|---|---|
| Tommy Aaron (1969-73) | |||||||
| 2 | 6 | 1-4-1 | 0-2-0 | 1-1-0 | 0-1-1 | 1.5 | .25 |
| Skip Alexander (1949-51) | |||||||
| 2 | 2 | 1-1-0 | 1-0-0 | 0-1-0 | 0-0-0 | 1.0 | .50 |
| Paul Azinger (1989-91-93-2002) | |||||||
| 4 | 15 | 5-7-3 | 2-0-2 | 2-2-0 | 1-5-1 | 6.5 | .43 |
| Jerry Barber (1955-61) | |||||||
| 2 | 5 | 1-4-0 | 0-3-0 | 1-1-0 | 0-0-0 | 1.0 | .20 |
| Miller Barber (1969-71) | |||||||
| 2 | 7 | 1-4-2 | 1-1-0 | 0-3-0 | 0-0-2 | 2.0 | .27 |
| Herman Barron (1947) | |||||||
| 1 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 1.0 | 1.00 |
| Andy Bean (1979-87) | |||||||
| 2 | 6 | 4-2-0 | 2-0-0 | 0-1-0 | 2-1-0 | 4.0 | .65 |
| Frank Beard (1969-71) | |||||||
| 2 | 8 | 2-3-3 | 0-1-1 | 0-2-1 | 2-0-1 | 3.5 | .42 |
| Chip Beck (1989-91-93) | |||||||
| 3 | 9 | 6-2-1 | 3-0-0 | 1-1-1 | 2-1-0 | 6.5 | .72 |
| Homero Blancas (1973) | |||||||
| 1 | 4 | 2-1-1 | 1-1-0 | 0-0-0 | 1-0-1 | 2.5 | .61 |
| Tommy Bolt (1955-57) | |||||||
| 2 | 4 | 3-1-0 | 1-1-0 | 2-0-0 | 0-0-0 | 3.0 | .75 |
| Julius Boros (1950-59-63-65-67) | |||||||
| 5 | 16 | 9-3-4 | 3-2-1 | 5-0-2 | 1-1-1 | 11.0 | .67 |
| Gay Brewer (1967-73) | |||||||
| 2 | 9 | 5-3-1 | 2-1-1 | 0-1-0 | 3-1-0 | 5.5 | .61 |
| Billy Burke (1931-33) | |||||||
| 2 | 3 | 3-0-0 | 1-0-0 | 2-0-0 | 0-0-0 | 3.0 | 1.00 |
| Jack Burke Jr. (1951-53-55-57-59) | |||||||
| 5 | 8 | 7-1-0 | 3-1-0 | 4-0-0 | 0-0-0 | 7.0 | .86 |
| Walter Burkemo (1953) | |||||||
| 1 | 1 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0.0 | .00 |
| Mark Calcavecchia (1987-89-91-2002) | |||||||
| 4 | 14 | 6-7-1 | 1-2-1 | 4-1-0 | 1-4-0 | 6.5 | .46 |
| Chad Campbell (2004-06) | |||||||
| 2 | 6 | 1-3-2 | 1-1-0 | 0-0-2 | 0-2-0 | 2.0 | .33 |
| Billy Casper (1961-63-65-67-69-71-73-75) | |||||||
| 8 | 37 | 20-10-7 | 6-2-2 | 8-5-2 | 6-3-3 | 23.5 | .62 |
| Stewart Cink (2002-04-06) | |||||||
| 3 | 12 | 3-5-4 | 1-2-0 | 1-3-1 | 1-0-3 | 3.5 | .29 |
| Bill Collins (1961) | |||||||
| 1 | 3 | 1-2-0 | 0-1-0 | 1-1-0 | 0-0-0 | 1.0 | .33 |
| Charles Coody (1971) | |||||||
| 1 | 3 | 0-2-1 | 0-1-0 | 0-1-0 | 0-0-1 | 0.5 | .15 |
| John Cook (1993) | |||||||
| 1 | 2 | 1-1-0 | 0-1-0 | 0-0-0 | 1-0-0 | 1.0 | .50 |
| Fred Couples (1989-91-93-95-97) | |||||||
| 5 | 20 | 7-9-4 | 2-1-2 | 1-5-0 | 4-3-2 | 9.0 | .45 |
| Wilfred Cox (1931) | |||||||
| 1 | 2 | 2-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 2.0 | 1.00 |
| Ben Crenshaw (1981-83-87) | |||||||
| 4 | 12 | 3-8-1 | 2-2-0 | 1-2-0 | 0-4-1 | 3.5 | .29 |
| Jimmy Demaret (1947-49-51) | |||||||
| 3 | 6 | 6-0-0 | 3-0-0 | 3-0-0 | 0-0-0 | 6.0 | 1.00 |
| Gardner Dickinson (1967-71) | |||||||
| 2 | 10 | 9-1-0 | 2-1-0 | 4-0-0 | 3-0-0 | 9.0 | .90 |
| Leo Diegel (1927-29-31-33) | |||||||
| 4 | 6 | 3-3-0 | 2-1-0 | 1-2-0 | 0-0-0 | 3.0 | .50 |
| Chris DiMarco (2004-06) | |||||||
| 2 | 8 | 2-4-2 | 1-1-0 | 1-1-1 | 0-2-1 | 3.0 | .29 |
| Dave Douglas (1953) | |||||||
| 1 | 2 | 1-0-1 | 0-0-1 | 1-0-0 | 0-0-0 | 1.5 | .75 |
| Dale Douglass (1969) | |||||||
| 1 | 2 | 0-2-0 | 0-1-0 | 0-0-0 | 0-1-0 | 0.0 | .00 |
| Ed Dudley (1929-33-37) | |||||||
| 3 | 4 | 3-1-0 | 1-0-0 | 2-1-0 | 0-0-0 | 3.0 | .75 |
| Olin Dutra (1933-35) | |||||||
| 2 | 4 | 1-3-0 | 1-1-0 | 0-2-0 | 0-0-0 | 1.0 | .25 |
| David Duval (1999-2002) | |||||||
| 2 | 6 | 1-3-2 | 1-0-1 | 0-1-0 | 0-2-1 | 2.0 | .33 |
| Lee Elder (1979) | |||||||
| 1 | 4 | 1-3-0 | 0-1-0 | 0-1-0 | 1-1-0 | 1.0 | .25 |
| Al Espinosa (1927-29-31) | |||||||
| 3 | 4 | 2-1-1 | 1-0-1 | 1-1-0 | 0-0-0 | 2.5 | .61 |
| Johnny Farrell (1927-29-31) | |||||||
| 3 | 6 | 3-2-1 | 1-2-0 | 2-0-1 | 0-0-0 | 3.5 | .58 |
| Brad Faxon (1995-97) | |||||||
| 2 | 6 | 2-4-0 | 0-2-0 | 0-0-0 | 2-2-0 | 2.0 | .33 |
| Dow Finsterwald (1957-59-61-63) | |||||||
| 4 | 13 | 9-3-1 | 3-3-0 | 4-0-1 | 2-0-0 | 9.5 | .73 |
| Raymond Floyd (1969-75-77-81-83-85-91-93) | |||||||
| 8 | 31 | 12-16-3 | 4-4-0 | 4-8-0 | 4-4-3 | 13.5 | .42 |
| Doug Ford (1955-57-59-61) | |||||||
| 4 | 9 | 4-4-1 | 2-2-1 | 2-2-0 | 0-0-0 | 4.5 | .50 |
| Fred Funk (2004) | |||||||
| 1 | 3 | 0-3-0 | 0-1-0 | 0-0-0 | 0-2-0 | 0.0 | 0.00 |
| Ed Furgol (1957) | |||||||
| 1 | 1 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 |
| Marty Furgol (1955) | |||||||
| 1 | 1 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0.0 | .00 |
| Jim Furyk (1997-99-2002-04-06) | |||||||
| 5 | 20 | 6-12-2 | 3-1-1 | 2-5-0 | 1-6-1 | 7.0 | .35 |
| Jim Gallagher Jr. (1993) | |||||||
| 1 | 3 | 2-1-0 | 1-0-0 | 0-0-0 | 1-1-0 | 2.0 | .65 |
| Al Geiberger (1967-75) | |||||||
| 2 | 9 | 5-1-3 | 2-0-1 | 2-1-0 | 1-0-2 | 6.5 | .72 |
| Bob Gilder (1983) | |||||||
| 1 | 4 | 2-2-0 | 1-0-0 | 0-2-0 | 1-0-0 | 2.0 | .50 |
| Bob Goalby (1963) | |||||||
| 1 | 5 | 3-1-1 | 2-0-0 | 1-0-0 | 0-1-1 | 3.5 | .70 |
| Johnny Golden (1927-29) | |||||||
| 2 | 3 | 3-0-0 | 1-0-0 | 2-0-0 | 0-0-0 | 3.0 | 1.00 |
| Lou Graham (1973-75-77) | |||||||
| 3 | 9 | 5-3-1 | 1-1-0 | 1-2-1 | 3-0-0 | 5.5 | .61 |
| Hubert Green (1977-79-85) | |||||||
| 3 | 7 | 4-3-0 | 3-0-0 | 0-1-0 | 1-2-0 | 4.0 | .57 |
| Ken Green (1989) | |||||||
| 1 | 4 | 2-2-0 | 0-1-0 | 2-0-0 | 0-1-0 | 2.0 | .50 |
| Ralph Guldahl (1937) | |||||||
| 1 | 2 | 2-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 2.0 | 1.00 |
| Jay Haas (1983-95-2004) | |||||||
| 3 | 12 | 4-6-2 | 0-3-0 | 2-3-0 | 2-0-2 | 5.0 | .40 |
| Fred Haas Jr. (1953) | |||||||
| 1 | 1 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0.0 | .00 |
| Walter Hagen (1927-29-31-33-35) | |||||||
| 5 | 9 | 7-1-1 | 3-1-0 | 4-0-1 | 0-0-0 | 7.5 | .83 |
| Bob Hamilton (1949) | |||||||
| 1 | 2 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0.0 | .00 |
| Chick Harbert (1949-55) | |||||||
| 2 | 2 | 2-0-0 | 2-0-0 | 0-0-0 | 0-0-0 | 2.0 | 1.00 |
| Chandler Harper (1955) | |||||||
| 1 | 1 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0.0 | .00 |
| Dutch Harrison (1947-49-51) | |||||||
| 3 | 3 | 2-1-0 | 2-0-0 | 0-1-0 | 0-0-0 | 2.0 | .65 |
| Fred Hawkins (1957) | |||||||
| 1 | 2 | 1-1-0 | 1-0-0 | 0-1-0 | 0-0-0 | 1.0 | .50 |
| Mark Hayes (1979) | |||||||
| 1 | 3 | 1-2-0 | 1-0-0 | 0-1-0 | 0-1-0 | 1.0 | .33 |
| Clayton Heafner (1949-51) | |||||||
| 2 | 4 | 3-0-1 | 1-0-1 | 2-0-0 | 0-0-0 | 3.5 | .86 |
| Jay Hebert (1959-61) | |||||||
| 2 | 4 | 2-1-1 | 0-1-1 | 2-0-0 | 0-0-0 | 2.5 | .61 |
| Lionel Hebert (1957) | |||||||
| 1 | 1 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0.0 | .00 |
| J.J. Henry (2006) | |||||||
| 1 | 3 | 0-0-3 | 0-0-1 | 0-0-0 | 0-0-2 | 1.5 | .5 |
| Dave Hill (1969-73-77) | |||||||
| 3 | 9 | 6-3-0 | 3-0-0 | 1-2-0 | 2-1-0 | 6.0 | .65 |
| Scott Hoch (1997-2002) | |||||||
| 2 | 7 | 2-3-2 | 0-1-1 | 2-1-0 | 0-1-1 | 3.0 | .41 |
| Ben Hogan (1947-51) | |||||||
| 2 | 3 | 3-0-0 | 1-0-0 | 2-0-0 | 0-0-0 | 3.0 | 1.00 |
| Hale Irwin (1975-77-79-81-91) | |||||||
| 5 | 20 | 13-5-2 | 3-1-2 | 6-1-0 | 4-3-0 | 14.0 | .70 |
| Tommy Jacobs (1965) | |||||||
| 1 | 4 | 3-1-0 | 1-1-0 | 0-0-0 | 2-0-0 | 3.0 | .75 |
| Peter Jacobsen (1985-95) | |||||||
| 2 | 6 | 2-4-0 | 0-2-0 | 2-0-0 | 0-2-0 | 2.0 | .33 |
| Don January (1965-77) | |||||||
| 2 | 7 | 2-3-2 | 0-1-1 | 0-2-1 | 2-0-0 | 3.0 | .41 |
| Lee Janzen (1993-97) | |||||||
| 2 | 5 | 2-3-0 | 1-1-0 | 1-1-0 | 0-1-0 | 2.0 | .40 |
| Zach Johnson (2006) | |||||||
| 1 | 4 | 1-2-1 | 0-1-0 | 0-1-1 | 1-0-0 | 1.5 | .38 |
| Herman Keiser (1947) | |||||||
| 1 | 1 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0.0 | .00 |
| Tom Kite (1979-81-83-85-87-89-93) | |||||||
| 7 | 28 | 15-9-4 | 5-0-2 | 7-5-1 | 3-4-1 | 17.0 | .59 |
| Ted Kroll (1953-55-57) | |||||||
| 3 | 4 | 3-1-0 | 0-1-0 | 3-0-0 | 0-0-0 | 3.0 | .75 |
| Ky Laffon (1935) | |||||||
| 1 | 1 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0.0 | .00 |
| Tom Lehman (1995-97-99) | |||||||
| 3 | 10 | 5-3-2 | 3-0-0 | 1-2-1 | 1-1-1 | 6.0 | .60 |
| Tony Lema (1963-65) | |||||||
| 2 | 11 | 8-1-2 | 3-0-1 | 3-0-1 | 2-1-0 | 9.0 | .80 |
| Justin Leonard (1997-99) | |||||||
| 2 | 8 | 0-3-5 | 0-0-2 | 0-2-1 | 0-1-2 | 2.5 | .31 |
| Wayne Levi (1991) | |||||||
| 1 | 2 | 0-2-0 | 0-1-0 | 0-0-0 | 0-1-0 | 0.0 | .00 |
| Bruce Lietzke (1981) | |||||||
| 1 | 3 | 0-2-1 | 0-0-1 | 0-1-0 | 0-1-0 | 0.5 | .15 |
| Gene Littler (1961-63-65-67-69-71-75) | |||||||
| 7 | 27 | 14-5-8 | 5-2-3 | 4-3-1 | 5-0-4 | 18.0 | .65 |
| Davis Love III (1993-95-97-99-2002-04) | |||||||
| 6 | 26 | 9-12-5 | 3-1-2 | 3-5-1 | 3-6-2 | 11.5 | .44 |
| Jeff Maggert (1995-97-99) | |||||||
| 3 | 11 | 6-5-0 | 1-2-0 | 4-2-0 | 1-1-0 | 6.0 | .55 |
| John Mahaffey (1979) | |||||||
| 1 | 3 | 1-2-0 | 1-0-0 | 0-1-0 | 0-1-0 | 1.0 | .33 |
| Tony Manero (1937) | |||||||
| 1 | 2 | 1-1-0 | 0-1-0 | 1-0-0 | 0-0-0 | 1.0 | .50 |
| Lloyd Mangrum (1947-49-51-53) | |||||||
| 4 | 8 | 6-2-0 | 3-1-0 | 3-1-0 | 0-0-0 | 6.0 | .75 |
| Dave Marr (1965) | |||||||
| 1 | 6 | 4-2-0 | 2-0-0 | 1-1-0 | 1-1-0 | 4.0 | .65 |
| Billy Maxwell (1963) | |||||||
| 1 | 4 | 4-0-0 | 1-0-0 | 1-0-0 | 2-0-0 | 4.0 | 1.00 |
| Dick Mayer (1957) | |||||||
| 1 | 2 | 1-0-1 | 0-0-1 | 1-0-0 | 0-0-0 | 1.5 | .75 |
| Mark McCumber (1989) | |||||||
| 1 | 3 | 2-1-0 | 1-0-0 | 0-0-0 | 1-1-0 | 2.0 | .65 |
| Jerry McGee (1977) | |||||||
| 1 | 2 | 1-1-0 | 0-1-0 | 1-0-0 | 0-0-0 | 1.0 | .50 |
| Bill Mehlhorn (1927) | |||||||
| 1 | 2 | 1-1-0 | 1-0-0 | 0-1-0 | 0-0-0 | 1.0 | .50 |
| Phil Mickelson (1995-97-99-2002-04-06) | |||||||
| 6 | 25 | 9-12-4 | 3-3-0 | 2-3-3 | 4-6-1 | 11 | .44 |
| Cary Middlecoff (1953-55-59) | |||||||
| 3 | 6 | 2-3-1 | 1-2-0 | 1-1-1 | 0-0-0 | 2.5 | .40 |
| Johnny Miller (1975-81) | |||||||
| 2 | 6 | 2-2-2 | 0-2-0 | 2-0-0 | 0-0-2 | 3.0 | .50 |
| Larry Mize (1987) | |||||||
| 1 | 4 | 1-1-2 | 0-0-1 | 0-1-1 | 1-0-0 | 2.0 | .50 |
| Gil Morgan (1979-83) | |||||||
| 2 | 6 | 1-2-3 | 0-1-1 | 1-0-1 | 0-1-1 | 2.5 | .40 |
| Bob Murphy (1975) | |||||||
| 1 | 4 | 2-1-1 | 2-0-0 | 0-1-0 | 0-0-1 | 2.5 | .61 |
| Byron Nelson (1937-47) | |||||||
| 2 | 4 | 3-1-0 | 1-1-0 | 2-0-0 | 0-0-0 | 3.0 | .75 |
| Larry Nelson (1979-81-87) | |||||||
| 3 | 13 | 9-3-1 | 2-0-1 | 4-2-0 | 3-1-0 | 9.5 | .73 |
| Bobby Nichols (1967) | |||||||
| 1 | 5 | 4-0-1 | 1-0-1 | 2-0-0 | 1-0-0 | 4.5 | .90 |
| Jack Nicklaus (1969-71-73-75-77-81) | |||||||
| 6 | 28 | 17-8-3 | 4-4-2 | 8-1-0 | 5-3-1 | 18.5 | .66 |
| Andy North (1985) | |||||||
| 1 | 3 | 0-3-0 | 0-1-0 | 0-0-0 | 0-2-0 | 0.0 | .00 |
| Mark O'Meara (1985-89-91-97-99) | |||||||
| 5 | 14 | 4-9-1 | 1-4-0 | 1-3-0 | 2-2-1 | 4.5 | .32 |
| Ed Oliver (1947-51-53) | |||||||
| 3 | 5 | 3-2-0 | 1-1-0 | 2-1-0 | 0-0-0 | 3.0 | .60 |
| Arnold Palmer (1961-63-65-67-71-73) | |||||||
| 6 | 32 | 22-8-2 | 6-3-2 | 9-3-0 | 7-2-0 | 23.0 | .70 |
| Johnny Palmer (1949) | |||||||
| 1 | 2 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0.0 | .00 |
| Sam Parks (1935) | |||||||
| 1 | 1 | 0-0-1 | 0-0-1 | 0-0-0 | 0-0-0 | 0.5 | .50 |
| Jerry Pate (1981) | |||||||
| 1 | 4 | 2-2-0 | 0-1-0 | 1-0-0 | 1-1-0 | 2.0 | .50 |
| Steve Pate (1991-99) | |||||||
| 2 | 5 | 2-2-1 | 1-0-1 | 1-0-0 | 0-2-0 | 2.5 | .50 |
| Corey Pavin (1991-93-95) | |||||||
| 3 | 13 | 8-5-0 | 2-1-0 | 2-2-0 | 4-2-0 | 8.0 | .60 |
| Calvin Peete (1983-85) | |||||||
| 2 | 7 | 4-2-1 | 2-0-0 | 2-1-0 | 0-1-1 | 4.5 | .64 |
| Kenny Perry (2004) | |||||||
| 1 | 2 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0.0 | 0.00 |
| Henry Picard (1935-37) | |||||||
| 2 | 4 | 3-1-0 | 2-0-0 | 1-1-0 | 0-0-0 | 3.0 | .75 |
| Dan Pohl (1987) | |||||||
| 1 | 3 | 1-2-0 | 0-1-0 | 1-0-0 | 0-1-0 | 1.0 | .33 |
| Johnny Pott (1963-65-67) | |||||||
| 3 | 7 | 5-2-0 | 1-1-0 | 2-1-0 | 2-0-0 | 5.0 | .71 |
| Dave Ragan (1963) | |||||||
| 1 | 4 | 2-1-1 | 1-0-0 | 1-0-0 | 0-1-1 | 2.5 | .61 |
| Henry Ransom (1951) | |||||||
| 1 | 1 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0.0 | .00 |
| Johnny Revolta (1935-37) | |||||||
| 2 | 3 | 2-1-0 | 1-0-0 | 1-1-0 | 0-0-0 | 2.0 | .65 |
| Chris Riley (2004) | |||||||
| 1 | 3 | 1-1-1 | 0-1-0 | 0-0-0 | 1-0-1 | 1.5 | .50 |
| Chi Chi Rodriguez (1973) | |||||||
| 1 | 2 | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0.5 | .25 |
| Loren Roberts (1995) | |||||||
| 1 | 4 | 3-1-0 | 0-1-0 | 1-0-0 | 2-0-0 | 3.0 | .75 |
| Bill Rogers (1981) | |||||||
| 1 | 4 | 1-2-1 | 0-0-1 | 1-1-0 | 0-1-0 | 1.5 | .36 |
| Bob Rosburg (1959) | |||||||
| 1 | 2 | 2-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 2.0 | 1.00 |
| Mason Rudolph (1971) | |||||||
| 1 | 3 | 1-1-1 | 0-1-0 | 0-0-1 | 1-0-0 | 1.5 | .50 |
| Paul Runyan (1933-35) | |||||||
| 2 | 4 | 2-2-0 | 1-1-0 | 1-1-0 | 0-0-0 | 2.0 | .50 |
| Don Sanders (1967) | |||||||
| 1 | 5 | 2-3-0 | 0-2-0 | 0-1-0 | 2-0-0 | 2.0 | .40 |
| Gene Sarazen (1927-29-31-33-35-37) | |||||||
| 6 | 12 | 7-2-3 | 4-1-1 | 3-1-2 | 0-0-0 | 8.5 | .69 |
| Denny Shute (1931-33-37) | |||||||
| 3 | 6 | 2-2-2 | 1-1-1 | 1-1-1 | 0-0-0 | 3.0 | .50 |
| Dan Sikes (1969) | |||||||
| 1 | 3 | 2-1-0 | 1-0-0 | 1-0-0 | 0-1-0 | 2.0 | .65 |
| Scott Simpson (1987) | |||||||
| 1 | 2 | 1-1-0 | 1-0-0 | 0-0-0 | 0-1-0 | 1.0 | .50 |
| Horton Smith (1929-31-33-35-37) | |||||||
| 5 | 4 | 3-0-1 | 2-0-1 | 1-0-0 | 0-0-0 | 3.5 | .86 |
| J.C. Snead (1971-73-75) | |||||||
| 3 | 11 | 9-2-0 | 3-1-0 | 2-1-0 | 4-0-0 | 9.0 | .80 |
| Sam Snead (1937-47-49-51-53-55-59) | |||||||
| 7 | 13 | 10-2-1 | 6-1-0 | 4-1-1 | 0-0-0 | 10.5 | .79 |
| Ed Sneed (1977) | |||||||
| 1 | 2 | 1-0-1 | 0-0-0 | 0-0-1 | 1-0-0 | 1.5 | .75 |
| Mike Souchak (1959-61) | |||||||
| 2 | 6 | 5-1-0 | 3-0-0 | 2-1-0 | 0-0-0 | 5.0 | .83 |
| Craig Stadler (1983-85) | |||||||
| 2 | 8 | 4-2-2 | 2-0-0 | 1-2-0 | 1-0-2 | 5.0 | .61 |
| Payne Stewart (1987-89-91-93-99) | |||||||
| 5 | 19 | 8-9-2 | 2-3-0 | 4-5-1 | 2-1-1 | 9.0 | .47 |
| Ken Still (1969) | |||||||
| 1 | 3 | 1-2-0 | 0-1-0 | 0-1-0 | 1-0-0 | 1.0 | .33 |
| Dave Stockton (1971-77) | |||||||
| 2 | 5 | 3-1-1 | 1-0-1 | 1-1-0 | 1-0-0 | 3.5 | .70 |
| Curtis Strange (1983-85-87-89-95) | |||||||
| 5 | 20 | 6-12-2 | 2-3-0 | 4-4-1 | 0-5-1 | 7.0 | .35 |
| Hal Sutton (1985-87-99-2002) | |||||||
| 4 | 16 | 7-5-4 | 1-2-1 | 5-1-1 | 1-2-2 | 9.0 | .56 |
| Vaughn Taylor (2006) | |||||||
| 1 | 2 | 0-1-1 | 0-1-0 | 0-0-1 | 0-0-0 | .5 | .25 |
| David Toms (2002-04-06) | |||||||
| 3 | 12 | 4-6-2 | 1-2-0 | 2-1-2 | 1-3-0 | 5 | .42 |
| Lee Trevino (1969-71-73-75-79-81) | |||||||
| 6 | 30 | 17-7-6 | 6-2-2 | 5-3-2 | 6-2-2 | 20.0 | .65 |
| Jim Turnesa (1953) | |||||||
| 1 | 1 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 1.0 | 1.00 |
| Joe Turnesa (1927-29) | |||||||
| 2 | 4 | 1-2-1 | 0-2-0 | 1-0-1 | 0-0-0 | 1.5 | .36 |
| Ken Venturi (1965) | |||||||
| 1 | 4 | 1-3-0 | 0-1-0 | 0-2-0 | 1-0-0 | 1.0 | .25 |
| Scott Verplank (2002-06) | |||||||
| 2 | 5 | 4-1-0 | 2-0-0 | 1-1-0 | 1-0-0 | 4.0 | .8 |
| Lanny Wadkins (1977-79-83-85-87-89-91-93) | |||||||
| 8 | 34 | 20-11-3 | 4-2-2 | 9-6-0 | 7-3-1 | 21.5 | .63 |
| Art Wall (1957-59-61) | |||||||
| 3 | 6 | 4-2-0 | 2-0-0 | 2-2-0 | 0-0-0 | 4.0 | .65 |
| Al Watrous (1927-29) | |||||||
| 2 | 3 | 2-1-0 | 1-1-0 | 1-0-0 | 0-0-0 | 2.0 | .65 |
| Tom Watson (1977-81-83-89) | |||||||
| 4 | 15 | 10-4-1 | 2-2-0 | 4-1-1 | 4-1-0 | 10.5 | .70 |
| Tom Weiskopf (1973-75) | |||||||
| 2 | 10 | 7-2-1 | 2-0-1 | 3-1-0 | 2-1-0 | 7.5 | .75 |
| Brett Wetterich (2006) | |||||||
| 1 | 2 | 0-2-0 | 0-1-0 | 0-0-0 | 0-1-0 | 0 | 0 |
| Craig Wood (1931-33-35) | |||||||
| 3 | 4 | 1-3-0 | 1-2-0 | 0-1-0 | 0-0-0 | 1.0 | .25 |
| Tiger Woods (1997-99-2002-04-06) | |||||||
| 5 | 25 | 10-13-2 | 3-1-1 | 3-6-1 | 4-6-0 | 11 | .44 |
| Lew Worsham (1947) | |||||||
| 1 | 2 | 2-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 2.0 | 1.00 |
| Fuzzy Zoeller (1979-83-85) | |||||||
| 3 | 10 | 1-8-1 | 0-2-1 | 0-2-0 | 1-4-0 | 1.5 | .15 |













RYDERCUP.com is part of the Turner Sports and Entertainment Digital Network