
Colin Montgomerie Profile
FULL NAME: Colin Stuart Montgomerie OBE
COUNTRY: Scotland
BORN: 23.6.63; Glasgow, Scotland
RESIDENCE: Perthshire, Scotland
HEIGHT/WEIGHT: 6ft in 15st (185cm 95kgs)
FAMILY: Wife: Gaynor (m. 2008); Children: Olivia (1993), Venetia (1996), Cameron (1998)
INTERESTS: Music, cars, reading, films
TURNED PRO: 1987 (plus 3)
QUALIFYING SCHOOL: 1987*
COUNTRY: Scotland
BORN: 23.6.63; Glasgow, Scotland
RESIDENCE: Perthshire, Scotland
HEIGHT/WEIGHT: 6ft in 15st (185cm 95kgs)
FAMILY: Wife: Gaynor (m. 2008); Children: Olivia (1993), Venetia (1996), Cameron (1998)
INTERESTS: Music, cars, reading, films
TURNED PRO: 1987 (plus 3)
QUALIFYING SCHOOL: 1987*
| RECORD | Played | Won | Lost | Halved | |
|---|---|---|---|---|---|
| Overall | 36 | 20 | 9 | 7 | Total points: 23 1/2 |
| Singles | 8 | 6 | 0 | 2 | |
| Foursomes | 14 | 8 | 3 | 3 | |
| Fourballs | 14 | 6 | 6 | 2 |
| 1991 Kiawah Island: USA 14 Europe 13 |
|
|---|---|
| Day 1 Foursomes | Gilford/Montgomerie lost to Wadkins/Irwin (4 and 2) |
| Day 2 Fourballs | Langer/Montgomerie def. Pavin/Pate (2 & 1) |
| Final Day Singles | Montgomerie halved with Calcavechia |
| 1993 The Belfry: Europe 13 USA 15 |
|
|---|---|
| Day 1 Foursomes | Faldo/Montgomerie beat Floyd/Couples (4 and 3) |
| Day 1 Fourballs | Faldo/Montgomerie halved with Azinger/Couples |
| Day 2 Foursomes | Faldo/Montgomerie beat Wadkins/Pavin (3 and 2) |
| Day 2 Fourballs | Faldo/Montgomerie lost to Cook/Beck (2 holes) |
| Final Day Singles | Montgomerie beat Janzen (1 hole) |
| 1995 Oak Hill CC: USA 13 Europe 14 |
|
|---|---|
| Day 1 Foursomes | Faldo/Montgomerie lost to Pavin/Lehman (1 hole) |
| Day 1 Fourballs | Faldo/Montgomerie lost to Couples/Love III (3 and 2) |
| Day 2 Foursomes | Faldo/Montgomerie beat Strange/Haas (4 and 2) |
| Day 2 Fourballs | Faldo/Montgomerie lost to Faxon/Couples (4 and 2) |
| Final Day Singles | Montgomerie beat Crenshaw (3 and 1) |
| 1997 Club de Golfe Valderrama: Europe 14 USA 13 |
|
|---|---|
| Day 1 Foursomes | Langer/Montgomerie beat Woods/O'Meara (5 and 3) |
| Day 1 Fourballs | Langer/Montgomerie lost to Woods/O'Meara (3 and 2) |
| Day 2 Foursomes | Montgomerie/Langer beat Janzen/Furyk (1 hole) |
| Day 2 Fourballs | Montgomerie/Clarke beat Couples/Love III (1 hole) |
| Final Day Singles | Montgomerie halved with Hoch |
| 1999 The Country Club: USA 14 Europe 13 |
|
|---|---|
| Day 1 Foursomes | Montgomerie/Lawrie beat Duval/Mickelson (3 and 2) |
| Day 1 Fourballs | Montgomerie/Lawrie halved with Love III/Leonard |
| Day 2 Foursomes | Montgomerie/Lawrie lost to Sutton/Maggert (1 hole) |
| Day 2 Fourballs | Montgomerie/Lawrie beat Pate/Woods (2 and 1) |
| Final Day Singles | Montgomerie beat Stewart (1 hole) |
| 2002 The Belfry: Europe 15 USA 12 |
|
|---|---|
| Day 1 Fourballs | Montgomerie/Langer beat Hoch/Furyk (4 and 3) |
| Day 1 Foursomes | Montgomerie/Langer halved with Mickelson/Toms |
| Day 2 Foursomes | Montgomerie/Langer beat Verplank/Hoch (1 hole) |
| Day 2 Fourballs | Montgomerie/Harrington beat Mickelson/Toms (2 and 1) |
| Final Day Singles | Montgomerie beat Hoch (5 and 4) |
| 2004 Oakland Hills CC: USA 9 Europe 18 |
|
|---|---|
| Day 1 Fourballs | Montgomerie/Harrington beat Mickelson/Woods (2 and 1) |
| Day 1 Foursomes | Montgomerie/Harrington beat Love III/Funk (4 and 2) |
| Day 2 Fourballs | Montgomerie/Harrington lost to Cink/Love III (3 and 2) |
| Final Day Singles | Montgomerie beat Toms (1 hole) |
| 2006 The K Club: Europe 18 USA 9 |
|
|---|---|
| Day 1 Fourballs | Harrington/Montgomerie lost to Woods/Furyk (1 hole) |
| Day 1 Foursomes | Westwood/Montgomerie halved with Mickelson/DiMarco |
| Day 2 Foursomes | Montgomerie/Westwood halved with Campbell/Taylor |
| Final Day Singles | Montgomerie beat Toms (1 hole) |
| EUROPEAN TOUR CAREER RECORD | |
|---|---|
| EVENTS PLAYED | 500 |
| IN MONEY | 419 |
| TOP TEN FINISHES | 182 |
| OFFICIAL CAREER EARNINGS | 23,595,864 |
| EUROPEAN TOUR INTERNATIONAL SCHEDULE VICTORIES: Total 31 | |
|---|---|
| 1989 | Portuguese Open - TPC |
| 1991 | Scandinavian Masters |
| 1993 | Heineken Dutch Open, Volvo Masters Andalucia |
| 1994 | Peugeot Open de Espaa, Murphy's English Open, Volvo German Open |
| 1995 | Volvo German Open, Trophe Lancme |
| 1996 | Dubai Desert Classic, Murphy's Irish Open, Canon European Masters |
| 1997 | Compaq European Grand Prix, Murphy's Irish Open |
| 1998 | Volvo PGA Championship, One 2 One British Masters, Linde German Masters |
| 1999 | Benson and Hedges International Open, Volvo PGA Championship, Standard Life Loch Lomond, Volvo Scandinavian Masters, BMW International Open |
| 2000 | Novotel Perrier Open de France, Volvo PGA Championship |
| 2001 | Murphy's Irish Open, Volvo Scandinavian Masters |
| 2002 | Volvo Masters Andalucia (tied) (play-off) |
| 2004 | Caltex Masters, presented by Carlsberg, Singapore 2004 |
| 2005 | dunhill links championship |
| 2006 | UBS Hong Kong Open |
| 2007 | Smurfit Kappa European Open |
| EUROPEAN TOUR APPROVED SPECIAL EVENTS VICTORIES: Total 3 | |
|---|---|
| 1997 | World Cup of Golf (individual), Accenture World Championship of Golf |
| 1999 | Cisco World Match Play Championship |
| OTHER TOURNAMENT VICTORIES: Total 3 | |
|---|---|
| 2001 | Ericsson Masters (AUS) |
| 2002 | TCL Classic (CHN) |
| 2003 | Macau Open |
| INTERNATIONAL TOURNAMENT VICTORIES: Total 3 | |
|---|---|
| 1996 | Nedbank Million Dollar Challenge (RSA) |
| 1997 | King Hassan II Trophy (MOR) |
| 2000 | Skins Game (USA) |
| AMATEUR RECORD | |
|---|---|
| 1985 | Scottish Amateur Stroke Play Championship |
| 1987 | Scottish Amateur Championship |
| US PGA TOUR CAREER RECORD | |
|---|---|
| EVENTS PLAYED | 133 |
| IN MONEY | 97 |
| TOP TEN FINISHES | 24 |
| OFFICIAL CAREER EARNINGS | $4,726,348 |
| TEAMS (PRO) |
|---|
| Ryder Cup: 1991, 93, 95 (winners), 97 (winners), 99, 02 (winners), 04 (winners), 06 (winners), 2010 (Captain) |
| Alfred Dunhill Cup: 1988, 91, 92, 93, 94, 95 (winners), 96, 97, 98, 00 |
| World Cup: 1988, 91, 92, 93, 97 (individual winner), 98, 99, 06, 07 (winners) |
| 4 Tours World Championship: 2000 (Captain), 02 (Captain) (winners), 03 (Captain) (winners), 05 (Captain (winners), 07 (winners) |
| UBS Cup: 2003, 04 | TEAMS (AM) |
| Walker Cup: 1985, 87 |
| Eisenhower Trophy: 1984, 86 |
| St Andrews Trophy: 1986 (winners) |
| Youths, Seniors 1983-87 |
| AWARDS | |
|---|---|
| 1988 | Sir Henry Cotton Rookie of the Year |
| 1993, 94, 95, 96, 97, 98, 99, 05 | Harry Vardon Trophy |
| 1995, 96, 97, 99 | European Tour Golfer of the Year |
| 1996, 97 | European Tour Shot of the Year |
| 1996 | AGW Trophy |
| 2001, 02, 05 | Tooting Bec Cup |
| 2005 | Braid Taylor Memorial |
| 1997 | Honorary Member of The European Tour |
.




