Player Scorecard |
MORE PLAYER SCORECARDS
|
|
« Back to Scoring
Phil MickelsonLast update: 6:11 PM ET
Won: 1
Lost: 2
Halved: 2
Total Points: 2Player profile
|
P. Mickelson |
VS. |
J. Rose |
Last update: 6:11 PM ET
| MATCH 4 - FINAL | RESULT: Europe Wins 3 & 2 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| P. Mickelson | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | ||
| J. Rose | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | ||
| Match Progress | ||||||||||||||||||
| AS | AS | AS | AS | AS | 1Up | 2Up | 2Up | 2Up | 3Up | 3Up | 4Up | 4Up | 4Up | 3Up | 3Up | |||
Last update: 6:11 PM ET
| MATCH 4 - FINAL | RESULT: Halved | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| P. Mickelson | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | ||||||
| H. Mahan | 4 | 4 | 4 | 3 | 3 | 4 | ||||||||||||
| H. Stenson | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | ||||||||||
| R. Karlsson | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | ||||||||
| Match Progress | ||||||||||||||||||
| 1Up | AS | 1Up | 1Up | 1Up | 1Up | 2Up | 2Up | 2Up | 2Up | 2Up | 1Up | AS | AS | AS | AS | AS | AS | |
Last update: 6:11 PM ET
| MATCH 3 - FINAL | RESULT: Europe Wins 2 & 1 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| P. Mickelson | 4 | 3 | 2 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | |
| A. Kim | ||||||||||||||||||
| H. Stenson | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | |
| O. Wilson | ||||||||||||||||||
| Match Progress | ||||||||||||||||||
| AS | 1Up | 2Up | 3Up | 3Up | 4Up | 3Up | 2Up | 2Up | 1Up | 1Up | AS | AS | AS | 1Up | 1Up | 2Up | ||
Last update: 6:11 PM ET
| MATCH 1 - FINAL | RESULT: USA Wins 2 Up | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| P. Mickelson | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | |||||
| A. Kim | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | |||||||||
| P. Harrington | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | ||||||||
| G. McDowell | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | ||||||||
| Match Progress | ||||||||||||||||||
| AS | 1Up | 2Up | 3Up | 2Up | 1Up | 1Up | 2Up | 1Up | 1Up | 1Up | 1Up | AS | 1Up | AS | AS | 1Up | 2Up | |
Last update: 6:11 PM ET
| MATCH 1 - FINAL | RESULT: Halved | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| P. Mickelson | 4 | 4 | 2 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 |
| A. Kim | ||||||||||||||||||
| P. Harrington | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 5 |
| R. Karlsson | ||||||||||||||||||
| Match Progress | ||||||||||||||||||
| 1Up | 1Up | AS | AS | AS | 1Up | 1Up | AS | AS | 1Up | 2Up | 3Up | 2Up | 1Up | AS | AS | AS | AS | |











RYDERCUP.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.