Player Scorecard |
MORE PLAYER SCORECARDS
|
|
« Back to Scoring
Anthony KimLast update: 6:11 PM ET
Won: 2
Lost: 1
Halved: 1
Total Points: 2.5Player profile
|
Last update: 6:11 PM ET
| MATCH 1 - FINAL | RESULT: USA Wins 5 & 4 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| A. Kim | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | ||||
| S. Garcia | 3 | 4 | 3 | 3 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | ||||
| Match Progress | ||||||||||||||||||
| AS | 1Up | 1Up | 1Up | 1Up | 2Up | 3Up | 3Up | 3Up | 2Up | 3Up | 4Up | 5Up | 5Up | |||||
Last update: 6:11 PM ET
| MATCH 3 - FINAL | RESULT: Europe Wins 2 & 1 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| P. Mickelson | 4 | 3 | 2 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | |
| A. Kim | ||||||||||||||||||
| H. Stenson | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | |
| O. Wilson | ||||||||||||||||||
| Match Progress | ||||||||||||||||||
| AS | 1Up | 2Up | 3Up | 3Up | 4Up | 3Up | 2Up | 2Up | 1Up | 1Up | AS | AS | AS | 1Up | 1Up | 2Up | ||
Last update: 6:11 PM ET
| MATCH 1 - FINAL | RESULT: USA Wins 2 Up | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| P. Mickelson | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | |||||
| A. Kim | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | |||||||||
| P. Harrington | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | ||||||||
| G. McDowell | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | ||||||||
| Match Progress | ||||||||||||||||||
| AS | 1Up | 2Up | 3Up | 2Up | 1Up | 1Up | 2Up | 1Up | 1Up | 1Up | 1Up | AS | 1Up | AS | AS | 1Up | 2Up | |
Last update: 6:11 PM ET
| MATCH 1 - FINAL | RESULT: Halved | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| P. Mickelson | 4 | 4 | 2 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 |
| A. Kim | ||||||||||||||||||
| P. Harrington | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 5 |
| R. Karlsson | ||||||||||||||||||
| Match Progress | ||||||||||||||||||
| 1Up | 1Up | AS | AS | AS | 1Up | 1Up | AS | AS | 1Up | 2Up | 3Up | 2Up | 1Up | AS | AS | AS | AS | |











RYDERCUP.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.