Player Scorecard |
MORE PLAYER SCORECARDS
|
|
« Back to Scoring
Justin LeonardLast update: 6:11 PM ET
Won: 2
Lost: 1
Halved: 1
Total Points: 2.5Player profile
|
Last update: 6:11 PM ET
| MATCH 3 - FINAL | RESULT: Europe Wins 5 & 3 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| J. Leonard | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | |||
| R. Karlsson | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | |||
| Match Progress | ||||||||||||||||||
| AS | AS | AS | 1Up | 1Up | 2Up | 2Up | 3Up | 3Up | 4Up | 4Up | 4Up | 4Up | 4Up | 5Up | ||||
Last update: 6:11 PM ET
| MATCH 2 - FINAL | RESULT: Halved | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| J. Leonard | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 2 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 |
| H. Mahan | ||||||||||||||||||
| M. Jiménez | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 |
| G. McDowell | ||||||||||||||||||
| Match Progress | ||||||||||||||||||
| AS | AS | 1Up | 2Up | 2Up | 1Up | 2Up | 1Up | 1Up | 1Up | 1Up | AS | 1Up | AS | AS | AS | 1Up | AS | |
Last update: 6:11 PM ET
| MATCH 3 - FINAL | RESULT: USA Wins 4 & 3 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| J. Leonard | 2 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | ||||||||
| H. Mahan | 3 | 3 | 3 | 3 | 3 | |||||||||||||
| S. Garcia | 3 | 3 | 4 | 4 | 3 | 4 | 4 | |||||||||||
| M. Jiménez | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | ||||||||||
| Match Progress | ||||||||||||||||||
| 1Up | 1Up | 2Up | 2Up | 2Up | 2Up | 1Up | 1Up | 2Up | 2Up | 1Up | 2Up | 3Up | 3Up | 4Up | ||||
Last update: 6:11 PM ET
| MATCH 2 - FINAL | RESULT: USA Wins 3 & 2 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| J. Leonard | 5 | 5 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 4 | ||
| H. Mahan | ||||||||||||||||||
| H. Stenson | 4 | 4 | 3 | 4 | 5 | 4 | 7 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | ||
| P. Casey | ||||||||||||||||||
| Match Progress | ||||||||||||||||||
| 1Up | 2Up | 1Up | AS | 1Up | AS | 1Up | 2Up | 2Up | 1Up | 1Up | 1Up | 1Up | 2Up | 3Up | 3Up | |||











RYDERCUP.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.