Player Scorecard |
MORE PLAYER SCORECARDS
|
|
« Back to Scoring
Sergio GarciaLast update: 6:11 PM ET
Won: 0
Lost: 2
Halved: 2
Total Points: 1Player profile
|
Last update: 6:11 PM ET
| MATCH 1 - FINAL | RESULT: USA Wins 5 & 4 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| A. Kim | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | ||||
| S. Garcia | 3 | 4 | 3 | 3 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | ||||
| Match Progress | ||||||||||||||||||
| AS | 1Up | 1Up | 1Up | 1Up | 2Up | 3Up | 3Up | 3Up | 2Up | 3Up | 4Up | 5Up | 5Up | |||||
Last update: 6:11 PM ET
| MATCH 2 - FINAL | RESULT: Halved | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| B. Curtis | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | |||||||||
| S. Stricker | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | |||||||||
| S. Garcia | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | |||||||
| P. Casey | 4 | 3 | 4 | 3 | 4 | 4 | 4 | |||||||||||
| Match Progress | ||||||||||||||||||
| AS | 1Up | 1Up | 1Up | 1Up | 1Up | 1Up | 1Up | 1Up | AS | AS | AS | AS | AS | AS | AS | AS | AS | |
Last update: 6:11 PM ET
| MATCH 3 - FINAL | RESULT: USA Wins 4 & 3 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| J. Leonard | 2 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | ||||||||
| H. Mahan | 3 | 3 | 3 | 3 | 3 | |||||||||||||
| S. Garcia | 3 | 3 | 4 | 4 | 3 | 4 | 4 | |||||||||||
| M. Jiménez | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | ||||||||||
| Match Progress | ||||||||||||||||||
| 1Up | 1Up | 2Up | 2Up | 2Up | 2Up | 1Up | 1Up | 2Up | 2Up | 1Up | 2Up | 3Up | 3Up | 4Up | ||||
Last update: 6:11 PM ET
| MATCH 4 - FINAL | RESULT: Halved | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| K. Perry | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 6 |
| J. Furyk | ||||||||||||||||||
| L. Westwood | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 6 | 5 | 4 | 4 |
| S. Garcia | ||||||||||||||||||
| Match Progress | ||||||||||||||||||
| 1Up | 1Up | AS | 1Up | 1Up | AS | 1Up | 1Up | 1Up | 1Up | 1Up | 2Up | 1Up | 1Up | 2Up | 2Up | 1Up | AS | |











RYDERCUP.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.