Player Scorecard |
MORE PLAYER SCORECARDS
|
|
« Back to Scoring
Robert KarlssonLast update: 6:11 PM ET
Won: 1
Lost: 1
Halved: 2
Total Points: 2Player profile
|
Last update: 6:11 PM ET
| MATCH 3 - FINAL | RESULT: Europe Wins 5 & 3 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| J. Leonard | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | |||
| R. Karlsson | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | |||
| Match Progress | ||||||||||||||||||
| AS | AS | AS | 1Up | 1Up | 2Up | 2Up | 3Up | 3Up | 4Up | 4Up | 4Up | 4Up | 4Up | 5Up | ||||
Last update: 6:11 PM ET
| MATCH 4 - FINAL | RESULT: Halved | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| P. Mickelson | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | ||||||
| H. Mahan | 4 | 4 | 4 | 3 | 3 | 4 | ||||||||||||
| H. Stenson | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | ||||||||||
| R. Karlsson | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | ||||||||
| Match Progress | ||||||||||||||||||
| 1Up | AS | 1Up | 1Up | 1Up | 1Up | 2Up | 2Up | 2Up | 2Up | 2Up | 1Up | AS | AS | AS | AS | AS | AS | |
Last update: 6:11 PM ET
| MATCH 4 - FINAL | RESULT: USA Wins 3 & 1 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| J. Furyk | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 2 | 4 | 4 | 3 | |
| K. Perry | ||||||||||||||||||
| P. Harrington | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | |
| R. Karlsson | ||||||||||||||||||
| Match Progress | ||||||||||||||||||
| 1Up | 2Up | 2Up | 3Up | 4Up | 3Up | 2Up | 2Up | 2Up | 2Up | 2Up | 2Up | 2Up | 3Up | 2Up | 2Up | 3Up | ||
Last update: 6:11 PM ET
| MATCH 1 - FINAL | RESULT: Halved | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| P. Mickelson | 4 | 4 | 2 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 |
| A. Kim | ||||||||||||||||||
| P. Harrington | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 5 |
| R. Karlsson | ||||||||||||||||||
| Match Progress | ||||||||||||||||||
| 1Up | 1Up | AS | AS | AS | 1Up | 1Up | AS | AS | 1Up | 2Up | 3Up | 2Up | 1Up | AS | AS | AS | AS | |











RYDERCUP.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.