Player Scorecard |
MORE PLAYER SCORECARDS
|
|
« Back to Scoring
Justin RoseLast update: 6:11 PM ET
Won: 3
Lost: 1
Halved: 0
Total Points: 3Player profile
|
P. Mickelson |
VS. |
J. Rose |
Last update: 6:11 PM ET
| MATCH 4 - FINAL | RESULT: Europe Wins 3 & 2 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| P. Mickelson | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | ||
| J. Rose | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | ||
| Match Progress | ||||||||||||||||||
| AS | AS | AS | AS | AS | 1Up | 2Up | 2Up | 2Up | 3Up | 3Up | 4Up | 4Up | 4Up | 3Up | 3Up | |||
Last update: 6:11 PM ET
| MATCH 1 - FINAL | RESULT: Europe Wins 4 & 3 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| S. Cink | 4 | 6 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | |||
| C. Campbell | ||||||||||||||||||
| I. Poulter | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | |||
| J. Rose | ||||||||||||||||||
| Match Progress | ||||||||||||||||||
| 1Up | 2Up | 2Up | 3Up | 4Up | 4Up | 5Up | 5Up | 5Up | 4Up | 4Up | 3Up | 2Up | 3Up | 4Up | ||||
Last update: 6:11 PM ET
| MATCH 2 - FINAL | RESULT: Europe Wins 4 & 2 | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| S. Stricker | 4 | 4 | 2 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | |||||||
| B. Curtis | 4 | 5 | 3 | 4 | 4 | |||||||||||||
| I. Poulter | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | ||||||
| J. Rose | 3 | 3 | 4 | 4 | ||||||||||||||
| Match Progress | ||||||||||||||||||
| AS | 1Up | AS | AS | AS | 1Up | 2Up | 2Up | 2Up | 2Up | 2Up | 2Up | 2Up | 3Up | 3Up | 4Up | |||
Last update: 6:11 PM ET
| MATCH 3 - FINAL | RESULT: USA Wins 1 Up | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| S. Cink | 4 | 4 | 3 | 3 | 4 | 5 | 6 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 |
| C. Campbell | ||||||||||||||||||
| J. Rose | 4 | 4 | 2 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 6 |
| I. Poulter | ||||||||||||||||||
| Match Progress | ||||||||||||||||||
| AS | AS | 1Up | 1Up | 2Up | 2Up | 3Up | 2Up | 2Up | 2Up | 1Up | 1Up | AS | 1Up | AS | AS | AS | 1Up | |











RYDERCUP.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.