European Ryder Cup Points List
| Points through 09/08/2008 | ||
|---|---|---|
| Pos | Name | Points |
| 1 | Padraig HARRINGTON | 2,676,219.89 |
| 2 | Lee WESTWOOD | 2,576,303.59 |
| 3 | Robert KARLSSON | 2,183,494.78 |
| 4 | Miguel Angel JIMÉNEZ | 2,092,170.08 |
| 5 | Henrik STENSON | 2,018,162.47 |
| 6 | Graeme MCDOWELL | 1,993,608.21 |
| 7 | Justin ROSE | 1,504,947.27 |
| 8 | Søren HANSEN | 1,450,097.23 |
| 9 | Oliver WILSON | 1,414,737.29 |
| 10 | Martin KAYMER | 1,369,093.82 |
| 11 | Ross FISHER | 1,322,407.06 |
| 12 | Ian POULTER | 1,315,024.18 |
| 13 | Nick DOUGHERTY | 1,253,623.62 |
| 14 | Sergio GARCIA | 1,122,436.99 |
| 15 | Peter HANSON | 1,093,091.19 |
| 16 | Søren KJELDSEN | 1,080,039.85 |
| 17 | Darren CLARKE | 1,019,085.66 |
| 18 | Paul CASEY | 1,010,232.28 |
| 19 | Paul MCGINLEY | 927,871.97 |
| 20 | Grégory BOURDY | 925,701.61 |
| 21 | Colin MONTGOMERIE | 920,033.99 |
| 22 | Steve WEBSTER | 902,015.68 |
| 23 | Richard FINCH | 879,852.44 |
| 24 | Pablo LARRAZABAL | 813,622.28 |
| 25 | Alastair FORSYTH | 760,084.73 |
| 26 | Simon DYSON | 721,683.40 |
| 27 | Phillip ARCHER | 720,563.36 |
| 28 | Damien MCGRANE | 704,814.98 |
| 29 | Grégory HAVRET | 700,501.64 |
| 30 | Peter LAWRIE | 684,856.84 |
| 31 | Francesco MOLINARI | 680,760.84 |
| 32 | Anders HANSEN | 680,378.51 |
| 33 | Robert-Jan DERKSEN | 679,211.76 |
| 34 | Graeme STORM | 669,965.09 |
| 35 | Bradley DREDGE | 615,756.92 |
| 36 | John BICKERTON | 601,773.61 |
| 37 | Niclas FASTH | 591,228.60 |
| 38 | Alexander NOREN | 576,130.70 |
| 39 | Peter HEDBLOM | 557,309.83 |
| 40 | Johan EDFORS | 545,790.59 |
| 41 | Rory MCILROY | 545,611.96 |
| 42 | Anthony WALL | 538,800.40 |
| 43 | David HOWELL | 529,895.91 |
| 44 | Oliver FISHER | 526,937.18 |
| 45 | José Manuel LARA | 525,191.89 |
| 46 | Mark FOSTER | 511,111.93 |
| 47 | Markus BRIER | 493,125.39 |
| 48 | Simon KHAN | 481,342.33 |
| 49 | Raphaël JACQUELIN | 476,192.57 |
| 50 | Luke DONALD | 473,294.66 |
| 51 | David LYNN | 464,124.40 |
| 52 | Paul LAWRIE | 462,241.57 |
| 53 | Ignacio GARRIDO | 459,878.18 |
| 54 | Sam LITTLE | 452,895.79 |
| 55 | Thomas LEVET | 452,133.46 |
| 56 | Fredrik ANDERSSON HED | 449,890.09 |
| 57 | Thomas BJÖRN | 440,084.38 |
| 58 | Gonzalo FDEZ-CASTAÑO | 415,936.81 |
| 59 | Simon WAKEFIELD | 415,340.71 |
| 60 | Pelle EDBERG | 405,950.67 |
| 61 | Martin ERLANDSSON | 402,411.96 |
| 62 | Maarten LAFEBER | 385,629.16 |
| 63 | Ross McGOWAN | 368,672.95 |
| 64 | Robert DINWIDDIE | 356,446.65 |
| 65 | Mikko ILONEN | 352,332.53 |
| 66 | Gary MURPHY | 350,507.59 |
| 67 | Gary ORR | 345,951.26 |
| 68 | Benn BARHAM | 332,081.81 |
| 69 | Stephen GALLACHER | 328,433.62 |
| 70 | Marcel SIEM | 323,317.06 |
| 71 | Daniel CHOPRA | 322,719.13 |
| 72 | Mikael LUNDBERG | 318,246.22 |
| 73 | Alejandro CAÑIZARES | 317,046.27 |
| 74 | Miles TUNNICLIFF | 309,402.26 |
| 75 | Sam WALKER | 307,525.12 |
| 76 | Barry LANE | 296,259.25 |
| 77 | Paul BROADHURST | 281,675.20 |
| 78 | Lee SLATTERY | 273,619.56 |
| 79 | Marc WARREN | 268,741.70 |
| 80 | Mads VIBE-HASTRUP | 268,288.11 |
| 81 | Jamie DONALDSON | 258,100.68 |
| 82 | Jarmo SANDELIN | 251,091.80 |
| 83 | Alvaro VELASCO | 250,447.57 |
| 84 | Jean-François LUCQUIN | 245,384.19 |
| 85 | Michael JONZON | 240,619.49 |
| 86 | Michael LORENZO-VERA | 239,691.39 |
| 87 | Alvaro QUIROS | 236,127.95 |
| 88 | Jean-Baptiste GONNET | 235,612.31 |
| 89 | Christian CÉVAËR | 232,433.19 |
| 90 | Sion E BEBB | 216,931.72 |
| 91 | Paul WARING | 206,636.64 |
| 92 | Carlos RODILES | 202,651.91 |
| 93 | Robert ROCK | 202,399.27 |
| 94 | Jean VAN DE VELDE | 199,761.41 |
| 95 | Patrik SJÖLAND | 196,986.92 |
| 96 | François DELAMONTAGNE | 195,546.19 |
| 97 | Zane SCOTLAND | 192,098.16 |
| 98 | Magnus A CARLSSON | 188,558.75 |
| 99 | Garry HOUSTON | 169,615.38 |
| 100 | David DIXON | 163,905.01 |
| 101 | Emanuele CANONICA | 162,788.98 |
| 102 | Carl SUNESON | 160,857.18 |
| 103 | Christian NILSSON | 158,682.05 |
| 104 | Steven O'HARA | 152,832.10 |
| 105 | Joost LUITEN | 152,284.77 |
| 106 | Carl PETTERSSON | 151,895.61 |
| 107 | Iain PYMAN | 146,872.07 |
| 108 | Peter BAKER | 142,768.18 |
| 109 | Henrik NYSTRÖM | 136,222.16 |
| 110 | Richard BLAND | 135,513.36 |
| 111 | Edoardo MOLINARI | 132,270.14 |
| 112 | Peter WHITEFORD | 127,655.85 |
| 113 | Jan-Are LARSEN | 121,128.63 |
| 114 | Kyron SULLIVAN | 119,688.81 |
| 115 | Pablo MARTIN | 119,629.21 |
| 116 | David DRYSDALE | 115,973.50 |
| 117 | Simon YATES | 115,843.24 |
| 118 | Simon GRIFFITHS | 115,544.21 |
| 119 | Alessandro TADINI | 114,420.51 |
| 120 | Fredrik JACOBSON | 110,653.27 |
| 121 | Alex CEJKA | 107,004.54 |
| 122 | Mattias ELIASSON | 101,219.48 |
| 123 | Jean-François REMESY | 99,772.02 |
| 124 | Per-Ulrik JOHANSSON | 98,782.22 |
| 125 | Sven STRÜVER | 98,207.50 |
| 126 | José-Filipe LIMA | 94,014.80 |
| 127 | Stephen DODD | 89,213.41 |
| 128 | Santiago LUNA | 86,028.83 |
| 129 | Alfredo GARCIA-HEREDIA | 84,933.33 |
| 130 | Joakim BÄCKSTRÖM | 82,031.48 |
| 131 | Tom WHITEHOUSE | 78,531.34 |
| 132 | Phillip PRICE | 78,423.40 |
| 133 | Manuel QUIROS | 74,255.00 |
| 134 | Andrew MARSHALL | 74,216.82 |
| 135 | Andrew COLTART | 73,642.58 |
| 136 | Stuart MANLEY | 72,502.08 |
| 137 | Lee S JAMES | 70,777.04 |
| 138 | Steven JEPPESEN | 70,161.30 |
| 139 | David HORSEY | 66,436.11 |
| 140 | James HEPWORTH | 63,882.37 |
| 141 | Gary CLARK | 62,661.25 |
| 142 | Craig LEE | 57,772.02 |
| 143 | Ian GARBUTT | 53,086.29 |
| 144 | Luis CLAVERIE | 53,045.91 |
| 145 | Gary LOCKERBIE | 50,967.69 |
| 146 | Rafael CABRERA BELLO | 50,371.21 |
| 147 | Pedro LINHART | 49,845.00 |
| 148 | Chris WILLIAMS | 49,040.00 |
| 149 | David CARTER | 47,385.61 |
| 150 | Tino SCHUSTER | 47,340.00 |
| 151 | Christopher HANELL | 47,087.95 |
| 152 | Robert COLES | 45,917.09 |
| 153 | Peter GUSTAFSSON | 45,677.50 |
| 154 | Chris RODGERS | 44,368.68 |
| 155 | David PARK | 44,269.30 |
| 156 | Juan PARRON | 43,659.30 |
| 157 | Marco SOFFIETTI | 43,418.94 |
| 158 | Andrew OLDCORN | 42,195.11 |
| 159 | Bernhard LANGER | 38,955.24 |
| 160 | Kenneth FERRIE | 38,601.67 |
| 161 | David GRIFFITHS | 38,102.58 |
| 162 | Lloyd SALTMAN | 37,843.08 |
| 163 | Liam BOND | 37,214.86 |
| 164 | Richard MCEVOY | 36,560.00 |
| 165 | Chris GANE | 34,052.06 |
| 166 | Scott DRUMMOND | 33,293.77 |
| 167 | Eduardo DE LA RIVA | 33,185.71 |
| 168 | Sandy LYLE | 32,029.22 |
| 169 | Gary BOYD | 31,207.13 |
| 170 | Sébastien DELAGRANGE | 30,630.52 |
| 171 | Edward RUSH | 29,555.30 |
| 172 | Ross BAIN | 28,775.94 |
| 173 | Benoit TEILLERIA | 28,551.61 |
| 174 | Ben MASON | 27,797.17 |
| 175 | Philip GOLDING | 27,584.21 |
| 176 | Mathias GRÖNBERG | 27,542.32 |
| 177 | Francis VALERA | 27,000.00 |
| 178 | Fredrik WIDMARK | 26,746.67 |
| 179 | Soren JUUL | 25,565.10 |
| 180 | Klas ERIKSSON | 23,890.00 |
| 181 | Marcus HIGLEY | 23,672.16 |
| 182 | Jonathan LOMAS | 23,486.76 |
| 183 | Alan MCLEAN | 22,530.90 |
| 184 | David HIGGINS | 22,425.81 |
| 185 | Rolf MUNTZ | 21,170.19 |
| 186 | Leif WESTERBERG | 18,667.58 |
| 187 | Roope KAKKO | 18,129.02 |
| 188 | Ben EVANS | 17,930.00 |
| 189 | Ian WOOSNAM | 16,682.51 |
| 190 | Jesper PARNEVIK | 16,454.17 |
| 191 | Andrew MCARTHUR | 16,310.00 |
| 192 | Doug McGUIGAN | 16,054.63 |
| 193 | James MORRISON | 15,897.75 |
| 194 | Ronan RAFFERTY | 15,800.00 |
| 195 | Justin WALTERS | 14,535.71 |
| 196 | Birgir HAFTHORSSON | 14,417.50 |
| 197 | Nicolas VANHOOTEGEM | 12,850.00 |
| 198 | Andreas HÖGBERG | 12,640.00 |
| 199 | Jesus Maria ARRUTI | 11,593.33 |
| 200 | John E MORGAN | 11,520.00 |
| 201 | Mikko KORHONEN | 11,520.00 |
| 202 | Brian DAVIS | 10,053.57 |
| 203 | Henrik BJORNSTAD | 9,760.00 |
| 204 | Paul MCKECHNIE | 9,297.04 |
| 205 | Julien CLÉMENT | 9,200.00 |
| 206 | Warren BENNETT | 9,125.06 |
| 207 | José Maria OLAZÁBAL | 9,055.24 |
| 208 | Mark PILKINGTON | 8,840.00 |
| 209 | Raphaël EYRAUD | 8,827.78 |
| 210 | Matthew MORRIS | 8,775.00 |
| 211 | John MELLOR | 8,250.00 |
| 212 | Oscar FLOREN | 8,000.00 |
| 213 | Ignacio SANCHEZ-PALENCIA | 7,947.05 |
| 214 | Michael HOEY | 7,935.00 |
| 215 | Alvaro SALTO | 7,880.00 |
| 216 | Eirik Tage JOHANSEN | 7,790.00 |
| 217 | Jamie SPENCE | 7,400.00 |
| 218 | Joakim HAEGGMAN | 7,238.60 |
| 219 | Tim DYKES | 7,095.00 |
| 220 | Eric RAMSAY | 7,080.00 |
| 221 | Matthew CORT | 7,080.00 |
| 222 | Jeppe HULDAHL | 6,856.67 |
| 223 | Barry HUME | 6,845.07 |
| 224 | Kariem BARAKA | 6,760.00 |
| 225 | Adam GEE | 6,760.00 |
| 226 | Marius THORP | 6,625.00 |
| 227 | Benjamin MIARKA | 6,330.00 |
| 228 | Hugo SANTOS | 6,020.00 |
| 229 | Tiago CRUZ | 5,700.00 |
| 230 | Didier DE VOOGHT | 5,470.87 |
| 231 | Guido VAN DER VALK | 5,424.17 |
| 232 | George MURRAY | 5,337.50 |
| 233 | Wil BESSELING | 5,160.00 |
| 234 | Richard TREIS | 5,160.00 |
| 235 | Miguel Angel MARTIN | 5,130.00 |
| 236 | Nuno CAMPINO | 5,077.50 |
| 237 | Peter WILSON | 4,704.30 |
| 238 | Jordi GARCIA | 4,680.67 |
| 239 | Lorenzo GAGLI | 4,675.00 |
| 240 | Mark F HAASTRUP | 4,200.00 |
| 241 | Euan LITTLE | 4,100.00 |
| 242 | Nick FALDO | 4,065.80 |
| 243 | Jon BEVAN | 4,004.54 |
| 244 | Peter APPLEYARD | 4,004.54 |
| 245 | Matthew WOODS | 3,944.37 |
| 246 | Stephen BROWNE | 3,900.00 |
| 247 | Stephen GRAY | 3,683.73 |
| 248 | Toni KARJALAINEN | 3,640.00 |
| 249 | Christophe BRAZILLIER | 3,540.00 |
| 250 | Lawrence DODD | 3,540.00 |
| 251 | Robert ARNOTT | 3,508.32 |
| 252 | Johan AXGREN | 3,060.00 |
| 253 | Alessandro NAPOLEONI | 3,000.00 |
| 254 | José Manuel CARRILES | 2,991.00 |
| 255 | Philip WALTON | 2,972.13 |
| 256 | Jamie ELSON | 2,972.13 |
| 257 | Johan BJERHAG | 2,930.00 |
| 258 | Anthony SNOBECK | 2,880.00 |
| 259 | Johan SKÖLD | 2,838.23 |
| 260 | André BOSSERT | 2,838.23 |
| 261 | Jamie LITTLE | 2,656.41 |
| 262 | Andrew MCKENZIE | 2,656.41 |
| 263 | Matthew KING | 2,550.00 |
| 264 | Renaud GUILLARD | 2,544.00 |
| 265 | Phil WORTHINGTON | 2,522.87 |
| 266 | Yasin ALI | 2,502.14 |
| 267 | Robert MCGUIRK | 2,470.00 |
| 268 | Stuart LITTLE | 2,385.00 |
| 269 | Carlos BALMASEDA | 2,385.00 |
| 270 | Gabriel CANIZARES | 2,380.00 |
| 271 | Colm MORIARTY | 2,280.00 |
| 272 | Anders Schmidt HANSEN | 2,280.00 |
| 273 | Gareth DAVIES | 2,027.71 |
| 274 | Fredrik HENGE | 2,027.71 |
| 275 | Paolo TERRENI | 2,012.33 |
| 276 | Olivier DAVID | 1,686.67 |
| 277 | Julien QUESNE | 1,686.67 |
| 278 | Rikard KARLBERG | 1,686.67 |
| 279 | Julien XANTHOPOULOS | 1,686.67 |
| 280 | Matthew RICHARDSON | 1,640.00 |
| 281 | Gary EMERSON | 1,623.00 |
| 282 | Richard S JOHNSON | 1,605.96 |
| 283 | Jamie MCLEARY | 1,400.00 |
| 284 | Ally MELLOR | 1,388.58 |
| 285 | Agustin DOMINGO | 1,350.00 |
| 286 | Ricardo SANTOS | 1,330.00 |
| 287 | Chris DEVLIN | 1,271.38 |
| 288 | Thomas FEYRSINGER | 1,260.00 |
| 289 | David HUTTON | 1,102.82 |
| 290 | Alessio BRUSCHI | 947.75 |
| 291 | François CALMELS | 888.00 |
| 292 | Gregory MOLTENI | 0.00 |
| 293 | Joel SJOHOLM | 0.00 |
| 294 | Oliver WHITELEY | 0.00 |
| 295 | Taco REMKES | 0.00 |
| 296 | James HEATH | 0.00 |
| 297 | Gustav ADELL | 0.00 |
| 298 | Stuart DAVIS | 0.00 |
| 299 | Raphaël DE SOUSA | 0.00 |
| 300 | Vicente BLAZQUEZ | 0.00 |
| 301 | Oskar BERGMAN | 0.00 |
| 302 | Tobias DIER | 0.00 |
| 303 | Martin WIEGELE | 0.00 |
| 304 | Greg OWEN | 0.00 |
| 305 | Joakim RASK | 0.00 |
| 306 | Raymond RUSSELL | 0.00 |
| 307 | Jean Pierre CIXOUS | 0.00 |
| 308 | Björn PETTERSSON | 0.00 |
| 309 | Paul NILBRINK | 0.00 |
| 310 | Greig HUTCHEON | 0.00 |
| 311 | Mickael DIEU | 0.00 |
| 312 | Magnus PERSSON | 0.00 |
| 313 | Peter KAENSCHE | 0.00 |
| 314 | Michele REALE | 0.00 |
| 315 | Simon ROBINSON | 0.00 |
| 316 | Scott HENDERSON | 0.00 |
| 317 | Andrew BUTTERFIELD | 0.00 |
| 318 | Mark D SMITH | 0.00 |
| 319 | Tim MILFORD | 0.00 |
| 320 | Nicolas JOAKIMIDES | 0.00 |
| 321 | Bernd WIESBERGER | 0.00 |
| 322 | Julien FORET | 0.00 |
| 323 | Inder VAN WEERELT | 0.00 |
| 324 | Carlos DEL MORAL | 0.00 |
| 325 | Adrien BERNADET | 0.00 |
| 326 | Michael McGEADY | 0.00 |
| 327 | Gareth MAYBIN | 0.00 |
| 328 | Damian ULRICH | 0.00 |
| 329 | Jeremy KAVANAGH | 0.00 |
| 330 | Antti AHOKAS | 0.00 |
| 331 | Chris WOOD | 0.00 |
| 332 | Jamie MOUL | 0.00 |
| 333 | Per BARTH | 0.00 |
| 334 | Richie RAMSAY | 0.00 |
| 335 | Rhys DAVIES | 0.00 |
| 336 | Seve BENSON | 0.00 |
| 337 | Danny WILLETT | 0.00 |














RYDERCUP.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.