Ryder Cup World Points List
| Points through 09/08/2008 | ||
|---|---|---|
| Pos | Name | Points |
| 1 | Padraig HARRINGTON | 343.03 |
| 2 | Sergio GARCIA | 278.46 |
| 3 | Lee WESTWOOD | 269.66 |
| 4 | Henrik STENSON | 245.13 |
| 5 | Robert KARLSSON | 204.76 |
| 6 | Miguel Angel JIMÉNEZ | 202.35 |
| 7 | Justin ROSE | 195.39 |
| 8 | Ian POULTER | 183.37 |
| 9 | Graeme MCDOWELL | 175.81 |
| 10 | Martin KAYMER | 152.17 |
| 11 | Luke DONALD | 134.66 |
| 12 | Daniel CHOPRA | 134.05 |
| 13 | Søren HANSEN | 132.82 |
| 14 | Carl PETTERSSON | 127.90 |
| 15 | Oliver WILSON | 123.48 |
| 16 | Paul CASEY | 114.79 |
| 17 | Darren CLARKE | 111.81 |
| 18 | Ross FISHER | 111.30 |
| 19 | Nick DOUGHERTY | 109.77 |
| 20 | Peter HANSON | 93.51 |
| 21 | Søren KJELDSEN | 88.62 |
| 22 | Alastair FORSYTH | 87.78 |
| 23 | Fredrik JACOBSON | 85.98 |
| 24 | Paul MCGINLEY | 85.50 |
| 25 | Grégory BOURDY | 79.73 |
| 26 | Richard FINCH | 77.78 |
| 27 | Steve WEBSTER | 68.87 |
| 28 | Phillip ARCHER | 64.57 |
| 29 | Grégory HAVRET | 64.55 |
| 30 | Niclas FASTH | 64.26 |
| 31 | Graeme STORM | 62.58 |
| 32 | John BICKERTON | 62.04 |
| 33 | Simon DYSON | 61.45 |
| 34 | Alex CEJKA | 59.80 |
| 35 | Damien MCGRANE | 59.48 |
| 36 | Anders HANSEN | 59.39 |
| 37 | Robert-Jan DERKSEN | 58.47 |
| 38 | Gonzalo FDEZ-CASTAÑO | 58.46 |
| 39 | Francesco MOLINARI | 58.19 |
| 40 | Colin MONTGOMERIE | 57.36 |
| 41 | Alexander NOREN | 56.20 |
| 42 | Ross McGOWAN | 56.00 |
| 43 | Johan EDFORS | 55.69 |
| 44 | Bradley DREDGE | 55.55 |
| 45 | Peter LAWRIE | 54.82 |
| 46 | Peter HEDBLOM | 54.49 |
| 47 | Rory MCILROY | 52.02 |
| 48 | David HOWELL | 51.82 |
| 49 | Oliver FISHER | 49.75 |
| 50 | Pablo LARRAZABAL | 48.90 |
| 51 | Brian DAVIS | 47.04 |
| 52 | Mikael LUNDBERG | 46.12 |
| 53 | Thomas LEVET | 46.00 |
| 54 | Anthony WALL | 45.95 |
| 55 | Markus BRIER | 45.13 |
| 56 | José Manuel LARA | 44.35 |
| 57 | Jesper PARNEVIK | 43.49 |
| 58 | David HORSEY | 43.03 |
| 59 | Robert DINWIDDIE | 41.91 |
| 60 | Mark FOSTER | 40.15 |
| 61 | Raphaël JACQUELIN | 40.04 |
| 62 | Iain PYMAN | 39.29 |
| 63 | Jamie DONALDSON | 38.81 |
| 64 | Thomas BJÖRN | 38.50 |
| 65 | Paul LAWRIE | 38.47 |
| 66 | Richie RAMSAY | 38.35 |
| 67 | Simon KHAN | 37.10 |
| 68 | Seve BENSON | 36.78 |
| 69 | Pelle EDBERG | 35.18 |
| 70 | Ignacio GARRIDO | 34.87 |
| 71 | Sam LITTLE | 34.57 |
| 72 | David LYNN | 34.53 |
| 73 | Alessandro TADINI | 34.32 |
| 74 | Michael LORENZO-VERA | 34.11 |
| 75 | Alejandro CAÑIZARES | 33.56 |
| 76 | Peter WHITEFORD | 33.24 |
| 77 | Gary CLARK | 33.09 |
| 78 | Fredrik ANDERSSON HED | 33.03 |
| 79 | François DELAMONTAGNE | 32.87 |
| 80 | Benn BARHAM | 32.07 |
| 81 | Mikko ILONEN | 31.49 |
| 82 | Simon WAKEFIELD | 31.12 |
| 83 | Wil BESSELING | 30.60 |
| 84 | Maarten LAFEBER | 30.26 |
| 85 | Mads VIBE-HASTRUP | 30.06 |
| 86 | Richard BLAND | 28.61 |
| 87 | Gary ORR | 28.34 |
| 88 | Klas ERIKSSON | 28.00 |
| 89 | Joost LUITEN | 27.72 |
| 90 | Martin ERLANDSSON | 27.54 |
| 91 | Gareth MAYBIN | 27.06 |
| 92 | Gary MURPHY | 25.97 |
| 93 | Marcel SIEM | 25.91 |
| 94 | Miles TUNNICLIFF | 25.83 |
| 95 | Paul BROADHURST | 24.31 |
| 96 | Stephen GALLACHER | 24.26 |
| 97 | Steven O'HARA | 24.21 |
| 98 | Antti AHOKAS | 24.06 |
| 99 | Alvaro VELASCO | 23.96 |
| 100 | Chris WOOD | 23.86 |
| 101 | Robert ROCK | 23.70 |
| 102 | Lee SLATTERY | 23.57 |
| 103 | David DIXON | 23.43 |
| 104 | Mathias GRÖNBERG | 23.22 |
| 105 | Christian CÉVAËR | 22.93 |
| 106 | Simon YATES | 22.74 |
| 107 | Sam WALKER | 22.60 |
| 108 | Simon GRIFFITHS | 22.23 |
| 109 | Jeppe HULDAHL | 22.00 |
| 110 | Peter BAKER | 21.77 |
| 111 | Taco REMKES | 21.75 |
| 112 | Jean-Baptiste GONNET | 21.35 |
| 113 | Marcus HIGLEY | 21.25 |
| 114 | Paul WARING | 21.14 |
| 115 | Jan-Are LARSEN | 21.00 |
| 116 | Sion E BEBB | 20.54 |
| 117 | Gary BOYD | 20.24 |
| 118 | Marc WARREN | 20.05 |
| 119 | Raphaël DE SOUSA | 19.11 |
| 120 | Michael JONZON | 19.10 |
| 121 | Alvaro QUIROS | 18.45 |
| 122 | Andrew MCARTHUR | 18.12 |
| 123 | Jarmo SANDELIN | 17.71 |
| 124 | Barry LANE | 17.31 |
| 125 | Robert COLES | 17.26 |
| 126 | Magnus A CARLSSON | 17.20 |
| 127 | Gary LOCKERBIE | 17.18 |
| 128 | Christian NILSSON | 17.13 |
| 129 | David DRYSDALE | 16.74 |
| 130 | Michael HOEY | 16.04 |
| 131 | Chris RODGERS | 15.94 |
| 132 | Jean VAN DE VELDE | 15.90 |
| 133 | Greig HUTCHEON | 15.81 |
| 134 | Joakim HAEGGMAN | 15.77 |
| 135 | Leif WESTERBERG | 15.74 |
| 136 | Eric RAMSAY | 15.45 |
| 137 | Patrik SJÖLAND | 15.04 |
| 138 | Jean-François LUCQUIN | 14.82 |
| 139 | Simon ROBINSON | 14.70 |
| 140 | John E MORGAN | 14.02 |
| 141 | Emanuele CANONICA | 13.84 |
| 142 | Bernd WIESBERGER | 13.76 |
| 143 | Michael McGEADY | 13.35 |
| 144 | Garry HOUSTON | 13.07 |
| 145 | Kyron SULLIVAN | 12.86 |
| 146 | Carlos DEL MORAL | 12.49 |
| 147 | Inder VAN WEERELT | 12.12 |
| 148 | Carlos RODILES | 12.07 |
| 149 | Kenneth FERRIE | 12.07 |
| 150 | Zane SCOTLAND | 12.04 |
| 151 | Sven STRÜVER | 12.02 |
| 152 | André BOSSERT | 12.00 |
| 153 | Alfredo GARCIA-HEREDIA | 11.92 |
| 154 | Pablo MARTIN | 11.83 |
| 155 | Oskar BERGMAN | 11.71 |
| 156 | Lloyd SALTMAN | 11.52 |
| 157 | Stephen BROWNE | 11.46 |
| 158 | Thomas FEYRSINGER | 11.16 |
| 159 | Joel SJOHOLM | 10.89 |
| 160 | Björn PETTERSSON | 10.27 |
| 161 | Danny WILLETT | 10.24 |
| 162 | Mark F HAASTRUP | 10.22 |
| 163 | Santiago LUNA | 10.15 |
| 164 | Martin WIEGELE | 9.69 |
| 165 | Ricardo SANTOS | 9.43 |
| 166 | Soren JUUL | 9.36 |
| 167 | Ross BAIN | 9.23 |
| 168 | François CALMELS | 9.15 |
| 169 | Bernhard LANGER | 8.46 |
| 170 | Chris GANE | 8.40 |
| 171 | Richard TREIS | 8.16 |
| 172 | Henrik NYSTRÖM | 8.15 |
| 173 | Carl SUNESON | 7.84 |
| 174 | Mikko KORHONEN | 7.83 |
| 175 | Stuart MANLEY | 7.82 |
| 176 | Per-Ulrik JOHANSSON | 7.77 |
| 177 | Manuel QUIROS | 7.74 |
| 178 | Justin WALTERS | 7.72 |
| 179 | Alan MCLEAN | 7.68 |
| 180 | Peter GUSTAFSSON | 7.64 |
| 181 | James MORRISON | 7.56 |
| 182 | Julien QUESNE | 7.29 |
| 183 | Tobias DIER | 7.20 |
| 184 | Raphaël EYRAUD | 7.11 |
| 185 | Johan SKÖLD | 7.11 |
| 186 | Andrew MARSHALL | 7.07 |
| 187 | Gregory MOLTENI | 6.97 |
| 188 | Mattias ELIASSON | 6.93 |
| 189 | Roope KAKKO | 6.78 |
| 190 | Marco SOFFIETTI | 6.60 |
| 191 | Fredrik WIDMARK | 6.52 |
| 192 | Ian GARBUTT | 6.33 |
| 193 | Christopher HANELL | 6.22 |
| 194 | Rhys DAVIES | 6.21 |
| 195 | Richard MCEVOY | 6.02 |
| 196 | Jamie MOUL | 5.88 |
| 197 | Andrew COLTART | 5.86 |
| 198 | Peter KAENSCHE | 5.85 |
| 199 | Toni KARJALAINEN | 5.82 |
| 200 | José-Filipe LIMA | 5.76 |
| 201 | Andrew OLDCORN | 5.68 |
| 202 | David CARTER | 5.31 |
| 203 | Joakim BÄCKSTRÖM | 5.27 |
| 204 | Edward RUSH | 5.15 |
| 205 | Benjamin MIARKA | 4.80 |
| 206 | Jamie LITTLE | 4.80 |
| 207 | James HEATH | 4.80 |
| 208 | Adam GEE | 4.77 |
| 209 | Steven JEPPESEN | 4.74 |
| 210 | Lee S JAMES | 4.70 |
| 211 | Jean-François REMESY | 4.67 |
| 212 | Michele REALE | 4.62 |
| 213 | Anders Schmidt HANSEN | 4.56 |
| 214 | Paul NILBRINK | 4.55 |
| 215 | Julien CLÉMENT | 4.53 |
| 216 | Anthony SNOBECK | 4.44 |
| 217 | Andrew BUTTERFIELD | 4.44 |
| 218 | James HEPWORTH | 4.40 |
| 219 | Nicolas VANHOOTEGEM | 4.34 |
| 220 | Tim DYKES | 4.29 |
| 221 | Stephen DODD | 4.11 |
| 222 | Tino SCHUSTER | 4.05 |
| 223 | Alvaro SALTO | 3.96 |
| 224 | Matthew CORT | 3.90 |
| 225 | José Maria OLAZÁBAL | 3.79 |
| 226 | Joakim RASK | 3.72 |
| 227 | Andreas HÖGBERG | 3.42 |
| 228 | Stuart DAVIS | 3.42 |
| 229 | Adrien BERNADET | 3.32 |
| 230 | Juan PARRON | 3.15 |
| 231 | Ian WOOSNAM | 3.10 |
| 232 | Olivier DAVID | 3.07 |
| 233 | Liam BOND | 3.02 |
| 234 | Sandy LYLE | 3.00 |
| 235 | Sébastien DELAGRANGE | 2.88 |
| 236 | Ben EVANS | 2.88 |
| 237 | Kariem BARAKA | 2.86 |
| 238 | David HIGGINS | 2.77 |
| 239 | Greg OWEN | 2.71 |
| 240 | Julien FORET | 2.70 |
| 241 | Jesus Maria ARRUTI | 2.64 |
| 242 | Tim MILFORD | 2.58 |
| 243 | David PARK | 2.47 |
| 244 | Rolf MUNTZ | 2.44 |
| 245 | Scott DRUMMOND | 2.42 |
| 246 | Jeremy KAVANAGH | 2.42 |
| 247 | Damian ULRICH | 2.34 |
| 248 | Raymond RUSSELL | 2.28 |
| 249 | Scott HENDERSON | 2.23 |
| 250 | Philip GOLDING | 2.10 |
| 251 | Gustav ADELL | 2.07 |
| 252 | Ben MASON | 1.99 |
| 253 | Jamie MCLEARY | 1.89 |
| 254 | John MELLOR | 1.80 |
| 255 | Eduardo DE LA RIVA | 1.74 |
| 256 | Doug McGUIGAN | 1.62 |
| 257 | Euan LITTLE | 1.62 |
| 258 | Oliver WHITELEY | 1.56 |
| 259 | Vicente BLAZQUEZ | 1.56 |
| 260 | Jonathan LOMAS | 1.50 |
| 261 | Jean Pierre CIXOUS | 1.35 |
| 262 | Phillip PRICE | 1.30 |
| 263 | Luis CLAVERIE | 1.30 |
| 264 | Johan AXGREN | 1.30 |
| 265 | Mickael DIEU | 1.25 |
| 266 | Mark D SMITH | 1.25 |
| 267 | Tom WHITEHOUSE | 1.23 |
| 268 | Nicolas JOAKIMIDES | 1.23 |
| 269 | Francis VALERA | 1.22 |
| 270 | Jordi GARCIA | 1.20 |
| 271 | Magnus PERSSON | 1.20 |
| 272 | Per BARTH | 1.20 |
| 273 | Edoardo MOLINARI | 0.00 |
| 274 | Craig LEE | 0.00 |
| 275 | Rafael CABRERA BELLO | 0.00 |
| 276 | Pedro LINHART | 0.00 |
| 277 | Chris WILLIAMS | 0.00 |
| 278 | David GRIFFITHS | 0.00 |
| 279 | Benoit TEILLERIA | 0.00 |
| 280 | Ronan RAFFERTY | 0.00 |
| 281 | Birgir HAFTHORSSON | 0.00 |
| 282 | Henrik BJORNSTAD | 0.00 |
| 283 | Paul MCKECHNIE | 0.00 |
| 284 | Warren BENNETT | 0.00 |
| 285 | Mark PILKINGTON | 0.00 |
| 286 | Matthew MORRIS | 0.00 |
| 287 | Oscar FLOREN | 0.00 |
| 288 | Ignacio SANCHEZ-PALENCIA | 0.00 |
| 289 | Eirik Tage JOHANSEN | 0.00 |
| 290 | Jamie SPENCE | 0.00 |
| 291 | Barry HUME | 0.00 |
| 292 | Marius THORP | 0.00 |
| 293 | Hugo SANTOS | 0.00 |
| 294 | Tiago CRUZ | 0.00 |
| 295 | Didier DE VOOGHT | 0.00 |
| 296 | Guido VAN DER VALK | 0.00 |
| 297 | George MURRAY | 0.00 |
| 298 | Miguel Angel MARTIN | 0.00 |
| 299 | Nuno CAMPINO | 0.00 |
| 300 | Peter WILSON | 0.00 |
| 301 | Lorenzo GAGLI | 0.00 |
| 302 | Nick FALDO | 0.00 |
| 303 | Jon BEVAN | 0.00 |
| 304 | Peter APPLEYARD | 0.00 |
| 305 | Matthew WOODS | 0.00 |
| 306 | Stephen GRAY | 0.00 |
| 307 | Christophe BRAZILLIER | 0.00 |
| 308 | Lawrence DODD | 0.00 |
| 309 | Robert ARNOTT | 0.00 |
| 310 | Alessandro NAPOLEONI | 0.00 |
| 311 | José Manuel CARRILES | 0.00 |
| 312 | Philip WALTON | 0.00 |
| 313 | Jamie ELSON | 0.00 |
| 314 | Johan BJERHAG | 0.00 |
| 315 | Andrew MCKENZIE | 0.00 |
| 316 | Matthew KING | 0.00 |
| 317 | Renaud GUILLARD | 0.00 |
| 318 | Phil WORTHINGTON | 0.00 |
| 319 | Yasin ALI | 0.00 |
| 320 | Robert MCGUIRK | 0.00 |
| 321 | Stuart LITTLE | 0.00 |
| 322 | Carlos BALMASEDA | 0.00 |
| 323 | Gabriel CANIZARES | 0.00 |
| 324 | Colm MORIARTY | 0.00 |
| 325 | Gareth DAVIES | 0.00 |
| 326 | Fredrik HENGE | 0.00 |
| 327 | Paolo TERRENI | 0.00 |
| 328 | Rikard KARLBERG | 0.00 |
| 329 | Julien XANTHOPOULOS | 0.00 |
| 330 | Matthew RICHARDSON | 0.00 |
| 331 | Gary EMERSON | 0.00 |
| 332 | Richard S JOHNSON | 0.00 |
| 333 | Ally MELLOR | 0.00 |
| 334 | Agustin DOMINGO | 0.00 |
| 335 | Chris DEVLIN | 0.00 |
| 336 | David HUTTON | 0.00 |
| 337 | Alessio BRUSCHI | 0.00 |














RYDERCUP.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.