Ryder Cup World Points List
| Points through 08/03/2008 | ||||
|---|---|---|---|---|
| Pos | Name | Points | ||
| 1 | Lee WESTWOOD | 266.18 | ||
| 2 | Padraig HARRINGTON | 243.03 | ||
| 3 | Henrik STENSON | 206.13 | ||
| 4 | Miguel Angel JIMéNEZ | 202.35 | ||
| 5 | Robert KARLSSON | 198.44 | ||
| 6 | Sergio GARCIA | 192.46 | ||
| 7 | Ian POULTER | 179.32 | ||
| 8 | Justin ROSE | 173.64 | ||
| 9 | Graeme MCDOWELL | 167.31 | ||
| 10 | Martin KAYMER | 149.95 | ||
| 11 | Luke DONALD | 134.66 | ||
| 12 | Daniel CHOPRA | 130.81 | ||
| 13 | Søren HANSEN | 123.64 | ||
| 14 | Oliver WILSON | 118.18 | ||
| 15 | Ross FISHER | 106.00 | ||
| 16 | Paul CASEY | 93.88 | ||
| 17 | Carl PETTERSSON | 93.57 | ||
| 18 | Nick DOUGHERTY | 92.54 | ||
| 19 | Søren KJELDSEN | 84.30 | ||
| 20 | Darren CLARKE | 81.81 | ||
| 21 | Fredrik JACOBSON | 80.78 | ||
| 22 | Richard FINCH | 77.78 | ||
| 23 | Grégory BOURDY | 74.08 | ||
| 24 | Alastair FORSYTH | 73.08 | ||
| 25 | Steve WEBSTER | 68.87 | ||
| 26 | Phillip ARCHER | 64.57 | ||
| 27 | Paul MCGINLEY | 62.26 | ||
| 28 | Niclas FASTH | 61.31 | ||
| 29 | Alex CEJKA | 59.80 | ||
| 30 | John BICKERTON | 59.20 | ||
| 31 | Robert-Jan DERKSEN | 58.47 | ||
| 32 | Gonzalo FDEZ-CASTAÑO | 58.46 | ||
| 33 | Colin MONTGOMERIE | 57.36 | ||
| 34 | Anders HANSEN | 56.55 | ||
| 35 | Francesco MOLINARI | 56.19 | ||
| 36 | Peter HANSON | 56.11 | ||
| 37 | Simon DYSON | 56.05 | ||
| 38 | Damien MCGRANE | 55.80 | ||
| 39 | Peter LAWRIE | 54.82 | ||
| 40 | Peter HEDBLOM | 54.49 | ||
| 41 | Johan EDFORS | 53.69 | ||
| 42 | Alexander NOREN | 53.36 | ||
| 43 | Rory MCILROY | 52.02 | ||
| 44 | Pablo LARRAZABAL | 48.90 | ||
| 45 | Ross McGOWAN | 48.08 | ||
| 46 | Bradley DREDGE | 47.08 | ||
| 47 | Oliver FISHER | 46.51 | ||
| 48 | Mikael LUNDBERG | 46.12 | ||
| 49 | Thomas LEVET | 46.00 | ||
| 50 | Markus BRIER | 45.13 | ||
| 51 | Brian DAVIS | 44.70 | ||
| 52 | José Manuel LARA | 43.05 | ||
| 53 | Graeme STORM | 41.93 | ||
| 54 | Robert DINWIDDIE | 40.70 | ||
| 55 | Jesper PARNEVIK | 39.88 | ||
| 56 | David HORSEY | 39.67 | ||
| 57 | Iain PYMAN | 39.29 | ||
| 58 | David HOWELL | 39.19 | ||
| 59 | Thomas BJÖRN | 38.50 | ||
| 60 | Paul LAWRIE | 37.19 | ||
| 61 | Simon KHAN | 37.10 | ||
| 62 | Mark FOSTER | 36.67 | ||
| 63 | Anthony WALL | 36.37 | ||
| 64 | Raphaël JACQUELIN | 35.37 | ||
| 65 | Sam LITTLE | 34.57 | ||
| 66 | Michael LORENZO-VERA | 34.11 | ||
| 67 | Jamie DONALDSON | 33.75 | ||
| 68 | Alejandro CAÑIZARES | 33.56 | ||
| 69 | Peter WHITEFORD | 33.24 | ||
| 70 | Gary CLARK | 33.09 | ||
| 71 | François DELAMONTAGNE | 32.87 | ||
| 72 | Grégory HAVRET | 32.55 | ||
| 73 | Ignacio GARRIDO | 31.42 | ||
| 74 | Fredrik ANDERSSON HED | 31.21 | ||
| 75 | Simon WAKEFIELD | 31.12 | ||
| 76 | Maarten LAFEBER | 30.26 | ||
| 77 | Alessandro TADINI | 30.12 | ||
| 78 | Benn BARHAM | 30.07 | ||
| 79 | Mads VIBE-HASTRUP | 30.06 | ||
| 80 | Mikko ILONEN | 30.04 | ||
| 81 | David LYNN | 29.47 | ||
| 82 | Joost LUITEN | 27.72 | ||
| 83 | Martin ERLANDSSON | 27.54 | ||
| 84 | Richie RAMSAY | 26.35 | ||
| 85 | Gary MURPHY | 25.97 | ||
| 86 | Miles TUNNICLIFF | 25.83 | ||
| 87 | Seve BENSON | 24.78 | ||
| 88 | Wil BESSELING | 24.60 | ||
| 89 | David DIXON | 23.43 | ||
| 90 | Antti AHOKAS | 22.86 | ||
| 91 | Simon YATES | 22.74 | ||
| 92 | Alvaro VELASCO | 22.36 | ||
| 93 | Robert ROCK | 22.26 | ||
| 94 | Simon GRIFFITHS | 22.23 | ||
| 95 | Mathias GRÖNBERG | 22.01 | ||
| 96 | Gareth MAYBIN | 21.78 | ||
| 97 | Christian CéVAëR | 21.48 | ||
| 98 | Pelle EDBERG | 21.18 | ||
| 99 | Stephen GALLACHER | 20.78 | ||
| 100 | Sion E BEBB | 20.54 | ||
| 101 | Richard BLAND | 20.51 | ||
| 102 | Taco REMKES | 20.25 | ||
| 103 | Jean-Baptiste GONNET | 20.14 | ||
| 104 | Jan-Are LARSEN | 19.79 | ||
| 105 | Marcus HIGLEY | 19.75 | ||
| 106 | Raphaël DE SOUSA | 19.11 | ||
| 107 | Michael JONZON | 19.10 | ||
| 108 | Marcel SIEM | 18.87 | ||
| 109 | Alvaro QUIROS | 18.45 | ||
| 110 | Andrew MCARTHUR | 18.12 | ||
| 111 | Gary BOYD | 18.08 | ||
| 112 | Peter BAKER | 17.72 | ||
| 113 | Barry LANE | 17.31 | ||
| 114 | Magnus A CARLSSON | 17.20 | ||
| 115 | Christian NILSSON | 17.13 | ||
| 116 | Paul BROADHURST | 17.09 | ||
| 117 | David DRYSDALE | 16.74 | ||
| 118 | Sam WALKER | 16.68 | ||
| 119 | Gary ORR | 16.63 | ||
| 120 | Paul WARING | 16.30 | ||
| 121 | Klas ERIKSSON | 16.00 | ||
| 122 | Chris RODGERS | 15.94 | ||
| 123 | Jean VAN DE VELDE | 15.90 | ||
| 124 | Leif WESTERBERG | 15.74 | ||
| 125 | Jarmo SANDELIN | 15.49 | ||
| 126 | Lee SLATTERY | 15.47 | ||
| 127 | Eric RAMSAY | 15.45 | ||
| 128 | Robert COLES | 14.98 | ||
| 129 | Michael HOEY | 14.84 | ||
| 130 | Jean-François LUCQUIN | 14.82 | ||
| 131 | Joakim HAEGGMAN | 14.57 | ||
| 132 | Gary LOCKERBIE | 14.54 | ||
| 133 | Greig HUTCHEON | 14.07 | ||
| 134 | Emanuele CANONICA | 13.84 | ||
| 135 | Bernd WIESBERGER | 13.76 | ||
| 136 | Steven O'HARA | 13.41 | ||
| 137 | Simon ROBINSON | 13.38 | ||
| 138 | Michael McGEADY | 13.35 | ||
| 139 | Garry HOUSTON | 13.07 | ||
| 140 | Kyron SULLIVAN | 12.86 | ||
| 141 | John E MORGAN | 12.82 | ||
| 142 | Carlos DEL MORAL | 12.49 | ||
| 143 | Patrik SJÖLAND | 12.20 | ||
| 144 | Kenneth FERRIE | 12.07 | ||
| 145 | Zane SCOTLAND | 12.04 | ||
| 146 | Sven STRÜVER | 12.02 | ||
| 147 | André BOSSERT | 12.00 | ||
| 148 | Marc WARREN | 11.95 | ||
| 149 | Alfredo GARCIA-HEREDIA | 11.92 | ||
| 150 | Pablo MARTIN | 11.83 | ||
| 151 | Oskar BERGMAN | 11.71 | ||
| 152 | Lloyd SALTMAN | 11.52 | ||
| 153 | Stephen BROWNE | 11.46 | ||
| 154 | Inder VAN WEERELT | 10.92 | ||
| 155 | Joel SJOHOLM | 10.89 | ||
| 156 | Carlos RODILES | 10.86 | ||
| 157 | BjÖrn PETTERSSON | 10.27 | ||
| 158 | Danny WILLETT | 10.24 | ||
| 159 | Mark F HAASTRUP | 10.22 | ||
| 160 | Santiago LUNA | 10.15 | ||
| 161 | Jeppe HULDAHL | 10.00 | ||
| 162 | Thomas FEYRSINGER | 9.96 | ||
| 163 | Soren JUUL | 9.36 | ||
| 164 | Ross BAIN | 9.23 | ||
| 165 | François CALMELS | 9.15 | ||
| 166 | Bernhard LANGER | 8.46 | ||
| 167 | Martin WIEGELE | 8.39 | ||
| 168 | Richard TREIS | 8.16 | ||
| 169 | Henrik NYSTRÖM | 8.15 | ||
| 170 | Carl SUNESON | 7.84 | ||
| 171 | Stuart MANLEY | 7.82 | ||
| 172 | Per-Ulrik JOHANSSON | 7.77 | ||
| 173 | Manuel QUIROS | 7.74 | ||
| 174 | Justin WALTERS | 7.72 | ||
| 175 | Alan MCLEAN | 7.68 | ||
| 176 | James MORRISON | 7.56 | ||
| 177 | Julien QUESNE | 7.29 | ||
| 178 | Tobias DIER | 7.20 | ||
| 179 | Raphaël EYRAUD | 7.11 | ||
| 180 | Andrew MARSHALL | 7.07 | ||
| 181 | Gregory MOLTENI | 6.97 | ||
| 182 | Mattias ELIASSON | 6.93 | ||
| 183 | Roope KAKKO | 6.78 | ||
| 184 | Marco SOFFIETTI | 6.60 | ||
| 185 | Fredrik WIDMARK | 6.52 | ||
| 186 | Ian GARBUTT | 6.33 | ||
| 187 | Christopher HANELL | 6.22 | ||
| 188 | Rhys DAVIES | 6.21 | ||
| 189 | Ricardo SANTOS | 6.19 | ||
| 190 | Richard MCEVOY | 6.02 | ||
| 191 | Jamie MOUL | 5.88 | ||
| 192 | Andrew COLTART | 5.86 | ||
| 193 | Toni KARJALAINEN | 5.82 | ||
| T194 | Chris GANE | 5.76 | ||
| T194 | José-Filipe LIMA | 5.76 | ||
| 196 | Andrew OLDCORN | 5.68 | ||
| 197 | Mikko KORHONEN | 5.55 | ||
| 198 | Peter GUSTAFSSON | 5.48 | ||
| 199 | Joakim BÄCKSTRÖM | 5.27 | ||
| 200 | Edward RUSH | 5.15 | ||










