Ryder Cup World Points List
| Points through 05/11/2008 | ||||
|---|---|---|---|---|
| Pos | Name | Points | ||
| 1 | Lee WESTWOOD | 168.14 | ||
| 2 | Henrik STENSON | 156.14 | ||
| 3 | Sergio GARCIA | 145.24 | ||
| 4 | Justin ROSE | 141.38 | ||
| 5 | Padraig HARRINGTON | 121.14 | ||
| 6 | Daniel CHOPRA | 114.88 | ||
| 7 | Martin KAYMER | 105.82 | ||
| 8 | Ian POULTER | 104.07 | ||
| 9 | Luke DONALD | 101.10 | ||
| 10 | Miguel Angel JIMéNEZ | 92.86 | ||
European Ryder Cup Points List
| Points through 05/11/2008 | ||||
|---|---|---|---|---|
| Pos | Name | Points | ||
| 1 | Lee WESTWOOD | 1,499,315.62 | ||
| 2 | Justin ROSE | 1,239,606.30 | ||
| 3 | Henrik STENSON | 1,214,701.70 | ||
| 4 | Robert KARLSSON | 993,422.39 | ||
| 5 | Graeme MCDOWELL | 921,032.57 | ||
| 6 | Nick DOUGHERTY | 919,048.53 | ||
| 7 | Miguel Angel JIMéNEZ | 890,753.79 | ||
| 8 | Søren HANSEN | 859,705.78 | ||
| 9 | Martin KAYMER | 831,353.84 | ||
| 10 | Søren KJELDSEN | 783,923.44 | ||










