Ryder Cup World Points List
| Points through 09/08/2008 | ||
|---|---|---|
| Pos | Name | Points |
| 1 | Padraig HARRINGTON | 343.03 |
| 2 | Sergio GARCIA | 278.46 |
| 3 | Lee WESTWOOD | 269.66 |
| 4 | Henrik STENSON | 245.13 |
| 5 | Robert KARLSSON | 204.76 |
| 6 | Miguel Angel JIMÉNEZ | 202.35 |
| 7 | Justin ROSE | 195.39 |
| 8 | Ian POULTER | 183.37 |
| 9 | Graeme MCDOWELL | 175.81 |
| 10 | Martin KAYMER | 152.17 |
European Ryder Cup Points List
| Points through 09/08/2008 | ||
|---|---|---|
| Pos | Name | Points |
| 1 | Padraig HARRINGTON | 2,676,219.89 |
| 2 | Lee WESTWOOD | 2,576,303.59 |
| 3 | Robert KARLSSON | 2,183,494.78 |
| 4 | Miguel Angel JIMÉNEZ | 2,092,170.08 |
| 5 | Henrik STENSON | 2,018,162.47 |
| 6 | Graeme MCDOWELL | 1,993,608.21 |
| 7 | Justin ROSE | 1,504,947.27 |
| 8 | Søren HANSEN | 1,450,097.23 |
| 9 | Oliver WILSON | 1,414,737.29 |
| 10 | Martin KAYMER | 1,369,093.82 |














RYDERCUP.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.