Tune in to all the excitement at the Ryder Cup. Listen to live on-course audio or keep up with Nick Dye's updates.
listen LIVE nowNick Dye's Quick Update
Get ready to reserve your 2010 Ryder Cup package today.
Click here1963 East Lake Country Club, Atlanta, Georgia
Captains: Arnold Palmer (US), John Fallon (GB)
USA 23 - GB 9
Team USA
Large Image
With Britain determining that a non-playing Captain was more advantageous to planning strategy in a Ryder Cup competition, the U.S. didn't follow the cue. Arnold Palmer debuted in style as a playing Captain and led his team to the second largest victory margin in Ryder Cup history. It was the first Ryder Cup Matches with Four-Ball competition, increasing the point total to 32 points. Palmer had already won the Masters three times, the U.S. Open once and the British Open twice before earning PGA membership and subsequent Ryder Cup eligibility. Joining Palmer were rookies Tony Lema, Billy Maxwell, Johnny Pott and Dave Ragan. "This team would beat the rest of the world combined," said Palmer before the Matches. Palmer's bold assessment proved true as America swept the second series of foursomes, then took the Four-Ball, 6-2, and rolled to victory in the singles, 7 ½ to ½.
| Foursomes: Morning | |||
| B Huggett & G Will (3 & 2) | 1 | A Palmer & J Pott | 0 |
| P Alliss & C O'Connor | 0 | W Casper & D Ragan (1 hole) | 1 |
| N C Coles & B J Hunt (halved) | ½ | J Boros & A Lema (halved) | ½ |
| D Thomas & H Weetman (halved) | ½ | G Littler & D Finsterwald (halved) | ½ |
| Foursomes: Afternoon | |||
| D Thomas & H Weetman | 0 | W Maxwell & R Goalby (4 & 3) | 1 |
| B Huggett & G Will | 0 | A Palmer & W Casper (5 & 4) | 1 |
| N C Coles & G M Hunt (2 & 1) | 1 | G Littler & D Finsterwald | 0 |
| T B Haliburton & B J Hunt | 0 | J Boros & A Lema (1 hole) | 1 |
| Four-Ball: Morning | |||
| B Huggett & D Thomas | 0 | A Palmer & D Finsterwald (5 & 4) | 1 |
| P Alliss & B J Hunt (halved) | ½ | G Littler & J Boros (halved) | ½ |
| H Weetman & G Will | 0 | W Casper & W Maxwell (3 & 2) | 1 |
| N C Coles & C O'Connor | 0 | R Goalby & D Ragan (1 hole) | 1 |
| Four-Ball: Afternoon | |||
| N C Coles & C O'Connor | 0 | A Palmer & D Finsterwald (3 & 2) | 1 |
| P Alliss & B J Hunt | 0 | A Lema & J Pott (1 hole) | 1 |
| T B Haliburton & G M Hunt | 0 | W Casper & W Maxwell (2 & 1) | 1 |
| B Huggett & D Thomas (halved) | ½ | R Goalby & D Ragan (halved) | ½ |
| Singles: Morning | |||
| G M Hunt | 0 | A Lema (5 & 3) | 1 |
| B Huggett (3 & 1) | 1 | J Pott | 0 |
| P Alliss (1 hole) | 1 | A Palmer | 0 |
| N C Coles (halved) | ½ | W Casper (halved) | ½ |
| D Thomas | 0 | W Casper (halved) | 1 |
| C O'Connor | 0 | G Littler (1 hole) | 1 |
| H Weetman (1 hole) | 1 | J Boros | 0 |
| B J Hunt (2 holes) | 1 | D Finsterwald | 0 |
| Singles: Afternoon | |||
| G Will | 0 | A Palmer (3 & 2) | 1 |
| N C Coles | 0 | D Ragan (2 & 1) | 1 |
| P Alliss (halved) | ½ | A Lema (halved) | ½ |
| T B Haliburton | 0 | G Littler (6 & 5) | 1 |
| H Weetman | 0 | J Boros (2 & 1) | 1 |
| C O'Connor | 0 | W Maxwell (2 & 1) | 1 |
| D Thomas | 0 | D Finsterwald (4 & 3) | 1 |
| B J Hunt | 0 | R Goalby (2 & 1) | 1 |



















RYDERCUP.com is part of the Turner Sports and Entertainment Digital Network