Tune in to all the excitement at the Ryder Cup. Listen to live on-course audio or keep up with Nick Dye's updates.
listen LIVE nowNick Dye's Quick Update
Get ready to reserve your 2010 Ryder Cup package today.
Click here1973 Muirfield, Muirfield, Scotland
Captains: Jack Burke (US), Bernard Hunt (GB & Ireland)
USA 19 - GB & I 13
Team USA
Large Image
Jack Nicklaus of the USA tees off
Large Image
Tony Jacklin plays out of the bunker
Large Image
In the first Ryder Cup Matches to be contested in Scotland, players from the Republic of Ireland were eligible to compete for the British Team. The host's bid to end a seven-Match U.S. winning streak took a fateful turn prior to the opening of the second-day foursomes. Britain's Bernard Gallacher, who had teamed for two important foursomes victories in a 5 ½ to 2 ½ Great Britain advantage, contracted food poisoning. Peter Butler was summoned from bed just 1 ½ hours before his tee time to replace Gallacher and join teammate Brian Barnes. Butler responded by becoming the first player to record a hole-in-one in Ryder Cup history. He aced the par-3 16th hole in the morning foursomes, but U.S. opponents Jack Nicklaus and Tom Weiskopf claimed a 1-up victory. Butler and Barnes also fell in the afternoon Four-Ball, 2-up, to Arnold Palmer and J.C. Snead.
| |
|||
|---|---|---|---|
| Foursomes: Morning | |||
| B W Barnes & B J Gallacher (1 hole) | 1 | L Trevino & W J Casper | 0 |
| C O'Connor & N C Coles (3 & 2) | 1 | T Weiskopf & J C Snead | 0 |
| A Jacklin & P A Oosterhuis (halved) | ½ | J Rodriguez & L Graham (halved) | ½ |
| M Bembridge & P J Butler (1 hole) | 0 | J W Nicklaus & A Palmer (6 & 5) | 1 |
| Four-Ball:: Afternoon | |||
| B W Barnes & B J Gallacher (5 & 4) | 1 | T Aaron & G Brewer | 0 |
| M E Bembridge & B G C Huggett (3 & 1) | 1 | A Palmer & J W Nicklaus | 0 |
| A Jacklin & P Oosterhuis (3 & 1) | 1 | T Weiskopf & W J Casper | 0 |
| C O'Connor & N C Coles | 0 | L Trevino & H Blancas (2 & 1) | 1 |
| Foursomes: Morning | |||
| B W Barnes & P J Butler | 0 | J W Nicklaus & T Weiskopf (1 hole) | 1 |
| P A Oosterhuis & A Jacklin (2 holes) | 1 | A Palmer & D Hill | 0 |
| M E Bembridge & B G C Huggett (5 & 4) | 1 | J Rodriguez & L Graham | 0 |
| N C Coles & C O'Connor | 0 | L Trevino & W Casper (2 & 1) | 1 |
| Four-Ball:: Afternoon | |||
| B W Barnes & P J Butler | 0 | J C Snead & A Palmer (2 holes) | 1 |
| A Jacklin & P A Oosterhuis | 0 | G Brewer & W Casper (3 & 2) | 1 |
| C Clark & E Polland | 0 | J W Nicklaus & T Weiskopf (3 & 2) | 1 |
| M E Bembridge & B G C Huggett (halved) | ½ | L Trevino & H Blancas (halved) | ½ |
| Singles: Morning | |||
| B W Barnes | 0 | W J Casper (2 & 1) | 1 |
| B J Gallacher | 0 | T Weiskopf (3 & 1) | 1 |
| P J Butler | 0 | H Blancas (5 & 4) | 1 |
| A Jacklin (3 & 1) | 1 | T Aaron | 0 |
| N C Coles (halved) | ½ | G Brewer (halved) | ½ |
| C O'Connor | 0 | J C Snead (1 hole) | 1 |
| M E Bembridge (halved) | ½ | J W Nicklaus (halved) | ½ |
| P A Oosterhuis (halved) | ½ | L Trevino(halved) | ½ |
| Singles: Afternoon | |||
| B G C Huggett (4 & 2) | 1 | H Blancas | 0 |
| B W Barnes | 0 | J C Snead (3 & 1) | 1 |
| B J Gallacher | 0 | G Brewer (6 & 5) | 1 |
| A Jacklin | 0 | W J Casper (2 & 1) | 1 |
| N C Coles | 0 | L Trevino (6 & 5) | 1 |
| C O'Connor (halved) | ½ | T Weiskopf (halved) | ½ |
| M E Bembridge | 0 | J W Nicklaus (2 holes) | 1 |
| P A Oosterhuis (4 & 2) | 1 | A Palmer | 0 |



















RYDERCUP.com is part of the Turner Sports and Entertainment Digital Network