Tune in to all the excitement at the Ryder Cup. Listen to live on-course audio or keep up with Nick Dye's updates.
listen LIVE nowNick Dye's Quick Update
Get ready to reserve your 2010 Ryder Cup package today.
Click here1985 The Belfry Golf & Country Club, Sutton Coldfield, England
Captains: Lee Trevino (US), Tony Jacklin (Europe)
EUROPE 16 ½ - USA 11 ½
Team Europe
Large Image
Team USA
Large Image
Team Europe with the winning trophy
Large Image
Sam Torrance celebrates after sealing victory
Large Image
Scotland's Sam Torrance secured Europe's first Ryder Cup victory in 28 years by making an 18-foot birdie putt on the 18th hole for a 1-up victory. Tears streamed down Torrance's face and he raised his arms aloft. Torrance, who had rallied from a three-hole deficit against U.S. Open champion Andy North, didn't need the birdie. North hooked his tee shot into the lake while Torrance hit a mammoth drive. North reached the green in four strokes and watched Torrance putt and evoke a thunderous ovation. Spain's Manuel Pinero (4-0) and Seve Ballesteros (3 ½) guided the European bid. The momentum swung to Europe during the second-day Four-Ball, when Craig Stadler, playing with Curtis Strange, missed a three-foot putt on the 18th hole that forced a halve with Bernhard Langer and Sandy Lyle. Europe took the cue, taking a 9-7 lead into the singles and dominating the final day, 7 ½ to 4 ½.
| Foursomes: Morning | |||
| S Ballesteros & M Piñero (2 & 1) | 1 | C Strange & M O'Meara | 0 |
| B Langer & N Faldo | 0 | C Peete & T Kite (3 & 2) | 1 |
| A Lyle & K Brown | 0 | L Wadkins & R Floyd (4 & 3) | 1 |
| H Clark & S Torrance | 0 | C Stadler & H Sutton (3 & 2) | 1 |
| Four-Ball:: Afternoon | |||
| P Way & I Woosnam (1 hole) | 1 | F Zoeller & H Green | 0 |
| S Ballesteros & M Piñero (2 & 1) | 1 | A North & P Jacobsen | 0 |
| B Langer & J M Canizares (halved) | ½ | C Stadler & H Sutton (halved) | ½ |
| S Torrance & H Clark | 0 | R Floyd & L Wadkins (1 hole) | 1 |
| Foursomes: Morning | |||
| S Torrance & H Clark (2 & 1) | 1 | T Kite & A North | 0 |
| P Way & I Woosnam (4 & 3) | 1 | H Green & F Zoeller | 0 |
| S Ballesteros & M Piñero | 0 | M O'Meara & L Wadkins (3 & 2) | 1 |
| B Langer & A Lyle (halved) | ½ | C Stadler & C Strange (halved) | ½ |
| Foursomes: Afternoon | |||
| J M Canizares & J Rivero (4 & 3) | 1 | T Kite & C Peete | 0 |
| S Ballesteros & M Piñero (5 & 4) | 1 | C Stadler & H Sutton | 0 |
| P Way & I Woosnam | 0 | C Strange & P Jacobsen (4 & 2) | 1 |
| B Langer & K Brown (3 & 2) | 1 | R Floyd & L Wadkins | 0 |
| Singles | |||
| M Piñero (3 & 1) | 1 | L Wadkins | 0 |
| I Woosnam | 0 | C Stadler (2 & 1) | 1 |
| P Way (2 holes) | 1 | R Floyd | 0 |
| S Ballesteros (halved) | ½ | T Kite (halved) | ½ |
| A Lyle (3 & 2) | 1 | P Jacobsen | 0 |
| B Langer (5 & 4 | 1 | H Sutton | 0 |
| S Torrance (1 hole) | 1 | A North | 0 |
| H Clark (1 hole) | 1 | M O'Meara | 0 |
| J Rivero | 0 | C Peete (1 hole) | 1 |
| N Faldo | 0 | H Green (3 & 1) | 1 |
| J M Canizares (2 holes) | 1 | F Zoeller | 0 |
| K Brown | 0 | C Strange (4 & 2) | 1 |



















RYDERCUP.com is part of the Turner Sports and Entertainment Digital Network