Tune in to all the excitement at the Ryder Cup. Listen to live on-course audio or keep up with Nick Dye's updates.
listen LIVE nowNick Dye's Quick Update
Get ready to reserve your 2010 Ryder Cup package today.
Click here1999 The Country Club, Brookline, Mass.
Captains: Ben Crenshaw (US), Mark James (Europe)
USA 14 ½ - EUROPE 13 ½
Team Europe
Large Image
Team USA
Large Image
Justin Leonard of the USA celebrates
Large Image
Sergio Garcia and Jesper Parnevik of Europe
Large Image
David Duval of the USA
Large Image
Jim Furyk of the USA
Large Image
The United States Ryder Cup Team mounted a final-day comeback, winning 8 ½ points of a possible 12 points, to win the Ryder Cup Trophy for the first time since 1993. European Ryder Cup Captain Mark James, riding the success of his pairings the first two days, didn't allow three players to compete until the singles. That strategy backfired as the U.S. sped to a 6-0 lead in the singles, winning by an average of four holes per match, and building momentum. The U.S. combined for 23 birdies and just three bogeys. The Europeans' leaders for two days, Sweden's Jesper Parnevik and Spain's Sergio Garcia, both lost singles matches. America's leader was Hal Sutton, who finished the week with a team-leading 3 ½ points. Though the U.S. won eight matches on the final day, it still needed the vital half point to secure the Ryder Cup. Justin Leonard, who trailed Spain's Jose Maria Olazabal by four holes with seven to play, came through. He won four holes to square the match and briefly took the lead on the 17th hole when he stroked home an uphill 45-foot birdie putt. Olazabal barely missed his 25-foot uphill birdie putt. Olazabal made an 18-foot birdie on the final hole to earn the halve but watch the Ryder Cup change hands.
| Foursomes: Morning | |||
| David Duval & Phil Mickelson | 0 | Paul Lawrie & Colin Montgomerie (3 and 2) | 1 |
| Tom Lehman & Tiger Woods | 0 | Sergio Garcia & Jesper Parnevik (2 and 1) | 1 |
| Davis Love III & Payne Stewart (halved) | ½ | Miguel Angel Jimenez & Padraig Harrington (halved) | ½ |
| Jeff Maggert & Hal Sutton (3 and 2) | 1 | Darren Clarke & Lee Westwood | 0 |
| Four-Ball:: Afternoon | |||
| Jim Furyk & Phil Mickelson | 0 | Sergio Garcia & Jesper Parnevik (1-up) | 1 |
| Justin Leonard & Davis Love III (halved) | ½ | Paul Lawrie & Colin Montgomerie (halved) | ½ |
| Jeff Maggert & Hal Sutton | 0 | Miguel Angel Jimenez & Jose Maria Olazabal (2 and 1) | 1 |
| David Duval & Tiger Woods | 0 | Darren Clarke & Lee Westwood | 1 |
| Foursomes: Morning | |||
| Jeff Maggert & Hal Sutton(1-up) | 1 | Paul Lawrie & Colin Montgomerie | 0 |
| Jim Furyk & Mark O'Meara | 0 | Darren Clarke & Lee Westwood (3 and 2) | 1 |
| Steve Pate & Tiger Woods(1-up) | 1 | Miguel Angel Jimenez & Padraig Harringto | 0 |
| Justin Leonard & Payne Stewart | 0 | Sergio Garcia & Jesper Parnevik (3 and 2) | 1 |
| Four-Ball:: Afternoon | |||
| Phil Mickelson & Tom Lehman (2 and 1) | 1 | Darren Clarke & Lee Westwood | 0 |
| Davis Love III & David Duval (halved) | ½ | Sergio Garcia & Jesper Parnevik (halved) | ½ |
| Justin Leonard & Hal Sutton (halved) | ½ | Miguel Angel Jimenez & Jose Maria Olazabal (halved) | ½ |
| Steve Pate & Tiger Woods | 0 | Paul Lawrie & Colin Montgomerie (2 and 1) | 1 |
| Singles | |||
| Tom Lehman (3 and 2) | 1 | Lee Westwood | 0 |
| Davis Love III (6 and 5) | 1 | Jean Van De Velde | 0 |
| Phil Mickelson (4 and 3) | 1 | Jarmo Sandelin | 0 |
| Hal Sutton (4 and 2) | 1 | Darren Clarke | 0 |
| David Duval (5 and 4) | 1 | Jesper Parnevik | 0 |
| Tiger Woods (3 and 2) | 1 | Andrew Coltart | 0 |
| Steve Pate (2 and 1) | 1 | Miguel Angel Jimenez | 0 |
| Mark O'Meara | 0 | Padraig Harrington (1-up) | 1 |
| Jim Furyk (4 and 3) | 1 | Sergio Garcia | 0 |
| Jeff Maggert | 0 | Paul Lawrie (4 and 3) | 1 |
| Justin Leonard (halved) | ½ | Jose Maria Olazabal (halved) | ½ |
| Payne Stewart | 0 | Colin Montgomerie (1-up) | 1 |



















RYDERCUP.com is part of the Turner Sports and Entertainment Digital Network