| Foursomes W-L-T |
Fourball W-L-T |
Singles W-L-T |
Total W-L-T |
Matches | Points | |
|---|---|---|---|---|---|---|
| Phil Mickelson | 0-1-1 | 1-0-1 | 0-1-0 | 1-2-2 | 5 | 2.0 |
| Stewart Cink | 1-1-0 | 0-0-0 | 0-1-0 | 1-2-0 | 3 | 1.0 |
| Kenny Perry | 1-0-1 | 0-1-0 | 1-0-0 | 2-1-1 | 4 | 2.5 |
| Jim Furyk | 1-0-1 | 0-1-0 | 1-0-0 | 2-1-1 | 4 | 2.5 |
| Anthony Kim | 0-1-1 | 1-0-0 | 1-0-0 | 2-1-1 | 4 | 2.5 |
| Justin Leonard | 1-0-1 | 1-0-0 | 0-1-0 | 2-1-1 | 4 | 2.5 |
| Ben Curtis | 0-0-0 | 0-1-1 | 1-0-0 | 1-1-1 | 3 | 1.5 |
| Boo Weekley | 0-0-0 | 1-0-1 | 1-0-0 | 2-0-1 | 3 | 2.5 |
| Steve Stricker | 0-0-0 | 0-1-1 | 0-1-0 | 0-2-1 | 3 | 0.5 |
| Hunter Mahan | 1-0-1 | 1-0-1 | 0-0-1 | 2-0-3 | 5 | 3.5 |
| J.B. Holmes | 0-0-0 | 1-0-1 | 1-0-0 | 2-0-1 | 3 | 2.5 |
| Chad Campbell | 1-1-0 | 0-0-0 | 1-0-0 | 2-1-0 | 3 | 2.0 |
| Foursomes W-L-T |
Fourball W-L-T |
Singles W-L-T |
Total W-L-T |
Matches | Points | |
|---|---|---|---|---|---|---|
| Paul Casey | 0-1-0 | 0-0-1 | 0-0-1 | 0-1-2 | 3 | 1.0 |
| Sergio Garcia | 0-0-1 | 0-1-1 | 0-1-0 | 0-2-2 | 4 | 1.0 |
| Søren Hansen | 0-0-0 | 0-1-1 | 0-1-0 | 0-2-1 | 3 | 0.5 |
| Padraig Harrington | 0-1-1 | 0-1-0 | 0-1-0 | 0-3-1 | 4 | 0.5 |
| Miguel Angel Jiménez | 0-0-1 | 0-1-0 | 0-1-0 | 0-2-1 | 3 | 0.5 |
| Robert Karlsson | 0-1-1 | 0-0-1 | 1-0-0 | 1-1-2 | 4 | 2.0 |
| Graeme McDowell | 0-0-1 | 1-1-0 | 1-0-0 | 2-1-1 | 4 | 2.5 |
| Ian Poulter | 1-1-0 | 2-0-0 | 1-0-0 | 4-1-0 | 5 | 4.0 |
| Justin Rose | 1-1-0 | 1-0-0 | 1-0-0 | 3-1-0 | 4 | 3.0 |
| Henrik Stenson | 1-1-0 | 0-0-1 | 0-1-0 | 1-2-1 | 4 | 1.5 |
| Lee Westwood | 0-0-1 | 0-1-1 | 0-1-0 | 0-2-2 | 4 | 1.0 |
| Oliver Wilson | 1-0-0 | 0-0-0 | 0-1-0 | 1-1-0 | 2 | 1.0 |











RYDERCUP.com is part of the Turner Sports and Entertainment Digital Network