Team USA Standings
|
2008 U.S. RYDER CUP TEAM STANDINGS Through the Wachovia Championship (5/04/08) |
||||
|---|---|---|---|---|
| Place | Player | Points | ||
| 1 | Tiger Woods | 8665.627 | ||
| 2 | Stewart Cink | 3349.947 | ||
| 3 | Jim Furyk | 3025.936 | ||
| 4 | Phil Mickelson | 2986.570 | ||
| 5 | Anthony Kim | 2163.796 | ||
| 6 | Boo Weekley | 2137.791 | ||
| 7 | Zach Johnson | 2002.471 | ||
| 8 | Steve Stricker | 1991.118 | ||
| 9 | Justin Leonard | 1870.702 | ||
| 10 | Brandt Snedeker | 1735.099 | ||
| 11 | Sean O'Hair | 1691.608 | ||
| 12 | J.B. Holmes | 1680.639 | ||
| 13 | Woody Austin | 1609.181 | ||
| 14 | Bart Bryant | 1595.392 | ||
| 15 | Hunter Mahan | 1355.057 | ||
| 16 | D.J. Trahan | 1304.617 | ||
| 17 | Ben Curtis | 1216.434 | ||
| 18 | Steve Lowery | 1207.236 | ||
| 19 | Jerry Kelly | 1175.904 | ||
| 20 | Johnson Wagner | 1165.624 | ||
| 21 | Chad Campbell | 1053.469 | ||
| 22 | Jeff Quinney | 1039.764 | ||
| 23 | Kevin Sutherland | 1035.538 | ||
| 24 | Steve Flesch | 1031.517 | ||
| 25 | Joe Durant | 1021.276 | ||
| 26 | Ryan Moore | 1015.713 | ||
| 27 | Troy Matteson | 1009.671 | ||
| 28 | Dudley Hart | 948.089 | ||
| 29 | Nick Watney | 947.590 | ||
| 30 | Patrick Perez | 937.282 | ||
| 31 | Scott Verplank | 921.595 | ||
| 32 | Nicholas Thompson | 908.155 | ||
| 33 | Jason Bohn | 903.893 | ||
| 34 | Charles Howell III | 901.268 | ||
| 35 | Mark Calcavecchia | 859.662 | ||
| 36 | Tom Pernice Jr. | 852.063 | ||
| 37 | David Toms | 819.702 | ||
| 38 | Bubba Watson | 755.750 | ||
| 39 | Steve Marino | 751.712 | ||
| 40 | Cliff Kresge | 740.557 | ||
| 41 | Jonathan Byrd | 730.931 | ||
| 42 | Brian Gay | 719.498 | ||
| 43 | Charley Hoffman | 717.365 | ||
| 44 | Billy Mayfair | 699.511 | ||
| 45 | Lucas Glover | 699.041 | ||
| 46 | Fred Couples | 698.412 | ||
| 47 | Ben Crane | 690.146 | ||
| 48 | John Mallinger | 665.166 | ||
| 49 | Heath Slocum | 659.529 | ||
| 50 | Frank Lickliter III | 651.482 | ||
| 51 | Kenny Perry | 650.813 | ||
| 52 | Arron Oberholser | 646.136 | ||
| 53 | Kevin Na | 619.880 | ||
| 54 | Briny Baird | 616.498 | ||
| 55 | George McNeill | 608.791 | ||
| 56 | John Merrick | 603.553 | ||
| 57 | Charles Warren | 548.472 | ||
| 58 | Davis Love III | 534.390 | ||
| 59 | Matt Kuchar | 495.765 | ||
| 60 | Mark Wilson | 488.828 | ||
| 61 | Vaughn Taylor | 482.395 | ||
| 62 | Corey Pavin | 481.457 | ||
| 63 | John Rollins | 476.129 | ||
| 64 | Dustin Johnson | 473.277 | ||
| 65 | Ken Duke | 472.314 | ||
| 66 | Shane Bertsch | 461.694 | ||
| 67 | Dean Wilson | 451.854 | ||
| 68 | Parker McLachlin | 431.697 | ||
| 69 | Eric Axley | 418.635 | ||
| 70 | Lee Janzen | 412.372 | ||
| 71 | Joe Ogilvie | 404.568 | ||
| 72 | Brian Bateman | 403.914 | ||
| 73 | Roland Thatcher | 396.212 | ||
| 74 | J.J. Henry | 381.978 | ||
| 75 | Michael Letzig | 380.351 | ||
| 76 | Greg Kraft | 363.629 | ||
| 77 | Brett Quigley | 360.317 | ||
| 78 | Bill Haas | 349.655 | ||
| 79 | Bob Estes | 347.856 | ||
| 80 | Tommy Armour III | 339.320 | ||
| 81 | Paul Goydos | 335.767 | ||
| 82 | Brett Wetterich | 333.013 | ||
| 83 | Jason Gore | 325.136 | ||
| 84 | Marco Dawson | 324.498 | ||
| 85 | James Driscoll | 321.095 | ||
| 86 | Tim Petrovic | 320.829 | ||
| 87 | Chez Reavie | 317.156 | ||
| 88 | Bo Van Pelt | 311.472 | ||
| 89 | Fred Funk | 279.986 | ||
| 90 | Rich Beem | 260.872 | ||
| 91 | Shaun Micheel | 245.015 | ||
| 92 | Ryan Armour | 240.039 | ||
| 93 | Tim Herron | 224.326 | ||
| 94 | Todd Hamilton | 224.156 | ||
| 95 | Tag Ridings | 220.743 | ||
| 96 | Tom Lehman | 213.791 | ||
| 97 | Will MacKenzie | 203.437 | ||
| 98 | Michael Allen | 202.621 | ||
| 99 | Doug LaBelle II | 199.459 | ||
| 100 | Jeff Maggert | 198.665 | ||
| 101 | Ted Purdy | 196.364 | ||
| 102 | Kevin Stadler | 193.934 | ||
| 103 | Patrick Sheehan | 186.770 | ||
| 104 | Kevin Streelman | 183.505 | ||
| 105 | Jeff Overton | 176.359 | ||
| 106 | Jay Williamson | 176.037 | ||
| 107 | Robert Garrigus | 173.866 | ||
| 108 | Marc Turnesa | 161.967 | ||
| 109 | Brent Geiberger | 153.325 | ||
| 110 | Robert Gamez | 148.149 | ||
| 111 | Scott McCarron | 139.183 | ||
| 112 | Chris DiMarco | 133.628 | ||
| 113 | Jeff Brehaut | 128.876 | ||
| 114 | Billy Andrade | 127.320 | ||
| 115 | Cameron Beckman | 123.822 | ||
| 116 | Brad Adamonis | 122.684 | ||
| 117 | Olin Browne | 121.003 | ||
| 118 | Chris Riley | 115.571 | ||
| 119 | Jeff Gove | 113.067 | ||
| 120 | D.A. Points | 111.140 | ||
| 121 | Craig Barlow | 100.794 | ||
| 122 | Craig Kanada | 96.937 | ||
| 123 | Paul Stankowski | 88.810 | ||
| 124 | Scott Sterling | 86.523 | ||
| 125 | Rocco Mediate | 82.671 | ||
| 126 | Justin Bolli | 77.589 | ||
| 127 | Robert Damron | 75.533 | ||
| 128 | Harrison Frazar | 75.235 | ||
| 129 | Jimmy Walker | 73.094 | ||
| 130 | Chris Stroud | 68.453 | ||
| 131 | John Riegger | 64.081 | ||
| 132 | John Daly | 60.026 | ||
| 133 | Larry Mize | 59.996 | ||
| 134 | Chad Collins | 57.546 | ||
| 135 | Kent Jones | 57.259 | ||
| 136 | J.P. Hayes | 56.670 | ||
| 137 | Ryan Palmer | 56.147 | ||
| 138 | Glen Day | 53.698 | ||
| 139 | Bob Tway | 52.511 | ||
| 140 | Dicky Pride | 51.620 | ||
| 141 | Kyle Thompson | 49.136 | ||
| 142 | Brandt Jobe | 48.050 | ||
| 143 | Michael Bradley | 46.400 | ||
| 144 | Bubba Dickerson | 45.890 | ||
| 145 | D.J. Brigman | 45.313 | ||
| 146 | Omar Uresti | 43.448 | ||
| 147 | Joey Sindelar | 39.145 | ||
| 148 | Ron Whittaker | 36.065 | ||
| 149 | Chip Sullivan | 34.399 | ||
| 150 | Jim McGovern | 33.814 | ||
| 151 | David McKenzie | 33.500 | ||
| 152 | Mark O'Meara | 32.514 | ||
| 153 | Bob May | 32.250 | ||
| 154 | Paul Claxton | 28.298 | ||
| 155 | Paul Azinger | 28.090 | ||
| 156 | John Cook | 26.340 | ||
| 157 | Jonathan Kaye | 25.480 | ||
| 158 | J.L. Lewis | 25.318 | ||
| 159 | Cody Freeman | 24.768 | ||
| 160 | Jason Dufner | 23.770 | ||
| 161 | Neal Lancaster | 22.533 | ||
| 162 | Tommy Gainey | 19.995 | ||
| 163 | Garrett Willis | 19.440 | ||
| 164 | Jason Allred | 19.193 | ||
| 165 | Michael Putnam | 18.829 | ||
| T166 | Jeff Sluman | 18.560 | ||
| T166 | Craig Stadler | 18.560 | ||
| 168 | Travis Perkins | 17.535 | ||
| 169 | Ben Crenshaw | 16.530 | ||
| 170 | Fuzzy Zoeller | 15.950 | ||
| 171 | Tom Scherrer | 15.881 | ||
| 172 | Brad Elder | 15.742 | ||
| 173 | Spencer Levin | 15.518 | ||
| 174 | Robert Floyd | 15.264 | ||
| 175 | Mark Brooks | 13.934 | ||
| 176 | Bob Sowards | 13.760 | ||
| 177 | Mike Small | 13.050 | ||
| 178 | Ryan Benzel | 12.900 | ||
| 179 | Andrew Magee | 12.238 | ||
| 180 | Chris Smith | 11.388 | ||
| 181 | Scott Hoch | 11.385 | ||
| 182 | Peter Jordan | 10.725 | ||
| 183 | Alan Morin | 10.505 | ||
| 184 | John Huston | 9.805 | ||
| T185 | Tom Byrum | 8.816 | ||
| T185 | Tom Gillis | 8.816 | ||
| 187 | Colt Knost | 8.065 | ||
| 188 | John Morse | 7.105 | ||
| 189 | Ronnie Black | 6.147 | ||
| 190 | Skip Kendall | 3.955 | ||
| 191 | Len Mattiace | 3.938 | ||
| 192 | Scott Piercy | 3.815 | ||
| T193 | Dan Forsman | 3.675 | ||
| T193 | Duffy Waldorf | 3.675 | ||
| 195 | Bob Burns | 3.325 | ||
| 196 | Bob Heintz | 3.273 | ||
The random ticket draw application process is now closed, and all volunteer positions have been filled. Thank you for your interest.
For information on area hotels, restaurants and attractions, please contact the Greater Louisville Convention & Visitors Bureau at 502-584-2121 or visit www.gotolouisville.com














