ACCOMMODATION AND TRAVEL PACKAGES
Find out about the packages available for The Celtic Manor Resort with Ryder Cup Travel Services. Click here
| Ryder Cup Captains Between 1927-2008 | ||
|---|---|---|
| Year | GB&I/Europe | United States |
| 1927 | Ted Ray | Walter Hagen |
| 1929 | George Duncan | Walter Hagen |
| 1931 | Charles Whitcombe | Walter Hagen |
| 1933 | J.H. Taylor* | Walter Hagen |
| 1935 | Charles Whitcombe | Walter Hagen |
| 1937 | Charles Whitcombe | Walter Hagen* |
| 1939# | Walter Hagen (Vic Ghezzi) |
|
| 1941# | Walter Hagen | |
| 1947 | Sir Henry Cotton | Ben Hogan (Walter Hagen) |
| 1949 | Charles Whitcombe* | Ben Hogan* (Ed Dudley) |
| 1951 | Arthur Lacey* | Sam Snead |
| 1953 | Henry Cotton* | Lloyd Mangrum |
| 1955 | Dai Rees | Chick Harbert (Lloyd Mangrum) |
| 1957 | Dai Rees | Jack Burke Jr |
| 1959 | Dai Rees | Sam Snead |
| 1961 | Dai Rees | Jerry Barber |
| 1963 | John Fallon* | Arnold Palmer |
| 1965 | Harry Weetman* | Byron Nelson* |
| 1967 | Dai Rees* | Ben Hogan* |
| 1969 | Eric Brown* | Sam Snead* |
| 1971 | Eric Brown* | Jay Herbert* |
| 1973 | Bernard Hunt* | Jack Burke Jr* |
| 1975 | Bernard Hunt* | Arnold Palmer |
| 1977 | Brian Huggett* | Dow Finsterwald* |
| 1979 | John Jacobs* | Billy Casper* |
| 1981 | John Jacobs* | Dave Marr* |
| 1983 | Tony Jacklin* | Jack Nicklaus* |
| 1985 | Tony Jacklin* | Lee Trevino* |
| 1987 | Tony Jacklin* | Jack Nicklaus* |
| 1989 | Tony Jacklin* | Raymond Floyd* |
| 1991 | Bernard Gallacher* | Dave Stockton* |
| 1993 | Bernard Gallacher* | Tom Watson* |
| 1995 | Bernard Gallacher* | Lanny Wadkins* |
| 1997 | Seve Ballesteros* | Tom Kite* |
| 1999 | Mark James* | Ben Crenshaw* |
| 2002 | Sam Torrance* | Curtis Strange* |
| 2004 | Bernard Langer* | Hal Sutton* |
| 2006 | Ian Woosnam* | Tom Lehman* |
| 2008 | Nick Faldo* | Paul Azinger* |
| *Non-playing Captain #USA teams selected but no matches played. GB&I named eight players only for the 1939 proposed match. (names in parentheses indicate Honorary Captains) |
||
| Total Points Over 37 Matches | |
|---|---|
| Team points | 368 |
| Foursome points | 105 |
| Four-Ball points | 85½ |
| Singles points | 177½ |
| Largest Margin of Victory | |
|---|---|
| 2004 in Oakland Hills, Michigan & 2006 in Straffan, Ireland | 18½ to 9½ |
| 1985 in The Belfry, England | 16½ to 11 |
| 1957 in Yorkshire, England | 7½ to 4½ |
| 2002 in The Belfry, England | 15½ to 12½ |
| Most Consecutive Ryder Cup Victories | |
|---|---|
| 3 by Europe | 2002-'04-'06 |
| Number of Ryder Cup Matches Won | |
|---|---|
| Europe | 10 wins - (7 as Europe, 3 as GB&I) |
| Tied | 2 |
| Most Ryder Cup Appearances | ||
|---|---|---|
| Nick Faldo | 11 | 1977-'79-'81-'83-'85-'87-'89-'91-'93-'95-'97 |
| Christy O' Connor Sr. | 10 | 1955-'57-'59-'61-'63-'65-'67-'69-'71-'73 |
| Bernhard Langer | 10 | 1981-'83-'85-'87-'89-'91-'93-'95-'97-'02 |
| Dai Rees | 9 | 1937-'47-'49-'51-'53-'55-'57-'59-'61 |
| Ryder Cup Teams Winning All Points in a Series | |||
|---|---|---|---|
| Foursomes | United States won the series United States won the second series United States won the first series United States won the second series |
4-0 4-0 4-0 4-0 |
1947 1963 1975 1981 |
| Four-Ball | United States won the first series United States won the first series Europe won the first series Europe won the first series |
4-0 4-0 4-0 4-0 |
1967 1971 1987 1989 |
| Singles | No side has ever won all the single matches | ||
| Breakdown of Points Won in the 37 Matches Between 1927-2008 | ||
|---|---|---|
| United States | Great Britain and Ireland/Europe | |
| Total team points | 476 | 368 |
| Total foursome points 241 matches (1927 to 2008) |
136 | 105 |
| Total four-ball points 181 matches (1963 to 2008) |
95½ | 85½ |
| Total single points 422 matches (1927 to 2008) |
244½ | 177½ |
| Comparison of the United States and Europe Between 1985-2008 | ||
|---|---|---|
| United States | Europe | |
| Wins | 4 | 7 |
| Halved | 1 | 1 |
| Matches won | 131 | 163 |
| Points won | 157½ | 178½ |
| Foursome points won | 45 | 51 |
| Four-ball points won | 38½ | 57½ |
| Single points won | 74 | 70 |
| Winning on the 18th hole | 27 | 44 |
| Rookies record | 58 wins, 68 losses, 23 halves | 46 wins, 56 losses, 23 halves |
| Captain's Picks | 35 wins, 27 losses, 14 halves | 49 wins, 45 losses, 10 halves |
| Most Matches Played | |
|---|---|
| Nick Faldo | 46 |
| Bernhard Langer | 42 |
| Neil Coles | 40 |
| Seve Ballesteros | 37 |
| Christy O'Connor Sr., Colin Montgomerie | 36 |
| Tony Jacklin | 35 |
| Bernard Gallacher | 31 |
| Ian Woosnam | 31 |
| José Maria Olazábal | 31 |
| Most Points Won | |
|---|---|
| Nick Faldo | 25 |
| Bernhard Langer | 24 |
| Colin Montgomerie | 23½ |
| Seve Ballesteros | 22½ |
| José Maria Olazábal | 20½ |
| Tony Jacklin | 17 |
| Ian Woosnam, Lee Westwood | 16½ |
| Sergio Garcia | 16 |
| Bernard Gallacher | 15½ |
| Peter Oosterhuis | 15½ |
| Neil Coles | 15½ |
| Most Singles Points Won | |
|---|---|
| Neil Coles, Colin Montgomerie | 7 |
| Nick Faldo | 6½ |
| Peter Oosterhuis | 6½ |
| Peter Alliss | 6½ |
| Bernard Gallacher | 6 |
| Bernhard Langer | 5½ |
| Bernard Hunt | 5½ |
| Most Foursome Points Won | |
|---|---|
| Bernhard Langer | 11½ |
| Nick Faldo | 11 |
| Seve Ballesteros | 10½ |
| Tony Jacklin | 10 |
| Colin Montgomerie | 9½ |
| Sergio Garcia | 8½ |
| José Olazábal | 7½ |
| Lee Westwood | 7½ |
| Christy O'Connor | 6½ |
| Brian Huggett | 6 |
| Most Four-Ball Points Won | |
|---|---|
| Ian Woosnam, José Olazábal | 10½ |
| Seve Ballesteros | 9 |
| Nick Faldo | 7½ |
| Bernhard Langer, Colin Montgomerie, Lee Westwood | 7 |
| Darren Clarke, Sergio Garcia | 6½ |
| Peter Oosterhuis | 5½ |
| Mark James | 5 |
| Best Point Percentage (Minimum of 3 Ryder Cup Matches) | |
|---|---|
| Sergio Garcia (14-4-2) | 75% |
| José Maria Olazábal (18-8-3) | 67% |
| Colin Montgomerie (17-8-7) | 66% |
| Abe Mitchell (4-2-0) | 65% |
| Seve Ballesteros (20-12-5) | 59% |
| Percy Alliss (3-2-1) | 58% |
| Most Foursome Matches | |
|---|---|
| Nick Faldo | 18 |
| Bernhard Langer | 18 |
| Seve Ballesteros | 14 |
| Colin Montgomerie | 14 |
| Christy O'Connor Sr. | 13 |
| Tony Jacklin | 13 |
| Neil Coles | 13 |
| Peter Alliss | 11 |
| Lee Westwood | 11 |
| Most Singles Matches | |
|---|---|
| Neil Coles | 15 |
| Christy O'Connor Sr. | 14 |
| Peter Alliss | 12 |
| Nick Faldo | 11 |
| Tony Jacklin | 11 |
| Bernard Gallacher | 11 |
| Brian Barnes | 10 |
| Bernard Hunt | 10 |
| Bernhard Langer | 10 |
| Dai Rees | 10 |
| Most Four-Ball Matches | |
|---|---|
| Nick Faldo | 17 |
| Seve Ballesteros | 15 |
| Bernhard Langer | 14 |
| Ian Woosnam | 14 |
| Colin Montgomerie | 14 |
| José Maria Olazábal | 14 |
| Neil Coles | 12 |
| Lee Westwood | 12 |
| Tony Jacklin | 11 |
| Sam Torrance | 10 |
| Sergio Garcia | 10 |
| Most Matches Won | |
|---|---|
| Nick Faldo | 23 |
| Bernhard Langer | 21 |
| Seve Ballesteros | 20 |
| Colin Montgomerie | 20 |
| José Maria Olazábal | 18 |
| Ian Woosnam | 14 |
| Lee Westwood | 14 |
| Sergio Garcia | 14 |
| Peter Oosterhuis | 14 |
| Tony Jacklin | 13 |
| Bernard Gallacher | 13 |
| Neil Coles | 12 |
| Most Singles Matches Won | |
|---|---|
| Nick Faldo | 6 |
| Peter Oosterhuis | 6 |
| Colin Montgomerie | 6 |
| Peter Alliss | 5 |
| Brian Barnes | 5 |
| Neil Coles | 5 |
| Dai Rees | 5 |
| Most Foursome Matches Won | |
|---|---|
| Bernhard Langer | 11 |
| Nick Faldo | 10 |
| Seve Ballesteros | 10 |
| Tony Jacklin | 8 |
| Colin Montgomerie | 8 |
| Sergio Garcia | 8 |
| José Maria Olazábal | 7 |
| Christy O'Connor | 6 |
| Lee Westwood | 6 |
| Most Four-Ball Matches Won | |
|---|---|
| Ian Woosnam | 10 |
| José Olazábal | 9 |
| Seve Ballesteros | 8 |
| Nick Faldo | 7 |
| Bernhard Langer | 6 |
| Darren Clarke | 6 |
| Lee Westwood | 6 |
| Colin Montgomerie | 6 |
| Peter Oosterhuis | 5 |
| Mark James | 5 |
| Sergio Garcia | 5 |
| Most Matches Lost | |
|---|---|
| Christy O' Connor Sr. | 21 |
| Neil Coles | 21 |
| Nick Faldo | 19 |
| Bernard Hunt | 16 |
| Bernhard Langer | 15 |
| Sam Torrance | 15 |
| Mark James | 15 |
| Peter Alliss | 15 |
| Tony Jacklin | 14 |
| Brian Barnes | 14 |
| Bernard Gallacher | 13 |
| Ian Woosnam | 12 |
| Seve Ballesteros | 12 |
| Most Singles Matches Lost | |
|---|---|
| Christy O'Connor Sr. | 10 |
| Tony Jacklin | 8 |
| Neil Coles | 6 |
| Harry Weetman | 6 |
| Ian Woosnam | 6 |
| Most Foursome Matches Lost | |
|---|---|
| Bernard Hunt | 9 |
| Neil Coles | 8 |
| Sam Torrance | 7 |
| Mark James | 7 |
| C. O'Connor Sr., P. Alliss, B. Langer, N. Faldo, B. Gallacher, P. Oosterhuis | 6 |
| Most Four-Ball Matches Lost | |
|---|---|
| Nick Faldo | 9 |
| Neil Coles | 7 |
| Bernhard Langer | 6 |
| Seve Ballesteros | 5 |
| Sam Torrance | 5 |
| Christy O'Connor Sr. | 5 |
| Peter Alliss | 5 |
| Brian Barnes | 5 |
| George Will | 5 |
| Tony Jacklin | 5 |
| Most Matches Halved | |
|---|---|
| Tony Jacklin | 8 |
| Neil Coles | 7 |
| Colin Montgomerie | 7 |
| Bernhard Langer | 6 |
| Sam Torrance | 6 |
| Brian Hugget | 6 |
| Bernard Hunt | 6 |
| Most Singles Matches Halved | |
|---|---|
| Bernard Gallacher | 4 |
| Neil Coles | 4 |
| Bernhard Langer | 3 |
| Sam Torrance | 3 |
| Peter Alliss | 3 |
| Bernard Hunt | 3 |
| Seve Ballesteros | 2 |
| Ian Woosnam | 2 |
| Christy O'Connor Sr. | 2 |
| Colin Montgomerie | 2 |
| Most Foursome Matches Halved | |
|---|---|
| Tony Jacklin | 4 |
| Charles Whitcombe | 3 |
| Colin Montgomerie | 3 |
| Lee Westwood | 3 |
| Padraig Harrington | 3 |
| Nick Faldo | 2 |
| Ian Woosnam | 2 |
| Brian Hugget | 2 |
| Ignacio Garrido | 2 |
| Dave Thomas | 2 |
| Harry Weetman | 2 |
| Jesper Parnevik | 2 |
| Miguel Angel Jiménez | 2 |
| Most Four-Ball Matches Halved | |
|---|---|
| José Maria Olazábal | 3 |
| Sam Torrance | 3 |
| Tony Jacklin | 3 |
| Brian Hugget | 3 |
| Paul Casey | 3 |
| Sergio Garcia | 3 |
| Robert Karlsson | 3 |
| Colin Montgomerie | 2 |
| Seve Ballesteros | 2 |
| Bernhard Langer | 2 |
| Maurice Bembridge | 2 |
| Peter Butler | 2 |
| Lionel Platts | 2 |
| Bernard Hunt | 2 |
| Dave Thomas | 2 |
| Neil Coles | 2 |
| Paul McGinley | 2 |
| Sergio Garcia | 2 |
| Ryder Cup Holes-in-One | ||||
|---|---|---|---|---|
| Year | Location | Player | Match | Hole |
| 1973 | Muirfield | Peter Butler | 2nd day Foursomes Barnes/Butler vs. Nicklaus/Weiskopf |
16th |
| 1993 | The Belfry | Nick Faldo | Final Day Singles Faldo vs. Azinger |
14th |
| 1995 | Oak Hill | Costatino Rocca | 2nd day Foursomes Rocca/Torrance vs. Love III/Maggert |
6th |
| 1995 | Oak Hill |
Howard Clark |
Final day Singles vs. Peter Jacobsen |
11th |
| 2006 | The K Club | Paul Casey | 2nd day Foursomes Casey/Howell vs. Cink/Johnson |
14th |
| 2006 | The K Club | Scott Verplank | Final day Singles Harrington vs. Verplank |
14th |
| Ryder Cup Singles Results 1979-2008 | ||
|---|---|---|
| Year | USA | Europe |
| 1979 | 8½ | 3½ |
| 1981 | 8 | 4 |
| 1983 | 6½ | 5½ |
| 1985 | 4½ | 7½ |
| 1989 | 7 | 5 |
| 1991 | 6½ | 5½ |
| 1993 | 7½ | 4½ |
| 1995 | 4½ | 7½ |
| 1997 | 8 | 4 |
| 1999 | 8½ | 3½ |
| 2002 | 4½ | 7½ |
| 2004 | 4½ | 7½ |
| 2006 | 3½ | 8½ |
| 2008 | 7½ | 4½ |
| Scores Going Into The Final Day Singles Since 1985 | ||
|---|---|---|
| Year | USA | Europe |
| 1985 | 7 | 9 |
| 1987 | 5½ | 10½ |
| 1989 | 7 | 9 |
| 1991 | 8 | 8 |
| 1993 | 7½ | 8½ |
| 1995 | 9 | 7 |
| 1997 | 5½ | 10½ |
| 1999 | 6 | 10 |
| 2002 | 8 | 8 |
| 2004 | 5 | 11 |
| 2006 | 6 | 10 |
| 2008 | 9 | 7 |
| Record Leading/Winning Ryder Cup Margins After Each Day | ||
|---|---|---|
| Great Britain & Ireland/Europe | ||
| After Day 1 | Margin | Score |
| 2004 | 5 points | 6½-1½ |
| 1987 | 4 points | 6-2 |
| 1999 | 4 points | 6-2 |
| 1973 | 3 points | 5½-2½ |
| After Day 2 | Margin | Score |
| 2004 | 6 points | 11-5 |
| 1987 | 5 points | 10½-5½ |
| 1997 | 5 points | 10½-5½ |
| 1999 | 4 points | 10-6 |
| 2006 | 4 points | 10-6 |
| After Singles | Margin | Score |
| 2006 | 9 points | 18½-9½ |
| 2004 | 9 points | 18½-9½ |
| 1985 | 5 points | 16½-11½ |
| 1957 | 3 points | 7½-4½ |
| 2002 | 3 points | 15½-12½ |
| Final Day Winning Ryder Cup Comebacks | |||
|---|---|---|---|
| Year | Winning Team | Deficit Made Up | Final Score |
| 1929 | Great Britain | 1 | GB 7 US 5 |
| 1949 | United States | 2 | GB 5 US 7 |
| 1957 | Great Britain | 2 | GB 7½ US 4½ |
| 1995 | Europe | 2 | EU 14½ US 13½ |
| 1999 | United States | 1 | EU 13½ US 14½ |
| Largest Winning Margins in 36 and 18 Hole Matches | ||
|---|---|---|
| 36 HOLE MATCHES | ||
| Foursomes | ||
| Margin | Year | Match |
| 10 and 9 | 1931 | Walter Hagen and Densmore Shute beat George Duncan and Arthur Havers |
| 10 and 9 | 1947 | Lew Worsham and Ed Oliver beat Sir Henry Cotton and Arthur Lees |
| 9 and 8 | 1935 | Paul Runyan and Horton Smith beat Bill Cox and Edward Jarman |
| Singles | ||
| Margin | Year | Match |
| 10 and 8 | 1929 | George Duncan beat Walter Hagen |
| 9 and 8 | 1929 | Leo Diegel beat Abe Mitchell |
| 9 and 8 | 1933 | Abe Mitchell beat Olin Dutra |
| 9 and 7 | 1953 | Fred Daly beat Ted Kroll |
| 18 HOLE MATCHES | ||
| Foursomes | ||
| Margin | Year | Match |
| 7 and 6 | 1979 | Hale Irwin and Tom Kite beat Ken Brown and Des Smyth |
| 7 and 6 | 1991 | Paul Azinger and Mark O'Meara beat Nick Faldo and David Gilford |
| 7 and 5 | 1983 | Gil Morgan and Lanny Wadkins beat Sam Torrance and J M Cañizares |
| 7 and 5 | 1985 | J M Cañizares and José Rivero beat Tom Kite and Calvin Peete |
| 7 and 5 | 1993 | Ian Woosnam and Bernhard Langer beat Paul Azinger and Payne Stewart |
| Fourballs | ||
| Margin | Year | Match |
| 7 and 5 | 1981 | Lee Trevino and Jerry Pate beat Nick Faldo and Sam Torrance |
| 6 and 5 | 1981 | Des Smyth and J M Cañizares beat Bill Rogers and Bruce Lietzke |
| 6 and 5 | 1989 | Seve Ballesteros and J M Olazá beat Tom Watson and Mark O'Meara |
| 6 and 5 | 1993 | Ian Woosnam and Peter Baker beat Fred Couples and Paul Azinger |
| 6 and 5 | 1995 | Jeff Maggert and Loren Roberts beat Sam Torrance and Costantino Rocca |
| 6 and 4 | 1965 | Arnold Palmer and Dave Marr beat Peter Alliss and Christy O'Connor |
| 6 and 4 | 1995 | Corey Pavin and Phil Mickelson beat Bernhard Langer and P-U Johansson |
| Singles | ||
| Margin | Year | Match |
| 8 and 7 | 1989 | Tom Kite beat Howard Clark |
| 8 and 7 | 1997 | Fred Couples beat Ian Woosnam |
| 7 and 6 | 1969 | Miller Barber beat Maurice Bembridge |
| 7 and 6 | 1971 | Lee Trevino beat Brian Huggett |
| 7 and 6 | 1997 | Tom Lehman beat Igancio Garrido |
| 6 and 5 | 1963 | Gene Littler beat Tom Haliburton |
| 6 and 5 | 1973 | Gay Brewer beat Bernard Gallacher |
| 6 and 5 | 1973 | Lee Trevino beat Neil Coles |
| 6 and 5 | 1999 | Davis Love III beat Jean Van de Velde |
| 6 and 4 | 1965 | Tony Lema beat Christy O'Connor |
| 6 and 4 | 1981 | Ben Crenshaw beat Des Smyth |
| 6 and 4 | 2004 | Jim Furyk beat David Howell |
| 100% Career Winning Ryder Cup Records | ||
|---|---|---|
| Great Britain & Ireland/Europe | ||
| Player | Year | Record |
| John Jacobs | 1955 | P2 W2 |
| Paul Broadhurst | 1991 | P2 W2 |
| John Fallon | 1955 | P1 W1 |
| Peter Mills | 1957 | P1 W1 |
| Most Successful Ryder Cup Partnerships in a Single Ryder Cup Match | ||
|---|---|---|
| Great Britain & Ireland/Europe | ||
| Partnership | Year | Points |
| Nick Faldo and Ian Woosnam | 1987 | 3½ out of 4 |
| Seve Ballesteros and José Maria Olazábal | 1989 | 3½ out of 4 |
| Seve Ballesteros and José Maria Olazábal | 1991 | 3½ out of 4 |
| Sergio Garcia and Jesper Parnevik | 1999 | 3½ out of 4 |
| Sandy Lyle and Bernhard Langer | 1987 | 3 out of 3 |
| Peter Alliss and Christy O'Connor | 1965 | 3 out of 4 |
| Bernard Gallacher and Brian Barnes | 1979 | 3 out of 4 |
| Nick Faldo and Bernhard Langer | 1983 | 3 out of 4 |
| Seve Ballesteros and Manuel Piñero | 1985 | 3 out of 4 |
| Seve Ballesteros and José Maria Olazábal | 1987 | 3 out of 4 |
| Sergio Garcia and Lee Westwood | 2002 | 3 out of 4 |
| All-Time Most Successful Ryder Cup Partnerships | |||||
|---|---|---|---|---|---|
| Great Britain & Ireland/Europe | |||||
| Matches | Wins | Lost | Halved | Points | |
| Seve Ballesteros and José Maria Olazábal | 15 | 11 | 2 | 2 | 12 |
| Nick Faldo and Ian Woosnam | 10 | 5 | 3 | 2 | 6 |
| Darren Clarke and Lee Westwood | 8 | 6 | 2 | 0 | 6 |
| Peter Alliss and Christy O'Connor | 12 | 5 | 6 | 1 | 5½ |
| Bernard Gallacher and Brian Barnes | 10 | 5 | 4 | 1 | 5½ |
| Bernhard Langer and Colin Montgomerie | 7 | 5 | 1 | 1 | 5½ |
| Sergio Garcia and Lee Westwood | 6 | 4 | 1 | 1 | 4½ |
| Peter Oosterhuis and Tony Jacklin | 7 | 3 | 2 | 2 | 4 |
| Peter Oosterhuis and Nick Faldo | 6 | 4 | 2 | 0 | 4 |
| Sergio Garcia and Luke Donald | 4 | 4 | 0 | 0 | 4 |
| Bernhard Langer and Sandy Lyle | 4 | 3 | 0 | 1 | 3½ |
| Colin Montgomerie and Nick Faldo | 7 | 3 | 3 | 1 | 3½ |
| Neil Coles and Christy O'Connor | 7 | 3 | 3 | 1 | 3½ |
| Colin Montgomerie and Padraig Harrington | 5 | 3 | 2 | 0 | 3 |
| Most Points in a Single Ryder Cup Match | ||
|---|---|---|
| Great Britain & Ireland/Europe | ||
| Player | Year | Points |
| Peter Alliss | 1965 | 5 out of 6 |
| Tony Jacklin | 1969 | 5 out of 6 |
| José Maria Olazábal | 1989 | 4½ out of 5 |
| Seve Ballesteros | 1991 | 4½ out of 5 |
| Ian Woosnam | 1993 | 4½ out of 5 |
| Colin Montgomerie | 2002 | 4½ out of 5 |
| Sergio Garcia | 2004 | 4½ out of 5 |
| Lee Westwood | 2004 | 4½ out of 5 |
| Bernard Gallacher | 1979 | 4 out of 5 |
| Sergio Garcia | 2006 | 4 out of 5 |
| Bernhard Langer | 1983 | 4 out of 5 |
| Nick Faldo | 1983 | 4 out of 5 |
| Manuel Piñero | 1985 | 4 out of 5 |
| Seve Ballesteros | 1987 | 4 out of 5 |
| Lee Westwood | 2006 | 4 out of 5 |
| Ian Poulter | 2008 | 4 out of 5 |
| Peter Oosterhuis | 1973 | 4 out of 6 |
| 100% Records in a Single Ryder Cup Match | ||
|---|---|---|
| Great Britain & Ireland/Europe | ||
| Player | Year | Points |
| Darren Clarke | 2006 | 3 out of 3 |
| Luke Donald | 2006 | 3 out of 3 |
| Nick Faldo | 1977 | 3 out of 3 |
| José Maria Olazábal | 2006 | 3 out of 3 |
| Peter Oosterhuis | 1977 | 3 out of 3 |
| Abe Mitchell | 1933 | 2 out of 2 |
| Arthur Havers | 1933 | 2 out of 2 |
| Syd Easterbrook | 1933 | 2 out of 2 |
| Jimmy Adams | 1949 | 2 out of 2 |
| Arthur Lees | 1951 | 2 out of 2 |
| Fred Daly | 1953 | 2 out of 2 |
| Harry Bradshaw | 1953 | 2 out of 2 |
| John Jacobs | 1955 | 2 out of 2 |
| Ken Bousfield | 1957 | 2 out of 2 |
| Dai Rees | 1957 | 2 out of 2 |
| Paul Broadhurst | 1991 | 2 out of 2 |
| Per-Ulrik Johansson | 1997 | 2 out of 2 |
| Charles Whitcombe | 1935 | 1 out of 1 |
| Ken Bousfield | 1949 | 1 out of 1 |
| Dai Rees | 1949 | 1 out of 1 |
| Johnny Fallon | 1955 | 1 out of 1 |
| Peter Mills | 1957 | 1 out of 1 |
| Unbeaten Players in a Single Ryder Cup Match | ||
|---|---|---|
| Great Britain & Ireland/Europe | ||
| Player | Year | Points |
| Tony Jacklin | 1969 | 5 out of 6 |
| José Maria Olazábal | 1989 | 4½ out of 5 |
| Seve Ballesteros | 1991 | 4½ out of 5 |
| Ian Woosnam | 1993 | 4½ out of 5 |
| Colin Montgomerie | 2002 | 4½ out of 5 |
| Sergio Garcia | 2004 | 4½ out of 5 |
| Lee Westwood | 2004 | 4½ out of 5 |
| Lee Westwood | 2006 | 4 out of 5 |
| Brian Huggett | 1973 | 3½ out of 4 |
| Bernhard Langer | 2002 | 3½ out of 4 |
| Paul Casey | 2006 | 3 out of 4 |
| Darren Clarke | 2006 | 3 out of 3 |
| Luke Donald | 2006 | 3 out of 3 |
| José Maria Olazábal | 2006 | 3 out of 3 |
| José Maria Cañizares | 1985 | 2½ out of 3 |
| Paul McGinley | 2004 | 2½ out of 3 |
| David Howell | 2006 | 2½ out of 3 |
| José Maria Olazábal | 1999 | 2 out of 3 |
| Charles Whitcombe | 1927 | 1½ out of 2 |
| Charles Whitcombe | 1929 | 1½ out of 2 |
| Archie Compston | 1929 | 1½ out of 2 |
| Percy Alliss | 1933 | 1½ out of 2 |
| Dai Rees | 1937 | 1½ out of 2 |
| Peter Alliss | 1959 | 1½ out of 2 |
| Howard Clark | 1981 | 1½ out of 2 |
| Thomas Björn | 1997 | 1½ out of 2 |
| Charles Whitcombe | 1937 | ½ out of 1 |
| Sam King | 1937 | ½ out of 1 |
| Harry Bradshaw | 1957 | ½ out of 1 |
| Norman Drew | 1959 | ½ out of 1 |
| Alex Caygill | 1969 | ½ out of 1 |
| Performances as Ryder Cup Captain | |||||
|---|---|---|---|---|---|
| Great Britain & Ireland/Europe | |||||
| Captain | Years Captained | No. of Years | Won | Lost | Halved |
| Seve Ballesteros | 1997 | 1 | 1 | 0 | 0 |
| Eric Brown | 1969-71 | 2 | 0 | 1 | 1 |
| Sir Henry Cotton | 1947, 53 | 2 | 0 | 2 | 0 |
| George Duncan | 1929 | 1 | 1 | 0 | 0 |
| Nick Faldo | 2008 | 1 | 0 | 1 | 0 |
| John Fallon | 1963 | 1 | 0 | 1 | 0 |
| Bernard Gallacher | 1991-93-95 | 3 | 1 | 2 | 0 |
| Brian Huggett | 1977 | 1 | 0 | 1 | 0 |
| Bernard Hunt | 1973-75 | 2 | 0 | 2 | 0 |
| Tony Jacklin | 1983-85-87-89 | 4 | 2 | 1 | 1 |
| John Jacobs | 1979-81 | 2 | 0 | 2 | 0 |
| Mark James | 1999 | 1 | 0 | 1 | 0 |
| Arthur Lacey | 1951 | 1 | 0 | 1 | 0 |
| Bernhard Langer | 2004 | 1 | 1 | 0 | 0 |
| Ted Ray | 1927 | 1 | 0 | 1 | 0 |
| Dai Rees | 1955-57-59-61, 67 | 5 | 1 | 4 | 0 |
| J.H. Taylor | 1933 | 1 | 1 | 0 | 0 |
| Sam Torrance | 2002 | 1 | 1 | 0 | 0 |
| Harry Weetman | 1965 | 1 | 0 | 1 | 0 |
| Charles Whitcombe | 1931, 35-37, 49 | 4 | 0 | 4 | 0 |
| Ian Woosnam | 2006 | 1 | 1 | 0 | 0 |
| Ryder Cup Captains Between 1927-2008 | ||
|---|---|---|
| Year | GB&I/Europe | United States |
| 1927 | Ted Ray | Walter Hagen |
| 1929 | George Duncan | Walter Hagen |
| 1931 | Charles Whitcombe | Walter Hagen |
| 1933 | J.H. Taylor* | Walter Hagen |
| 1935 | Charles Whitcombe | Walter Hagen |
| 1937 | Charles Whitcombe | Walter Hagen* |
| 1939# | Walter Hagen (Vic Ghezzi) |
|
| 1941# | Walter Hagen | |
| 1947 | Sir Henry Cotton | Ben Hogan (Walter Hagen) |
| 1949 | Charles Whitcombe* | Ben Hogan* (Ed Dudley) |
| 1951 | Arthur Lacey* | Sam Snead |
| 1953 | Henry Cotton* | Lloyd Mangrum |
| 1955 | Dai Rees | Chick Harbert (Lloyd Mangrum) |
| 1957 | Dai Rees | Jack Burke Jr |
| 1959 | Dai Rees | Sam Snead |
| 1961 | Dai Rees | Jerry Barber |
| 1963 | John Fallon* | Arnold Palmer |
| 1965 | Harry Weetman* | Byron Nelson* |
| 1967 | Dai Rees* | Ben Hogan* |
| 1969 | Eric Brown* | Sam Snead* |
| 1971 | Eric Brown* | Jay Herbert* |
| 1973 | Bernard Hunt* | Jack Burke Jr* |
| 1975 | Bernard Hunt* | Arnold Palmer |
| 1977 | Brian Huggett* | Dow Finsterwald* |
| 1979 | John Jacobs* | Billy Casper* |
| 1981 | John Jacobs* | Dave Marr* |
| 1983 | Tony Jacklin* | Jack Nicklaus* |
| 1985 | Tony Jacklin* | Lee Trevino* |
| 1987 | Tony Jacklin* | Jack Nicklaus* |
| 1989 | Tony Jacklin* | Raymond Floyd* |
| 1991 | Bernard Gallacher* | Dave Stockton* |
| 1993 | Bernard Gallacher* | Tom Watson* |
| 1995 | Bernard Gallacher* | Lanny Wadkins* |
| 1997 | Seve Ballesteros* | Tom Kite* |
| 1999 | Mark James* | Ben Crenshaw* |
| 2002 | Sam Torrance* | Curtis Strange* |
| 2004 | Bernard Langer* | Hal Sutton* |
| 2006 | Ian Woosnam* | Tom Lehman* |
| 2008 | Nick Faldo* | Paul Azinger* |
| *Non-playing Captain #USA teams selected but no matches played. GB&I named eight players only for the 1939 proposed match. (names in parentheses indicate Honorary Captains) |
||
| Youngest and Oldest Ryder Cup Captains | ||
|---|---|---|
