| 14½ |
|
|
13½ |
| Session 4 Singles | |||
|
L. Westwood
vs. S. Stricker |
details | Wins 2 & 1 | |
|
R. McIlroy
vs. S. Cink |
details | Halved | |
|
L. Donald
vs. J. Furyk |
details | Wins 1Up | |
|
M. Kaymer
vs. D. Johnson |
details | Wins 6 & 4 | |
|
I. Poulter
vs. M. Kuchar |
details | Wins 5 & 4 | |
|
R. Fisher
vs. J. Overton |
details | Wins 3 & 2 | |
|
M. Jimenez
vs. B. Watson |
details | Wins 4 & 3 | |
|
F. Molinari
vs. T. Woods |
details | Wins 4 & 3 | |
|
E. Molinari
vs. R. Fowler |
details | Halved | |
|
P. Hanson
vs. P. Mickelson |
details | Wins 4 & 2 | |
|
P. Harrington
vs. Z. Johnson |
details | Wins 3 & 2 | |
|
G. McDowell
vs. H. Mahan |
details | Wins 3 & 1 | |
|
|
| Currently:Partly Cloudy, 61F - Wind WSW, 7 mph | |
| Extended Forecast | |
ACCOMMODATION AND TRAVEL PACKAGES
Find out about the packages available for The Celtic Manor Resort with Ryder Cup Travel Services. Click here
Phil Mickelson
1
3
0
1/4
Session 1 Fourballs
| MATCH 1 - FINAL | Last update: 10:53 AM | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
| P. Mickelson | 3 | 5 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | |||||||
| D. Johnson | 4 | 5 | 2 | 4 | 3 | |||||||||||||
| L. Westwood | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | |||||||||
| M. Kaymer | 4 | 4 | 3 | 4 | 4 | 3 | 4 | |||||||||||
| Match Progress | ||||||||||||||||||
| AS | 1Up | 1Up | 2Up | 2Up | 3Up | 2Up | 2Up | 2Up | 1Up | 1Up | 1Up | 1Up | 1Up | 2Up | 3Up | |||
Session 2 Foursomes
| MATCH 4 - FINAL | Last update: 10:53 AM | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
| P. Mickelson | 3 | 5 | 4 | 5 | 4 | 4 | 2 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | ||
| D. Johnson | ||||||||||||||||||
| P. Harrington | 6 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | ||
| R. Fisher | ||||||||||||||||||
| Match Progress | ||||||||||||||||||
| 1Up | 1Up | AS | 1Up | 1Up | 1Up | AS | 1Up | 2Up | 3Up | 3Up | 3Up | 3Up | 3Up | 3Up | 3Up | |||
Session 3 Fourballs
| MATCH 4 - FINAL | Last update: 10:53 AM | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
| P. Mickelson | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 5 | 4 | 4 | 3 | |||||||
| R. Fowler | 5 | 5 | 3 | 3 | 3 | 4 | ||||||||||||
| I. Poulter | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 3 | ||||||||
| M. Kaymer | 4 | 4 | 3 | 4 | 4 | 4 | 3 | |||||||||||
| Match Progress | ||||||||||||||||||
| 1Up | 2Up | 2Up | 2Up | 3Up | 2Up | 3Up | 3Up | 2Up | 2Up | 1Up | 1Up | AS | 1Up | 2Up | 2Up | 2Up | ||
Session 4 Singles
| MATCH 10 - FINAL | Last update: 10:53 AM | |||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
| P. Mickelson | 3 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | ||
| P. Hanson | 4 | 7 | 3 | 5 | 3 | 3 | 3 | 4 | 7 | 2 | 5 | 4 | 3 | 4 | 2 | 4 | ||
| Match Progress | ||||||||||||||||||
| 1Up | 2Up | 3Up | 4Up | 3Up | 2Up | 2Up | 2Up | 3Up | 2Up | 3Up | 3Up | 3Up | 4Up | 3Up | 4Up | |||



RYDERCUP.com is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.