Other News
ACCOMMODATION AND TRAVEL PACKAGES
Find out about the packages available for The Celtic Manor Resort with Ryder Cup Travel Services. Click here
European Ryder Cup Points List
| Points through 3/29/2010 | ||||
|---|---|---|---|---|
| Pos | Name | Points | ||
| 1 | Lee WESTWOOD | 2,040,883.43 | ||
| 2 | Ian POULTER | 1,992,692.00 | ||
| 3 | Rory MCILROY | 1,434,760.55 | ||
| 4 | Ross McGOWAN | 1,225,074.75 | ||
| 5 | Martin KAYMER | 1,109,616.45 | ||
| 6 | Simon DYSON | 963,390.13 | ||
| 7 | Paul CASEY | 930,896.78 | ||
| 8 | Oliver WILSON | 851,437.25 | ||
| 9 | Padraig HARRINGTON | 847,723.18 | ||
| 10 | Sergio GARCIA | 808,675.37 | ||
| 11 | Alexander NOREN | 804,127.18 | ||
| 12 | Francesco MOLINARI | 769,830.81 | ||
| 13 | Ross FISHER | 746,087.39 | ||
| 14 | Anders HANSEN | 706,381.34 | ||
| 15 | Miguel Angel JIMéNEZ | 677,302.30 | ||
| 16 | Alvaro QUIROS | 662,393.86 | ||
| 17 | Peter HANSON | 645,039.23 | ||
| 18 | Søren HANSEN | 582,756.95 | ||
| 19 | Grégory BOURDY | 500,404.77 | ||
| 20 | Graeme MCDOWELL | 484,407.95 | ||
| 21 | Bradley DREDGE | 454,910.25 | ||
| 22 | Robert KARLSSON | 422,551.84 | ||
| 23 | Rafael CABRERA-BELLO | 412,081.01 | ||
| 24 | Darren CLARKE | 399,140.81 | ||
| 25 | Michael JONZON | 388,658.74 | ||
| 26 | Richie RAMSAY | 368,489.27 | ||
| 27 | Henrik STENSON | 349,053.14 | ||
| 28 | David DRYSDALE | 306,733.29 | ||
| 29 | Danny WILLETT | 305,781.06 | ||
| 30 | Luke DONALD | 304,477.61 | ||
| 31 | Pablo MARTIN | 288,022.35 | ||
| 32 | Mikko ILONEN | 282,835.56 | ||
| 33 | Marcel SIEM | 277,196.87 | ||
| 34 | Edoardo MOLINARI | 270,600.63 | ||
| 35 | Anthony WALL | 269,640.22 | ||
| 36 | Gareth MAYBIN | 257,207.46 | ||
| 37 | Søren KJELDSEN | 255,714.55 | ||
| 38 | Johan EDFORS | 245,717.08 | ||
| 39 | Christian NILSSON | 240,649.96 | ||
| 40 | Richard BLAND | 237,994.15 | ||
| 41 | Raphaël JACQUELIN | 232,978.79 | ||
| 42 | Richard FINCH | 215,760.90 | ||
| 43 | Peter LAWRIE | 211,271.75 | ||
| 44 | Niclas FASTH | 199,798.14 | ||
| 45 | Ignacio GARRIDO | 196,822.22 | ||
| 46 | Robert-Jan DERKSEN | 192,246.97 | ||
| 47 | Shane LOWRY | 183,103.59 | ||
| 48 | Chris WOOD | 169,822.45 | ||
| 49 | Thomas LEVET | 169,483.17 | ||
| 50 | François DELAMONTAGNE | 166,470.44 | ||
| 51 | Rhys DAVIES | 160,883.36 | ||
| 52 | Benn BARHAM | 160,110.00 | ||
| 53 | Justin ROSE | 153,505.90 | ||
| 54 | David HORSEY | 150,497.55 | ||
| 55 | Robert ROCK | 149,063.03 | ||
| 56 | Paul BROADHURST | 145,704.15 | ||
| 57 | Gonzalo FDEZ-CASTAÑO | 144,256.67 | ||
| 58 | Marc WARREN | 142,611.82 | ||
| 59 | Scott DRUMMOND | 137,780.80 | ||
| 60 | Damien MCGRANE | 137,232.93 | ||
| 61 | Graeme STORM | 135,563.60 | ||
| 62 | Peter HEDBLOM | 132,405.12 | ||
| 63 | Maarten LAFEBER | 131,831.83 | ||
| 64 | Thomas BJÖRN | 128,821.07 | ||
| 65 | Paul MCGINLEY | 127,037.39 | ||
| 66 | David DIXON | 122,628.93 | ||
| 67 | Fredrik ANDERSSON HED | 122,253.73 | ||
| 68 | Jamie DONALDSON | 120,594.93 | ||
| 69 | Sam HUTSBY | 119,769.77 | ||
| 70 | Oliver FISHER | 119,450.00 | ||
| 71 | Alejandro CAÑIZARES | 118,116.58 | ||
| 72 | Simon KHAN | 113,543.87 | ||
| 73 | Gary LOCKERBIE | 107,678.18 | ||
| 74 | Gary MURPHY | 101,064.76 | ||
| 75 | Steve WEBSTER | 97,960.40 | ||
| 76 | Pablo LARRAZÁBAL | 97,805.37 | ||
| 77 | David LYNN | 96,154.29 | ||
| 78 | David HOWELL | 94,272.28 | ||
| 79 | Nick DOUGHERTY | 93,922.02 | ||
| 80 | Joost LUITEN | 93,459.17 | ||
| 81 | Kenneth FERRIE | 91,587.08 | ||
| 82 | Jeppe HULDAHL | 90,205.85 | ||
| 83 | Mark FOSTER | 89,850.59 | ||
| 84 | Colin MONTGOMERIE | 89,611.32 | ||
| 85 | Michael LORENZO-VERA | 85,980.12 | ||
| 86 | Barry LANE | 85,732.50 | ||
| 87 | Pelle EDBERG | 84,294.43 | ||
| 88 | Michael HOEY | 83,685.08 | ||
| 89 | Steven O'HARA | 83,493.18 | ||
| 90 | Andrew COLTART | 80,028.18 | ||
| 91 | Alessandro TADINI | 68,206.00 | ||
| 92 | Stephen DODD | 65,901.87 | ||
| 93 | Paul WARING | 65,894.75 | ||
| 94 | Dale WHITNELL | 60,874.96 | ||
| 95 | Seve BENSON | 59,652.75 | ||
| 96 | Peter WHITEFORD | 59,517.50 | ||
| 97 | Markus BRIER | 57,695.74 | ||
| 98 | Joakim HAEGGMAN | 57,129.23 | ||
| 99 | Paul LAWRIE | 54,662.50 | ||
| 100 | Miles TUNNICLIFF | 54,593.79 | ||
| 101 | Alex CEJKA | 53,100.00 | ||
| 102 | Christian CéVAëR | 53,011.00 | ||
| 103 | Jean-Baptiste GONNET | 52,520.00 | ||
| 104 | Daniel CHOPRA | 52,495.36 | ||
| 105 | Klas ERIKSSON | 49,423.51 | ||
| 106 | Jarmo SANDELIN | 45,800.00 | ||
| 107 | José Manuel LARA | 43,775.65 | ||
| 108 | Emanuele CANONICA | 43,514.29 | ||
| 109 | José Maria OLAZÁBAL | 43,112.50 | ||
| 110 | James MORRISON | 40,825.00 | ||
| 111 | Robert DINWIDDIE | 38,933.57 | ||
| 112 | John PARRY | 38,850.00 | ||
| 113 | Callum MACAULAY | 38,234.44 | ||
| 114 | Sam LITTLE | 37,805.01 | ||
| 115 | Mikael LUNDBERG | 37,328.45 | ||
| 116 | Mads VIBE-HASTRUP | 35,339.68 | ||
| 117 | Simon WAKEFIELD | 33,700.00 | ||
| 118 | Phillip PRICE | 31,335.00 | ||
| 119 | Carlos DEL MORAL | 30,652.53 | ||
| 120 | Grégory HAVRET | 29,932.13 | ||
| 121 | Julien CLéMENT | 29,400.00 | ||
| 122 | Stephen GALLACHER | 29,304.33 | ||
| 123 | Patrik SJÖLAND | 28,900.00 | ||
| 124 | John BICKERTON | 27,774.84 | ||
| 125 | Jean-François LUCQUIN | 27,414.63 | ||
| 126 | Richard MCEVOY | 25,475.00 | ||
| 127 | Jorge CAMPILLO | 24,814.29 | ||
| 128 | Martin LAIRD | 24,563.74 | ||
| 129 | Taco REMKES | 23,600.00 | ||
| 130 | Guido VAN DER VALK | 23,458.58 | ||
| 131 | Magnus A CARLSSON | 22,961.11 | ||
| 132 | Alvaro VELASCO | 22,511.11 | ||
| 133 | John E MORGAN | 22,300.00 | ||
| 134 | Sion E BEBB | 22,212.50 | ||
| 135 | Alastair FORSYTH | 22,012.48 | ||
| 136 | Lee SLATTERY | 21,526.21 | ||
| 137 | José-Filipe LIMA | 21,400.00 | ||
| 138 | Gary ORR | 19,800.00 | ||
| 139 | Jamie ELSON | 19,760.00 | ||
| 140 | Martin ERLANDSSON | 19,650.00 | ||
| 141 | Neil CHEETHAM | 19,500.00 | ||
| 142 | Manuel QUIROS | 19,100.00 | ||
| 143 | Alvaro SALTO | 19,050.00 | ||
| 144 | Bernhard LANGER | 19,000.00 | ||
| 145 | Mark F HAASTRUP | 18,844.11 | ||
| 146 | Carl SUNESON | 18,490.00 | ||
| 147 | Bernd WIESBERGER | 18,171.87 | ||
| 148 | Alan MCLEAN | 17,632.83 | ||
| 149 | Simon YATES | 17,427.91 | ||
| 150 | Gary BOYD | 16,994.24 | ||
| 151 | Simon THORNTON | 15,938.00 | ||
| 152 | Oskar HENNINGSSON | 14,653.18 | ||
| 153 | Julien QUESNE | 14,397.56 | ||
| 154 | Santiago LUNA | 13,100.00 | ||
| 155 | Justin WALTERS | 12,590.00 | ||
| 156 | Julien GUERRIER | 11,712.50 | ||
| 157 | Alfredo GARCIA-HEREDIA | 11,600.00 | ||
| 158 | Carlos RODILES | 11,582.50 | ||
| 159 | Nicolas COLSAERTS | 10,787.65 | ||
| 160 | Doug McGUIGAN | 10,220.50 | ||
| 161 | Alexandre KALEKA | 10,010.00 | ||
| 162 | Martin ROMINGER | 9,808.09 | ||
| 163 | Steven JEPPESEN | 9,799.00 | ||
| 164 | Ross BAIN | 9,496.02 | ||
| 165 | Peter BAKER | 9,250.00 | ||
| 166 | Eirik Tage JOHANSEN | 8,280.50 | ||
| 167 | Inder VAN WEERELT | 7,811.11 | ||
| 168 | Phillip ARCHER | 7,811.11 | ||
| 169 | Wil BESSELING | 7,380.50 | ||
| 170 | Nick REDFERN | 7,314.51 | ||
| 171 | Wallace BOOTH | 6,809.55 | ||
| 172 | Matthew CORT | 5,800.00 | ||
| 173 | Eduardo DE LA RIVA | 5,600.00 | ||
| 174 | Florian FRITSCH | 5,300.00 | ||
| 175 | Andrew MCARTHUR | 4,582.50 | ||
| 176 | Andrew MARSHALL | 3,185.00 | ||
| 177 | Fredrik OHLSSON | 3,150.00 | ||
| 178 | Chris RODGERS | 3,103.30 | ||
| 179 | Iain PYMAN | 3,050.00 | ||
| 180 | John MELLOR | 2,994.00 | ||
| 181 | Pedro ORIOL | 2,994.00 | ||
| 182 | Francis VALERA | 2,985.00 | ||
| 183 | Luis CLAVERIE | 2,925.00 | ||
| 184 | Garry HOUSTON | 2,800.00 | ||
| 185 | Sam WALKER | 2,800.00 | ||
| 186 | James RUTH | 2,750.00 | ||
| 187 | Birgir HAFTHORSSON | 2,550.00 | ||
| 188 | Peter WILSON | 1,899.48 | ||
| 189 | Christophe BRAZILLIER | 0.00 | ||
| 190 | Thomas FEYRSINGER | 0.00 | ||
| 191 | Brian DAVIS | 0.00 | ||
| 192 | Mathias GRÖNBERG | 0.00 | ||
| 193 | Chris GANE | 0.00 | ||
| 194 | Jesus Maria ARRUTI | 0.00 | ||
| 195 | Jan-Are LARSEN | 0.00 | ||
| 196 | Andrew BUTTERFIELD | 0.00 | ||
| 197 | Greg OWEN | 0.00 | ||
| 198 | André BOSSERT | 0.00 | ||
| 199 | Liam BOND | 0.00 | ||
| 200 | Robert COLES | 0.00 | ||
| 201 | Fredrik JACOBSON | 0.00 | ||
| 202 | Peter GUSTAFSSON | 0.00 | ||
| 203 | Zane SCOTLAND | 0.00 | ||
| 204 | Martin WIEGELE | 0.00 | ||
| 205 | Carl PETTERSSON | 0.00 | ||
| 206 | Colm MORIARTY | 0.00 | ||
| 207 | Scott JAMIESON | 0.00 | ||
| 208 | Antti AHOKAS | 0.00 | ||
| 209 | George MURRAY | 0.00 | ||
| 210 | Adrien BERNADET | 0.00 | ||
| 211 | Daniel DENISON | 0.00 | ||
| 212 | Charles-Edouard RUSSO | 0.00 | ||
| 213 | Joel SJÖHOLM | 0.00 | ||
| 214 | François CALMELS | 0.00 | ||
| 215 | Steven TILEY | 0.00 | ||
| 216 | Oscar FLOREN | 0.00 | ||
| 217 | Roope KAKKO | 0.00 | ||
| 218 | Stuart MANLEY | 0.00 | ||
| 219 | Ally MELLOR | 0.00 | ||
| 220 | Stuart DAVIS | 0.00 | ||
| 221 | Thorbjorn OLESEN | 0.00 | ||





RYDERCUP.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network