ACCOMMODATION AND TRAVEL PACKAGES
Find out about the packages available for The Celtic Manor Resort with Ryder Cup Travel Services. Click here
World Ryder Cup Points List
| Points through 3/29/2010 | ||||
|---|---|---|---|---|
| Pos | Name | Points | ||
| 1 | Lee WESTWOOD | 211.38 | ||
| 2 | Ian POULTER | 190.70 | ||
| 3 | Rory MCILROY | 148.60 | ||
| 4 | Padraig HARRINGTON | 133.31 | ||
| 5 | Martin KAYMER | 132.48 | ||
| 6 | Paul CASEY | 103.69 | ||
| 7 | Edoardo MOLINARI | 97.77 | ||
| 8 | Ross McGOWAN | 93.78 | ||
| 9 | Simon DYSON | 86.22 | ||
| 10 | Alvaro QUIROS | 83.11 | ||
| 11 | Robert KARLSSON | 81.02 | ||
| 12 | Luke DONALD | 80.92 | ||
| 13 | Sergio GARCIA | 79.80 | ||
| 14 | Miguel Angel JIMéNEZ | 78.56 | ||
| 15 | Francesco MOLINARI | 77.48 | ||
| 16 | Anders HANSEN | 75.42 | ||
| 17 | Oliver WILSON | 75.04 | ||
| 18 | Graeme MCDOWELL | 74.90 | ||
| 19 | Alexander NOREN | 73.42 | ||
| 20 | Ross FISHER | 71.59 | ||
| 21 | Grégory BOURDY | 68.25 | ||
| 22 | Søren HANSEN | 67.66 | ||
| 23 | Peter HANSON | 63.11 | ||
| 24 | Justin ROSE | 52.78 | ||
| 25 | Henrik STENSON | 51.71 | ||
| 26 | Richie RAMSAY | 50.02 | ||
| 27 | Rhys DAVIES | 43.35 | ||
| 28 | Bradley DREDGE | 42.03 | ||
| 29 | Rafael CABRERA-BELLO | 41.62 | ||
| 30 | Darren CLARKE | 37.64 | ||
| 31 | Shane LOWRY | 35.24 | ||
| 32 | Pablo MARTIN | 34.92 | ||
| 33 | Michael JONZON | 32.48 | ||
| 34 | David DRYSDALE | 31.42 | ||
| 35 | Mikko ILONEN | 28.19 | ||
| 36 | Danny WILLETT | 27.81 | ||
| 37 | Richard BLAND | 26.26 | ||
| 38 | Peter LAWRIE | 26.06 | ||
| 39 | Anthony WALL | 25.62 | ||
| 40 | Nicolas COLSAERTS | 24.95 | ||
| 41 | Marcel SIEM | 24.88 | ||
| 42 | Robert-Jan DERKSEN | 24.09 | ||
| 43 | Raphaël JACQUELIN | 24.02 | ||
| 44 | José-Filipe LIMA | 23.70 | ||
| 45 | Fredrik ANDERSSON HED | 23.46 | ||
| 46 | Gareth MAYBIN | 23.37 | ||
| 47 | Peter WHITEFORD | 22.91 | ||
| 48 | David HORSEY | 22.37 | ||
| 49 | Christian NILSSON | 21.94 | ||
| 50 | Alex CEJKA | 21.73 | ||
| 51 | Niclas FASTH | 21.32 | ||
| 52 | Fredrik JACOBSON | 21.14 | ||
| 53 | Chris WOOD | 20.96 | ||
| 54 | François DELAMONTAGNE | 20.80 | ||
| 55 | Johan EDFORS | 20.18 | ||
| 56 | Ignacio GARRIDO | 19.70 | ||
| 57 | Martin LAIRD | 19.19 | ||
| 58 | Søren KJELDSEN | 18.93 | ||
| 59 | Thomas BJÖRN | 18.63 | ||
| 60 | John PARRY | 17.85 | ||
| 61 | Benn BARHAM | 17.66 | ||
| 62 | Richard FINCH | 15.15 | ||
| 63 | David DIXON | 14.42 | ||
| 64 | Robert ROCK | 14.41 | ||
| 65 | Scott DRUMMOND | 14.29 | ||
| 66 | Damien MCGRANE | 14.25 | ||
| 67 | Pelle EDBERG | 12.65 | ||
| 68 | Peter GUSTAFSSON | 12.30 | ||
| 69 | Marc WARREN | 12.11 | ||
| 70 | Paul BROADHURST | 11.99 | ||
| 71 | Paul MCGINLEY | 11.97 | ||
| 72 | Alejandro CAÑIZARES | 11.82 | ||
| 73 | Sam HUTSBY | 11.39 | ||
| 74 | Julien QUESNE | 10.85 | ||
| 75 | Peter HEDBLOM | 10.76 | ||
| 76 | Jamie DONALDSON | 10.68 | ||
| 77 | Thomas LEVET | 10.59 | ||
| 78 | Oliver FISHER | 10.58 | ||
| 79 | Maarten LAFEBER | 10.06 | ||
| 80 | Chris GANE | 9.98 | ||
| 81 | Pablo LARRAZÁBAL | 9.85 | ||
| 82 | Nick DOUGHERTY | 9.51 | ||
| 83 | Michael LORENZO-VERA | 9.49 | ||
| 84 | Andrew MCARTHUR | 9.24 | ||
| 85 | Brian DAVIS | 9.21 | ||
| 86 | Gary BOYD | 9.17 | ||
| 87 | Simon KHAN | 9.07 | ||
| 88 | Steven JEPPESEN | 9.00 | ||
| 89 | Mark FOSTER | 8.95 | ||
| 90 | Graeme STORM | 8.70 | ||
| 91 | Gary MURPHY | 8.69 | ||
| 92 | Steve WEBSTER | 8.61 | ||
| 93 | Colin MONTGOMERIE | 8.56 | ||
| 94 | Gonzalo FDEZ-CASTAÑO | 8.48 | ||
| 95 | Gary LOCKERBIE | 8.47 | ||
| 96 | David LYNN | 8.26 | ||
| 97 | David HOWELL | 8.23 | ||
| 98 | Kenneth FERRIE | 7.28 | ||
| 99 | Nick REDFERN | 7.00 | ||
| 100 | Roope KAKKO | 6.54 | ||
| 101 | Paul WARING | 6.42 | ||
| 102 | Seve BENSON | 6.31 | ||
| 103 | Michael HOEY | 6.18 | ||
| 104 | Charles-Edouard RUSSO | 6.02 | ||
| 105 | Mathias GRÖNBERG | 6.00 | ||
| 106 | Klas ERIKSSON | 5.84 | ||
| 107 | James MORRISON | 5.80 | ||
| 108 | Barry LANE | 5.70 | ||
| 109 | Joost LUITEN | 5.66 | ||
| 110 | Bernd WIESBERGER | 5.63 | ||
| 111 | Andrew COLTART | 5.60 | ||
| 112 | Jean-Baptiste GONNET | 5.59 | ||
| 113 | Joakim HAEGGMAN | 5.43 | ||
| 114 | Miles TUNNICLIFF | 5.40 | ||
| 115 | Markus BRIER | 5.36 | ||
| 116 | Alessandro TADINI | 5.26 | ||
| 117 | Stephen DODD | 5.21 | ||
| 118 | Jeppe HULDAHL | 5.15 | ||
| 119 | Carl SUNESON | 5.04 | ||
| 120 | Stuart MANLEY | 5.03 | ||
| 121 | Steven O'HARA | 4.78 | ||
| 122 | Carl PETTERSSON | 4.73 | ||
| 123 | Sion E BEBB | 4.64 | ||
| 124 | Julien CLéMENT | 4.60 | ||
| 125 | Stuart DAVIS | 4.47 | ||
| 126 | Paul LAWRIE | 4.41 | ||
| 127 | Emanuele CANONICA | 4.26 | ||
| 128 | Luis CLAVERIE | 4.20 | ||
| 129 | Robert DINWIDDIE | 4.14 | ||
| 130 | Simon WAKEFIELD | 4.14 | ||
| 131 | Simon THORNTON | 3.94 | ||
| 132 | José Manuel LARA | 3.91 | ||
| 133 | Peter BAKER | 3.76 | ||
| 134 | Stephen GALLACHER | 3.59 | ||
| 135 | Alan MCLEAN | 3.37 | ||
| 136 | Patrik SJÖLAND | 3.33 | ||
| 137 | Andrew BUTTERFIELD | 3.24 | ||
| 138 | Christian CéVAëR | 3.21 | ||
| 139 | Liam BOND | 3.05 | ||
| 140 | Martin WIEGELE | 3.03 | ||
| 141 | Steven TILEY | 3.03 | ||
| 142 | Mikael LUNDBERG | 3.00 | ||
| 143 | Mark F HAASTRUP | 2.82 | ||
| 144 | Greg OWEN | 2.72 | ||
| 145 | Alvaro VELASCO | 2.70 | ||
| 146 | Scott JAMIESON | 2.61 | ||
| 147 | José Maria OLAZÁBAL | 2.59 | ||
| 148 | Oscar FLOREN | 2.57 | ||
| 149 | Chris RODGERS | 2.50 | ||
| 150 | Jesus Maria ARRUTI | 2.48 | ||
| 151 | Gary ORR | 2.45 | ||
| 152 | Andrew MARSHALL | 2.40 | ||
| 153 | Simon YATES | 2.38 | ||
| 154 | Neil CHEETHAM | 2.27 | ||
| 155 | Jan-Are LARSEN | 2.16 | ||
| 156 | Sam LITTLE | 2.08 | ||
| 157 | Carlos DEL MORAL | 2.08 | ||
| 158 | Thomas FEYRSINGER | 2.07 | ||
| 159 | George MURRAY | 2.07 | ||
| 160 | Bernhard LANGER | 1.96 | ||
| 161 | Daniel DENISON | 1.80 | ||
| 162 | Ally MELLOR | 1.74 | ||
| 163 | Thorbjorn OLESEN | 1.74 | ||
| 164 | John E MORGAN | 1.67 | ||
| 165 | Jean-François LUCQUIN | 1.54 | ||
| 166 | Taco REMKES | 1.50 | ||
| 167 | Christophe BRAZILLIER | 1.44 | ||
| 168 | Sam WALKER | 1.43 | ||
| 169 | André BOSSERT | 1.43 | ||
| 170 | Robert COLES | 1.43 | ||
| 171 | Antti AHOKAS | 1.43 | ||
| 172 | Martin ERLANDSSON | 1.41 | ||
| 173 | Wil BESSELING | 1.38 | ||
| 174 | Adrien BERNADET | 1.38 | ||
| 175 | Joel SJÖHOLM | 1.38 | ||
| 176 | Jarmo SANDELIN | 1.34 | ||
| 177 | François CALMELS | 1.34 | ||
| 178 | Colm MORIARTY | 1.23 | ||
| 179 | John BICKERTON | 1.22 | ||
| 180 | Richard MCEVOY | 1.22 | ||
| 181 | Carlos RODILES | 1.22 | ||
| 182 | Zane SCOTLAND | 1.20 | ||





RYDERCUP.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network