Other News
ACCOMMODATION AND TRAVEL PACKAGES
Find out about the packages available for The Celtic Manor Resort with Ryder Cup Travel Services. Click here
|
EUROPEAN RYDER CUP POINTS LIST
Last Updated: 08/15/2010 |
||
|---|---|---|
| Position | Player | Points |
| 1 | Lee WESTWOOD | 3,446,137.87 |
| 2 | Martin KAYMER | 2,638,282.58 |
| 3 | Rory MCILROY | 2,368,205.11 |
| 4 | Graeme MCDOWELL | 2,307,041.47 |
| 5 | Ian POULTER | 2,238,874.06 |
| 6 | Ross FISHER | 1,708,614.67 |
| 7 | Francesco MOLINARI | 1,612,747.78 |
| 8 | Miguel Angel JIM�NEZ | 1,499,775.38 |
| 9 | Paul CASEY | 1,487,776.86 |
| 10 | Padraig HARRINGTON | 1,486,529.63 |
| 11 | Ross McGOWAN | 1,394,257.79 |
| 12 | Luke DONALD | 1,290,803.61 |
| 13 | Alvaro QUIROS | 1,286,402.75 |
| 14 | Edoardo MOLINARI | 1,260,055.69 |
| 15 | Peter HANSON | 1,247,377.44 |
| 16 | Simon DYSON | 1,230,300.48 |
| 17 | Rhys DAVIES | 1,132,065.88 |
| 18 | Oliver WILSON | 1,040,643.41 |
| 19 | Sergio GARCIA | 1,022,054.82 |
| 20 | Simon KHAN | 1,015,820.18 |
| 21 | Darren CLARKE | 957,042.92 |
| 22 | Alexander NOREN | 921,724.10 |
| 23 | Fredrik ANDERSSON HED | 842,727.09 |
| 24 | Anders HANSEN | 841,727.12 |
| 25 | Gr�gory HAVRET | 815,473.91 |
| 26 | Gr�gory BOURDY | 811,714.49 |
| 27 | Henrik STENSON | 806,507.98 |
| 28 | Robert KARLSSON | 798,686.11 |
| 29 | Stephen GALLACHER | 792,713.02 |
| 30 | David HORSEY | 764,860.54 |
| 31 | Danny WILLETT | 753,634.98 |
| 32 | Alejandro CA�IZARES | 745,582.72 |
| 33 | Bradley DREDGE | 729,259.58 |
| 34 | Rapha�l JACQUELIN | 720,817.52 |
| 35 | S�ren HANSEN | 695,796.72 |
| 36 | Robert ROCK | 621,880.30 |
| 37 | Rafael CABRERA-BELLO | 621,769.01 |
| 38 | Chris WOOD | 614,141.78 |
| 39 | Gareth MAYBIN | 608,506.94 |
| 40 | Richie RAMSAY | 570,026.32 |
| 41 | Mikko ILONEN | 537,257.67 |
| 42 | Robert-Jan DERKSEN | 527,350.30 |
| 43 | Johan EDFORS | 515,650.97 |
| 44 | Marcel SIEM | 503,627.45 |
| 45 | S�ren KJELDSEN | 493,780.85 |
| 46 | Ignacio GARRIDO | 490,933.51 |
| 47 | Jamie DONALDSON | 489,364.20 |
| 48 | David DRYSDALE | 484,126.50 |
| 49 | Gonzalo FDEZ-CASTA�O | 477,101.75 |
| 50 | Shane LOWRY | 476,120.00 |
| 51 | Damien MCGRANE | 470,655.11 |
| 52 | Michael JONZON | 468,241.66 |
| 53 | Richard BLAND | 462,286.14 |
| 54 | James MORRISON | 458,008.74 |
| 55 | Peter LAWRIE | 424,962.52 |
| 56 | Oliver FISHER | 424,652.41 |
| 57 | Graeme STORM | 413,841.58 |
| 58 | Anthony WALL | 405,594.67 |
| 59 | Richard FINCH | 405,585.90 |
| 60 | Thomas BJ�RN | 398,952.74 |
| 61 | Joost LUITEN | 371,254.30 |
| 62 | Paul LAWRIE | 358,076.93 |
| 63 | Pablo MARTIN | 347,251.12 |
| 64 | Stephen DODD | 345,561.46 |
| 65 | Niclas FASTH | 343,665.27 |
| 66 | Christian NILSSON | 326,628.87 |
| 67 | Mark FOSTER | 323,405.40 |
| 68 | Justin ROSE | 320,117.88 |
| 69 | Peter HEDBLOM | 315,072.33 |
| 70 | Peter WHITEFORD | 310,503.18 |
| 71 | Nicolas COLSAERTS | 293,851.56 |
| 72 | Alex CEJKA | 288,909.51 |
| 73 | Pablo LARRAZ�BAL | 286,143.45 |
| 74 | Michael HOEY | 272,765.08 |
| 75 | Richard S JOHNSON | 266,660.00 |
| 76 | Thomas LEVET | 263,025.00 |
| 77 | Maarten LAFEBER | 261,557.42 |
| 78 | Sam HUTSBY | 233,839.64 |
| 79 | Paul MCGINLEY | 231,602.51 |
| 80 | Paul WARING | 229,378.08 |
| 81 | Steve WEBSTER | 227,817.90 |
| 82 | David LYNN | 226,484.39 |
| 83 | Kenneth FERRIE | 225,613.08 |
| 84 | David HOWELL | 219,221.10 |
| 85 | Fran�ois DELAMONTAGNE | 206,947.94 |
| 86 | Paul BROADHURST | 199,215.65 |
| 87 | David DIXON | 197,485.47 |
| 88 | Marc WARREN | 184,981.62 |
| 89 | Benn BARHAM | 177,990.29 |
| 90 | Scott DRUMMOND | 177,270.80 |
| 91 | Nick DOUGHERTY | 169,995.52 |
| 92 | Jean-Baptiste GONNET | 169,257.00 |
| 93 | Pelle EDBERG | 168,969.77 |
| 94 | Colin MONTGOMERIE | 162,305.82 |
| 95 | Jeppe HULDAHL | 156,165.26 |
| 96 | Steven O'HARA | 152,413.18 |
| 97 | Richard MCEVOY | 148,718.24 |
| 98 | Mark F HAASTRUP | 147,934.40 |
| 99 | Gary BOYD | 145,215.21 |
| 100 | Martin LAIRD | 142,068.92 |
| 101 | Gary LOCKERBIE | 141,896.63 |
| 102 | Andrew COLTART | 132,605.21 |
| 103 | Matteo MANASSERO | 130,182.73 |
| 104 | Robert COLES | 128,158.33 |
| 105 | Christian C�VA�R | 125,981.00 |
| 106 | Alastair FORSYTH | 118,059.25 |
| 107 | Phillip PRICE | 111,714.51 |
| 108 | Markus BRIER | 111,479.07 |
| 109 | Jos� Manuel LARA | 109,773.46 |
| 110 | Barry LANE | 108,937.32 |
| 111 | Alessandro TADINI | 108,066.00 |
| 112 | Martin WIEGELE | 107,950.00 |
| 113 | Gary MURPHY | 107,733.26 |
| 114 | Jamie ELSON | 107,511.48 |
| 115 | John PARRY | 105,642.02 |
| 116 | Jarmo SANDELIN | 93,534.31 |
| 117 | Mikael LUNDBERG | 91,886.97 |
| 118 | Carlos DEL MORAL | 91,602.53 |
| 119 | Michael LORENZO-VERA | 90,392.85 |
| 120 | Simon THORNTON | 89,801.28 |
| 121 | Robert DINWIDDIE | 88,898.90 |
| 122 | Peter GUSTAFSSON | 78,986.67 |
| 123 | Sam LITTLE | 74,929.76 |
| 124 | Patrik SJ�LAND | 73,089.03 |
| 125 | Miles TUNNICLIFF | 72,096.52 |
| 126 | Klas ERIKSSON | 69,013.51 |
| 127 | Martin ERLANDSSON | 66,005.25 |
| 128 | Jean-Fran�ois LUCQUIN | 65,279.58 |
| 129 | Jos�-Filipe LIMA | 64,227.99 |
| 130 | Julien QUESNE | 61,980.06 |
| 131 | Joakim HAEGGMAN | 60,809.23 |
| 132 | Seve BENSON | 59,652.75 |
| 133 | Charles-Edouard RUSSO | 57,540.00 |
| 134 | George MURRAY | 55,920.00 |
| 135 | Gary ORR | 55,793.75 |
| 136 | Sion E BEBB | 55,300.50 |
| 137 | Alvaro VELASCO | 54,387.17 |
| 138 | Phillip ARCHER | 53,349.71 |
| 139 | Magnus A CARLSSON | 52,991.11 |
| 140 | Emanuele CANONICA | 52,214.29 |
| 141 | Julien GUERRIER | 49,431.60 |
| 142 | Mads VIBE-HASTRUP | 46,909.68 |
| 143 | Julien CL�MENT | 45,515.00 |
| 144 | Jos� Maria OLAZ�BAL | 43,112.50 |
| 145 | Colm MORIARTY | 41,388.80 |
| 146 | Steven JEPPESEN | 41,384.00 |
| 147 | Carl SUNESON | 36,077.00 |
| 148 | Santiago LUNA | 35,580.00 |
| 149 | Manuel QUIROS | 34,042.50 |
| 150 | Simon WAKEFIELD | 33,700.00 |
| 151 | Gary CLARK | 33,348.40 |
| 152 | Lee SLATTERY | 31,976.21 |
| 153 | Bernhard LANGER | 31,328.92 |
| 154 | Peter BAKER | 29,062.50 |
| 155 | Carlos RODILES | 28,945.00 |
| 156 | John BICKERTON | 27,774.84 |
| 157 | Neil CHEETHAM | 26,247.00 |
| 158 | Steven TILEY | 25,472.96 |
| 159 | Gabriel CANIZARES | 25,133.33 |
| 160 | Andrew MCARTHUR | 24,417.50 |
| 161 | Alexandre KALEKA | 24,315.00 |
| 162 | Taco REMKES | 23,600.00 |
| 163 | Stuart MANLEY | 23,500.00 |
| 164 | Stuart MANLEY | 23,500.00 |
| 165 | Andrew MARSHALL | 23,197.73 |
| 166 | John E MORGAN | 22,300.00 |
| 167 | Brian DAVIS | 21,429.74 |
| 168 | Bernd WIESBERGER | 18,171.87 |
| 169 | Jean-Fran�ois REMESY | 17,800.00 |
| 170 | Alan MCLEAN | 17,632.83 |
| 171 | Thorbjorn OLESEN | 16,706.06 |
| 172 | Chris GANE | 16,086.84 |
| 173 | Zane SCOTLAND | 14,760.96 |
| 174 | Alfredo GARCIA-HEREDIA | 14,588.00 |
| 175 | Fredrik HENGE | 14,180.00 |
| 176 | Jamie MCLEARY | 14,150.00 |
| 177 | Marco SOFFIETTI | 12,660.00 |
| 178 | Paul EALES | 11,835.00 |
| 179 | Jan-Are LARSEN | 11,620.00 |
| 180 | Tom WHITEHOUSE | 10,747.36 |
| 181 | Sandy LYLE | 10,702.52 |
| 182 | Steve LEWTON | 10,103.33 |
| 183 | Garry HOUSTON | 9,939.95 |
| 184 | Thomas FEYRSINGER | 9,580.00 |
| 185 | Mikko KORHONEN | 9,580.00 |
| 186 | Liam BOND | 8,450.00 |
| 187 | Andrew WILLEY | 8,050.00 |
| 188 | Ben EVANS | 8,040.00 |
| 189 | Oliver WHITELEY | 7,930.00 |
| 190 | Henrik NYSTR�M | 7,915.71 |
| 191 | Jesus Maria ARRUTI | 7,820.00 |
| 192 | Inder VAN WEERELT | 7,811.11 |
| 193 | Ian WOOSNAM | 7,428.92 |
| 194 | Wil BESSELING | 7,380.50 |
| 195 | Philip GOLDING | 7,370.00 |
| 196 | Benoit TEILLERIA | 7,370.00 |
| 197 | Nick REDFERN | 7,314.51 |
| 198 | Luis CLAVERIE | 6,213.20 |
| 199 | Christophe BRAZILLIER | 6,165.00 |
| 200 | Jamie MOUL | 5,820.00 |
| 201 | Matthew CORT | 5,800.00 |
| 202 | Olivier DAVID | 5,700.00 |
| 203 | Daniel DENISON | 5,700.00 |
| 204 | Marcus HIGLEY | 5,625.00 |
| 205 | Jean VAN DE VELDE | 5,594.00 |
| 206 | Raul QUIROS | 5,100.00 |
| 207 | Andrew BUTTERFIELD | 4,950.00 |
| 208 | Iain PYMAN | 4,530.50 |
| 209 | Ben MASON | 4,412.73 |
| 210 | Scott JAMIESON | 4,412.73 |
| 211 | Jordi GARCIA | 4,412.73 |
| 212 | Fran�ois CALMELS | 4,412.73 |
| 213 | Anders Schmidt HANSEN | 4,412.73 |
| 214 | Andrea MAESTRONI | 4,138.00 |
| 215 | Van PHILLIPS | 3,800.00 |
| 216 | Sam WALKER | 3,694.00 |
| 217 | Michele REALE | 3,510.00 |
| 218 | Sven STR�VER | 3,510.00 |
| 219 | Peter KAENSCHE | 3,480.00 |
| 220 | Stuart DAVIS | 3,480.00 |
| 221 | Chris RODGERS | 3,103.30 |
| 222 | Stefano REALE | 2,990.00 |
| 223 | Sir Nick FALDO | 2,976.00 |
| 224 | Joakim B�CKSTR�M | 2,820.00 |
| 225 | Andreas H�GBERG | 2,820.00 |
| 226 | Jamie LITTLE | 2,750.00 |
| 227 | Floris DE VRIES | 2,220.00 |
| 228 | Soren JUUL | 1,975.71 |
| 229 | Johan AXGREN | 1,975.71 |
| 230 | Andr� BOSSERT | 1,975.71 |
| 231 | Fredrik JACOBSON | 1,905.33 |
| 232 | Mathias GR�NBERG | 1,665.14 |
| 233 | Rikard KARLBERG | 1,665.14 |
| 234 | Miguel Angel MARTIN | 1,665.00 |
| 235 | Lee S JAMES | 1,560.00 |
| 236 | Anthony SNOBECK | 1,560.00 |
| 237 | Andrew OLDCORN | 1,477.50 |
| 238 | Adam GEE | 1,350.00 |
| 239 | Florian PRAEGANT | 1,200.00 |





RYDERCUP.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network