ACCOMMODATION AND TRAVEL PACKAGES
Find out about the packages available for The Celtic Manor Resort with Ryder Cup Travel Services. Click here
|
EUROPEAN RYDER CUP POINTS LIST
Last Updated: 08/29/2010 |
||
|---|---|---|
| Position | Player | Points |
| 1 | Lee WESTWOOD | 3,446,137.87 |
| 2 | Martin KAYMER | 2,638,282.58 |
| 3 | Rory MCILROY | 2,368,205.11 |
| 4 | Graeme MCDOWELL | 2,307,041.47 |
| 5 | Ian POULTER | 2,238,874.06 |
| 6 | Ross FISHER | 1,732,537.57 |
| 7 | Francesco MOLINARI | 1,700,408.54 |
| 8 | Miguel Angel JIM�NEZ | 1,642,436.14 |
| 9 | Peter HANSON | 1,599,952.41 |
| 10 | Edoardo MOLINARI | 1,542,828.32 |
| 11 | Paul CASEY | 1,487,776.86 |
| 12 | Padraig HARRINGTON | 1,486,529.63 |
| 13 | Ross McGOWAN | 1,414,157.79 |
| 14 | Simon DYSON | 1,367,083.58 |
| 15 | Alvaro QUIROS | 1,296,413.04 |
| 16 | Luke DONALD | 1,290,803.61 |
| 17 | Rhys DAVIES | 1,155,988.78 |
| 18 | Oliver WILSON | 1,075,566.32 |
| 19 | Sergio GARCIA | 1,022,054.82 |
| 20 | Simon KHAN | 1,015,820.18 |
| 21 | Darren CLARKE | 957,042.92 |
| 22 | Alexander NOREN | 921,724.10 |
| 23 | Fredrik ANDERSSON HED | 897,727.09 |
| 24 | Anders HANSEN | 853,434.08 |
| 25 | Stephen GALLACHER | 843,085.92 |
| 26 | Gr�gory BOURDY | 842,127.12 |
| 27 | Gr�gory HAVRET | 815,473.91 |
| 28 | Henrik STENSON | 806,507.98 |
| 29 | Bradley DREDGE | 799,483.40 |
| 30 | Robert KARLSSON | 798,686.11 |
| 31 | David HORSEY | 764,860.54 |
| 32 | Danny WILLETT | 753,634.98 |
| 33 | Alejandro CA�IZARES | 749,312.72 |
| 34 | S�ren HANSEN | 728,641.69 |
| 35 | Rapha�l JACQUELIN | 720,817.52 |
| 36 | Robert ROCK | 641,125.27 |
| 37 | Rafael CABRERA-BELLO | 632,769.01 |
| 38 | Chris WOOD | 614,141.78 |
| 39 | Gareth MAYBIN | 608,506.94 |
| 40 | Peter LAWRIE | 598,672.52 |
| 41 | Jamie DONALDSON | 584,824.97 |
| 42 | Richie RAMSAY | 575,426.32 |
| 43 | Marcel SIEM | 547,401.28 |
| 44 | Mikko ILONEN | 537,257.67 |
| 45 | Damien MCGRANE | 534,328.93 |
| 46 | Robert-Jan DERKSEN | 527,350.30 |
| 47 | Johan EDFORS | 515,650.97 |
| 48 | Gonzalo FDEZ-CASTA�O | 512,701.75 |
| 49 | Richard BLAND | 506,878.44 |
| 50 | Anthony WALL | 505,594.67 |
| 51 | Ignacio GARRIDO | 502,640.46 |
| 52 | S�ren KJELDSEN | 493,780.85 |
| 53 | Shane LOWRY | 493,020.00 |
| 54 | David DRYSDALE | 484,126.50 |
| 55 | Michael JONZON | 468,241.66 |
| 56 | James MORRISON | 461,911.06 |
| 57 | Richard FINCH | 434,842.88 |
| 58 | Oliver FISHER | 434,209.23 |
| 59 | Graeme STORM | 421,656.06 |
| 60 | Thomas BJ�RN | 398,952.74 |
| 61 | Joost LUITEN | 371,254.30 |
| 62 | Stephen DODD | 368,461.73 |
| 63 | Paul LAWRIE | 364,693.91 |
| 64 | Pablo MARTIN | 355,051.12 |
| 65 | Mark FOSTER | 348,712.35 |
| 66 | Niclas FASTH | 343,665.27 |
| 67 | Gary BOYD | 342,848.11 |
| 68 | Peter HEDBLOM | 330,172.60 |
| 69 | Christian NILSSON | 326,628.87 |
| 70 | Peter WHITEFORD | 324,103.18 |
| 71 | Nicolas COLSAERTS | 321,072.54 |
| 72 | Justin ROSE | 320,117.88 |
| 73 | Maarten LAFEBER | 315,664.37 |
| 74 | Alex CEJKA | 288,909.51 |
| 75 | Pablo LARRAZ�BAL | 286,143.45 |
| 76 | Michael HOEY | 283,765.08 |
| 77 | David LYNN | 272,179.36 |
| 78 | Thomas LEVET | 267,525.00 |
| 79 | Richard S JOHNSON | 266,660.00 |
| 80 | Kenneth FERRIE | 248,253.08 |
| 81 | Steve WEBSTER | 247,717.90 |
| 82 | Paul WARING | 247,472.35 |
| 83 | Paul MCGINLEY | 243,309.46 |
| 84 | Sam HUTSBY | 239,155.84 |
| 85 | David HOWELL | 219,221.10 |
| 86 | Marc WARREN | 207,197.83 |
| 87 | Fran�ois DELAMONTAGNE | 206,947.94 |
| 88 | Pelle EDBERG | 201,814.74 |
| 89 | Paul BROADHURST | 199,215.65 |
| 90 | David DIXON | 197,485.47 |
| 91 | Scott DRUMMOND | 183,670.80 |
| 92 | Steven O'HARA | 182,658.15 |
| 93 | Jean-Baptiste GONNET | 180,257.00 |
| 94 | Nick DOUGHERTY | 178,987.81 |
| 95 | Benn BARHAM | 177,990.29 |
| 96 | Jeppe HULDAHL | 163,965.26 |
| 97 | Christian C�VA�R | 163,721.28 |
| 98 | Colin MONTGOMERIE | 162,305.82 |
| 99 | Gary LOCKERBIE | 156,996.90 |
| 100 | Phillip PRICE | 152,458.14 |
| 101 | Richard MCEVOY | 148,718.24 |
| 102 | Mark F HAASTRUP | 147,934.40 |
| 103 | Julien GUERRIER | 146,076.57 |
| 104 | Martin LAIRD | 142,068.92 |
| 105 | Alastair FORSYTH | 140,699.25 |
| 106 | Robert COLES | 136,132.64 |
| 107 | Andrew COLTART | 132,605.21 |
| 108 | Matteo MANASSERO | 130,182.73 |
| 109 | John PARRY | 123,736.29 |
| 110 | Mikael LUNDBERG | 118,336.97 |
| 111 | Martin WIEGELE | 117,506.82 |
| 112 | Jamie ELSON | 116,911.48 |
| 113 | Markus BRIER | 111,479.07 |
| 114 | Gary MURPHY | 110,709.26 |
| 115 | Jos� Manuel LARA | 109,773.46 |
| 116 | Barry LANE | 108,937.32 |
| 117 | Michael LORENZO-VERA | 108,499.80 |
| 118 | Alessandro TADINI | 108,066.00 |
| 119 | Jarmo SANDELIN | 105,241.27 |
| 120 | Simon THORNTON | 104,901.55 |
| 121 | Robert DINWIDDIE | 97,891.20 |
| 122 | Miles TUNNICLIFF | 95,729.17 |
| 123 | Carlos DEL MORAL | 91,602.53 |
| 124 | Phillip ARCHER | 83,762.34 |
| 125 | Peter GUSTAFSSON | 78,986.67 |
| 126 | Patrik SJ�LAND | 76,819.03 |
| 127 | Sam LITTLE | 74,929.76 |
| 128 | Sion E BEBB | 71,317.47 |
| 129 | Klas ERIKSSON | 69,013.51 |
| 130 | Martin ERLANDSSON | 66,005.25 |
| 131 | Jean-Fran�ois LUCQUIN | 65,279.58 |
| 132 | Jos�-Filipe LIMA | 64,227.99 |
| 133 | Julien QUESNE | 61,980.06 |
| 134 | Joakim HAEGGMAN | 60,809.23 |
| 135 | Seve BENSON | 59,652.75 |
| 136 | Emanuele CANONICA | 59,613.60 |
| 137 | Charles-Edouard RUSSO | 57,540.00 |
| 138 | George MURRAY | 55,920.00 |
| 139 | Gary ORR | 55,793.75 |
| 140 | Alvaro VELASCO | 54,387.17 |
| 141 | Magnus A CARLSSON | 52,991.11 |
| 142 | Mads VIBE-HASTRUP | 46,909.68 |
| 143 | Julien CL�MENT | 45,515.00 |
| 144 | Jos� Maria OLAZ�BAL | 43,112.50 |
| 145 | Colm MORIARTY | 41,388.80 |
| 146 | Steven JEPPESEN | 41,384.00 |
| 147 | Gary CLARK | 36,331.90 |
| 148 | Carl SUNESON | 36,077.00 |
| 149 | Santiago LUNA | 35,580.00 |
| 150 | Manuel QUIROS | 34,042.50 |
| 151 | Simon WAKEFIELD | 33,700.00 |
| 152 | Lee SLATTERY | 31,976.21 |
| 153 | Bernhard LANGER | 31,328.92 |
| 154 | Marco SOFFIETTI | 29,560.00 |
| 155 | Peter BAKER | 29,062.50 |
| 156 | Carlos RODILES | 28,945.00 |
| 157 | John BICKERTON | 27,774.84 |
| 158 | Neil CHEETHAM | 26,247.00 |
| 159 | Steven TILEY | 25,472.96 |
| 160 | Gabriel CANIZARES | 25,133.33 |
| 161 | Andrew MCARTHUR | 24,417.50 |
| 162 | Alexandre KALEKA | 24,315.00 |
| 163 | Taco REMKES | 23,600.00 |
| 164 | Stuart MANLEY | 23,500.00 |
| 165 | Stuart MANLEY | 23,500.00 |
| 166 | Andrew MARSHALL | 23,197.73 |
| 167 | John E MORGAN | 22,300.00 |
| 168 | Brian DAVIS | 21,429.74 |
| 169 | Alan MCLEAN | 20,626.83 |
| 170 | Bernd WIESBERGER | 18,171.87 |
| 171 | Jean-Fran�ois REMESY | 17,800.00 |
| 172 | Thorbjorn OLESEN | 16,706.06 |
| 173 | Chris GANE | 16,086.84 |
| 174 | Zane SCOTLAND | 14,760.96 |
| 175 | Alfredo GARCIA-HEREDIA | 14,588.00 |
| 176 | Fredrik HENGE | 14,180.00 |
| 177 | Jamie MCLEARY | 14,150.00 |
| 178 | Fredrik WIDMARK | 13,600.00 |
| 179 | Paul EALES | 11,835.00 |
| 180 | Jan-Are LARSEN | 11,620.00 |
| 181 | Tom WHITEHOUSE | 10,747.36 |
| 182 | Sandy LYLE | 10,702.52 |
| 183 | Sam WALKER | 10,310.97 |
| 184 | Steve LEWTON | 10,103.33 |
| 185 | Garry HOUSTON | 9,939.95 |
| 186 | Thomas FEYRSINGER | 9,580.00 |
| 187 | Mikko KORHONEN | 9,580.00 |
| 188 | Liam BOND | 8,450.00 |
| 189 | Andrew WILLEY | 8,050.00 |
| 190 | Ben EVANS | 8,040.00 |
| 191 | Oliver WHITELEY | 7,930.00 |
| 192 | Henrik NYSTR�M | 7,915.71 |
| 193 | Jesus Maria ARRUTI | 7,820.00 |
| 194 | Inder VAN WEERELT | 7,811.11 |
| 195 | Ian WOOSNAM | 7,428.92 |
| 196 | Wil BESSELING | 7,380.50 |
| 197 | Philip GOLDING | 7,370.00 |
| 198 | Benoit TEILLERIA | 7,370.00 |
| 199 | Nick REDFERN | 7,314.51 |
| 200 | Luis CLAVERIE | 6,213.20 |
| 201 | Christophe BRAZILLIER | 6,165.00 |
| 202 | Jamie MOUL | 5,820.00 |
| 203 | Matthew CORT | 5,800.00 |
| 204 | Olivier DAVID | 5,700.00 |
| 205 | Daniel DENISON | 5,700.00 |
| 206 | Marcus HIGLEY | 5,625.00 |
| 207 | Jean VAN DE VELDE | 5,594.00 |
| 208 | Raul QUIROS | 5,100.00 |
| 209 | Andrew BUTTERFIELD | 4,950.00 |
| 210 | Iain PYMAN | 4,530.50 |
| 211 | Simon LILLY | 4,500.00 |
| 212 | Anders Schmidt HANSEN | 4,412.73 |
| 213 | Fran�ois CALMELS | 4,412.73 |
| 214 | Scott JAMIESON | 4,412.73 |
| 215 | Jordi GARCIA | 4,412.73 |
| 216 | Ben MASON | 4,412.73 |
| 217 | Andrea MAESTRONI | 4,138.00 |
| 218 | Van PHILLIPS | 3,800.00 |
| 219 | Michele REALE | 3,510.00 |
| 220 | Sven STR�VER | 3,510.00 |
| 221 | Peter KAENSCHE | 3,480.00 |
| 222 | Stuart DAVIS | 3,480.00 |
| 223 | Chris RODGERS | 3,103.30 |
| 224 | Stefano REALE | 2,990.00 |
| 225 | Sir Nick FALDO | 2,976.00 |
| 226 | Joakim B�CKSTR�M | 2,820.00 |
| 227 | Andreas H�GBERG | 2,820.00 |
| 228 | Jamie LITTLE | 2,750.00 |
| 229 | Floris DE VRIES | 2,220.00 |
| 230 | Soren JUUL | 1,975.71 |
| 231 | Johan AXGREN | 1,975.71 |
| 232 | Andr� BOSSERT | 1,975.71 |
| 233 | Fredrik JACOBSON | 1,905.33 |
| 234 | Mathias GR�NBERG | 1,665.14 |
| 235 | Rikard KARLBERG | 1,665.14 |
| 236 | Miguel Angel MARTIN | 1,665.00 |
| 237 | Lee S JAMES | 1,560.00 |
| 238 | Anthony SNOBECK | 1,560.00 |
| 239 | Andrew OLDCORN | 1,477.50 |
| 240 | Adam GEE | 1,350.00 |
| 241 | Florian PRAEGANT | 1,200.00 |





RYDERCUP.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.