ACCOMMODATION AND TRAVEL PACKAGES
Find out about the packages available for The Celtic Manor Resort with Ryder Cup Travel Services. Click here
|
WORLD RYDER CUP POINTS LIST
Last Updated: 08/29/2010 |
||
|---|---|---|
| Position | Player | Points |
| 1 | Lee WESTWOOD | 422.01 |
| 2 | Rory MCILROY | 316.95 |
| 3 | Martin KAYMER | 285.42 |
| 4 | Graeme MCDOWELL | 249.35 |
| 5 | Edoardo MOLINARI | 248.41 |
| 6 | Luke DONALD | 231.16 |
| 7 | Ian POULTER | 211.24 |
| 8 | Padraig HARRINGTON | 204.97 |
| 9 | Justin ROSE | 195.74 |
| 10 | Francesco MOLINARI | 181.91 |
| 11 | Miguel Angel JIM�NEZ | 171.21 |
| 12 | Paul CASEY | 164.51 |
| 13 | Peter HANSON | 158.87 |
| 14 | Ross FISHER | 152.60 |
| 15 | Rhys DAVIES | 141.40 |
| 16 | Robert KARLSSON | 141.28 |
| 17 | Alvaro QUIROS | 135.60 |
| 18 | Simon DYSON | 121.65 |
| 19 | Ross McGOWAN | 107.49 |
| 20 | Sergio GARCIA | 104.08 |
| 21 | Henrik STENSON | 97.20 |
| 22 | Gr�gory BOURDY | 96.23 |
| 23 | Oliver WILSON | 96.16 |
| 24 | Fredrik ANDERSSON HED | 95.66 |
| 25 | Anders HANSEN | 85.99 |
| 26 | Martin LAIRD | 85.46 |
| 27 | Simon KHAN | 84.95 |
| 28 | Brian DAVIS | 84.49 |
| 29 | Darren CLARKE | 83.70 |
| 30 | David HORSEY | 82.34 |
| 31 | Alexander NOREN | 79.85 |
| 32 | Bradley DREDGE | 77.63 |
| 33 | Stephen GALLACHER | 77.62 |
| 34 | Alejandro CA�IZARES | 76.59 |
| 35 | S�ren HANSEN | 75.47 |
| 36 | Rapha�l JACQUELIN | 71.42 |
| 37 | Gr�gory HAVRET | 69.25 |
| 38 | Robert ROCK | 67.49 |
| 39 | Alex CEJKA | 66.94 |
| 40 | Danny WILLETT | 65.21 |
| 41 | Richie RAMSAY | 65.10 |
| 42 | Fredrik JACOBSON | 62.24 |
| 43 | Shane LOWRY | 60.87 |
| 44 | Peter LAWRIE | 59.88 |
| 45 | Rafael CABRERA-BELLO | 59.43 |
| 46 | Chris WOOD | 57.50 |
| 47 | Robert-Jan DERKSEN | 57.35 |
| 48 | Jamie DONALDSON | 55.56 |
| 49 | Gareth MAYBIN | 54.66 |
| 50 | Thomas BJ�RN | 53.83 |
| 51 | Damien MCGRANE | 52.61 |
| 52 | Mikko ILONEN | 52.41 |
| 53 | Nicolas COLSAERTS | 51.98 |
| 54 | James MORRISON | 51.94 |
| 55 | Ignacio GARRIDO | 51.07 |
| 56 | Oliver FISHER | 49.17 |
| 57 | Peter WHITEFORD | 48.92 |
| 58 | Marcel SIEM | 48.64 |
| 59 | S�ren KJELDSEN | 47.61 |
| 60 | Richard S JOHNSON | 44.86 |
| 61 | Richard BLAND | 44.29 |
| 62 | Johan EDFORS | 44.28 |
| 63 | David DRYSDALE | 43.32 |
| 64 | Anthony WALL | 40.40 |
| 65 | Gonzalo FDEZ-CASTA�O | 40.19 |
| 66 | Richard FINCH | 36.75 |
| 67 | Pablo MARTIN | 36.42 |
| 68 | Niclas FASTH | 35.70 |
| 69 | Michael JONZON | 34.54 |
| 70 | Graeme STORM | 33.92 |
| 71 | Gary BOYD | 33.78 |
| 72 | Thorbjorn OLESEN | 33.19 |
| 73 | Martin WIEGELE | 33.03 |
| 74 | George MURRAY | 32.70 |
| 75 | Joost LUITEN | 30.45 |
| 76 | Robert DINWIDDIE | 30.00 |
| 77 | Stephen DODD | 29.99 |
| 78 | Pelle EDBERG | 29.39 |
| 79 | Paul LAWRIE | 29.38 |
| 80 | Peter GUSTAFSSON | 29.19 |
| 81 | Alessandro TADINI | 28.30 |
| 82 | Mark FOSTER | 27.45 |
| 83 | Pablo LARRAZ�BAL | 27.35 |
| 84 | Christian NILSSON | 27.19 |
| 85 | Bernd WIESBERGER | 27.05 |
| 86 | Floris DE VRIES | 26.56 |
| 87 | Jos�-Filipe LIMA | 26.33 |
| 88 | Matteo MANASSERO | 25.78 |
| 89 | Fran�ois DELAMONTAGNE | 25.07 |
| 90 | Peter HEDBLOM | 24.96 |
| 91 | Michael HOEY | 24.15 |
| 92 | John PARRY | 24.02 |
| 93 | David LYNN | 23.95 |
| 94 | Maarten LAFEBER | 23.55 |
| 95 | Steve WEBSTER | 22.55 |
| 96 | Alexandre KALEKA | 22.32 |
| 97 | Kenneth FERRIE | 22.03 |
| 98 | Alvaro VELASCO | 21.82 |
| 99 | Benn BARHAM | 21.56 |
| 100 | Paul WARING | 20.95 |
| 101 | Paul MCGINLEY | 20.19 |
| 102 | Mark F HAASTRUP | 20.14 |
| 103 | Charles-Edouard RUSSO | 20.10 |
| 104 | Sam HUTSBY | 19.38 |
| 105 | Stuart MANLEY | 19.37 |
| 106 | Stuart MANLEY | 19.37 |
| 107 | Thomas LEVET | 19.35 |
| 108 | David DIXON | 18.89 |
| 109 | Lee SLATTERY | 17.58 |
| 110 | Mathias GR�NBERG | 17.25 |
| 111 | Scott DRUMMOND | 16.93 |
| 112 | Robert COLES | 16.81 |
| 113 | Jean-Baptiste GONNET | 16.68 |
| 114 | Marc WARREN | 15.91 |
| 115 | David HOWELL | 15.77 |
| 116 | Julien QUESNE | 14.93 |
| 117 | Nick DOUGHERTY | 14.75 |
| 118 | Julien GUERRIER | 14.71 |
| 119 | Sam WALKER | 14.63 |
| 120 | Christian C�VA�R | 14.58 |
| 121 | Colin MONTGOMERIE | 14.13 |
| 122 | Rikard KARLBERG | 14.00 |
| 123 | Paul BROADHURST | 13.98 |
| 124 | Gary LOCKERBIE | 13.44 |
| 125 | Richard MCEVOY | 13.32 |
| 126 | Simon THORNTON | 13.06 |
| 127 | Jesus Maria ARRUTI | 12.68 |
| 128 | Andrew COLTART | 12.60 |
| 129 | Klas ERIKSSON | 12.27 |
| 130 | Jamie ELSON | 11.80 |
| 131 | Steven JEPPESEN | 11.56 |
| 132 | Markus BRIER | 11.35 |
| 133 | Chris GANE | 11.22 |
| 134 | Jeppe HULDAHL | 11.04 |
| 135 | Chris RODGERS | 10.90 |
| 136 | Michael LORENZO-VERA | 10.69 |
| 137 | Jos� Manuel LARA | 10.63 |
| 138 | Carlos DEL MORAL | 10.30 |
| 139 | Nick REDFERN | 10.08 |
| 140 | Magnus A CARLSSON | 9.54 |
| 141 | Stuart DAVIS | 9.27 |
| 142 | Andrew MARSHALL | 9.24 |
| 143 | Andrew MCARTHUR | 9.24 |
| 144 | Andrew WILLEY | 8.84 |
| 145 | Simon WAKEFIELD | 8.76 |
| 146 | Gary MURPHY | 8.69 |
| 147 | Jan-Are LARSEN | 8.64 |
| 148 | Colm MORIARTY | 8.47 |
| 149 | Jarmo SANDELIN | 8.39 |
| 150 | Daniel DENISON | 8.30 |
| 151 | Emanuele CANONICA | 8.26 |
| 152 | Thomas FEYRSINGER | 8.03 |
| 153 | Julien CL�MENT | 7.84 |
| 154 | Fredrik HENGE | 7.57 |
| 155 | Phillip ARCHER | 7.51 |
| 156 | Ben EVANS | 6.90 |
| 157 | Alastair FORSYTH | 6.87 |
| 158 | Steven O'HARA | 6.66 |
| 159 | Miles TUNNICLIFF | 6.64 |
| 160 | Luis CLAVERIE | 6.54 |
| 161 | Patrik SJ�LAND | 6.33 |
| 162 | Seve BENSON | 6.31 |
| 163 | Mikael LUNDBERG | 6.18 |
| 164 | Sion E BEBB | 6.18 |
| 165 | Steve LEWTON | 6.08 |
| 166 | Mikko KORHONEN | 6.08 |
| 167 | Steven TILEY | 5.86 |
| 168 | Barry LANE | 5.70 |
| 169 | Gabriel CANIZARES | 5.58 |
| 170 | Joakim HAEGGMAN | 5.43 |
| 171 | Gary ORR | 5.37 |
| 172 | Phillip PRICE | 5.36 |
| 173 | Wil BESSELING | 5.04 |
| 174 | Carl SUNESON | 5.04 |
| 175 | Sam LITTLE | 4.99 |
| 176 | Jamie MCLEARY | 4.75 |
| 177 | Gary CLARK | 4.32 |
| 178 | Scott JAMIESON | 3.86 |
| 179 | Fran�ois CALMELS | 3.84 |
| 180 | Peter BAKER | 3.76 |
| 181 | Adam GEE | 3.76 |
| 182 | Neil CHEETHAM | 3.57 |
| 183 | Martin ERLANDSSON | 3.50 |
| 184 | Alan MCLEAN | 3.37 |
| 185 | Andrew BUTTERFIELD | 3.24 |
| 186 | Marcus HIGLEY | 3.24 |
| 187 | Liam BOND | 3.05 |
| 188 | Jean-Fran�ois LUCQUIN | 3.01 |
| 189 | Zane SCOTLAND | 3.00 |
| 190 | Mads VIBE-HASTRUP | 2.98 |
| 191 | Santiago LUNA | 2.95 |
| 192 | Florian PRAEGANT | 2.94 |
| 193 | Christophe BRAZILLIER | 2.64 |
| 194 | Jos� Maria OLAZ�BAL | 2.59 |
| 195 | Jamie LITTLE | 2.48 |
| 196 | Jamie MOUL | 2.48 |
| 197 | Bernhard LANGER | 1.96 |
| 198 | Inder VAN WEERELT | 1.74 |
| 199 | Garry HOUSTON | 1.68 |
| 200 | John E MORGAN | 1.67 |
| 201 | Tom WHITEHOUSE | 1.56 |
| 202 | Anders Schmidt HANSEN | 1.56 |
| 203 | Taco REMKES | 1.50 |
| 204 | Oliver WHITELEY | 1.44 |
| 205 | Andr� BOSSERT | 1.43 |
| 206 | Philip GOLDING | 1.33 |
| 207 | Benoit TEILLERIA | 1.33 |
| 208 | Paul EALES | 1.32 |
| 209 | Olivier DAVID | 1.30 |
| 210 | Stefano REALE | 1.25 |
| 211 | Carlos RODILES | 1.22 |
| 212 | John BICKERTON | 1.22 |
| 213 | Jean-Fran�ois REMESY | 1.20 |





RYDERCUP.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network