Other News
ACCOMMODATION AND TRAVEL PACKAGES
Find out about the packages available for The Celtic Manor Resort with Ryder Cup Travel Services. Click here
|
WORLD RYDER CUP POINTS LIST
Last Updated: 08/15/2010 |
||
|---|---|---|
| Position | Player | Points |
| 1 | Lee WESTWOOD | 422.01 |
| 2 | Rory MCILROY | 316.95 |
| 3 | Martin KAYMER | 285.42 |
| 4 | Graeme MCDOWELL | 249.35 |
| 5 | Luke DONALD | 231.16 |
| 6 | Edoardo MOLINARI | 218.41 |
| 7 | Ian POULTER | 211.24 |
| 8 | Padraig HARRINGTON | 204.97 |
| 9 | Justin ROSE | 195.74 |
| 10 | Francesco MOLINARI | 172.51 |
| 11 | Paul CASEY | 164.51 |
| 12 | Miguel Angel JIM�NEZ | 157.73 |
| 13 | Ross FISHER | 149.90 |
| 14 | Robert KARLSSON | 141.28 |
| 15 | Rhys DAVIES | 138.70 |
| 16 | Alvaro QUIROS | 135.60 |
| 17 | Peter HANSON | 132.99 |
| 18 | Simon DYSON | 110.37 |
| 19 | Ross McGOWAN | 106.25 |
| 20 | Sergio GARCIA | 104.08 |
| 21 | Henrik STENSON | 97.20 |
| 22 | Oliver WILSON | 93.46 |
| 23 | Gr�gory BOURDY | 92.48 |
| 24 | Fredrik ANDERSSON HED | 91.58 |
| 25 | Martin LAIRD | 85.46 |
| 26 | Simon KHAN | 84.95 |
| 27 | Anders HANSEN | 84.79 |
| 28 | Brian DAVIS | 84.49 |
| 29 | Darren CLARKE | 83.70 |
| 30 | David HORSEY | 82.34 |
| 31 | Alexander NOREN | 79.85 |
| 32 | Alejandro CA�IZARES | 76.59 |
| 33 | S�ren HANSEN | 73.59 |
| 34 | Stephen GALLACHER | 72.94 |
| 35 | Rapha�l JACQUELIN | 71.42 |
| 36 | Bradley DREDGE | 70.75 |
| 37 | Gr�gory HAVRET | 69.25 |
| 38 | Alex CEJKA | 66.94 |
| 39 | Robert ROCK | 65.61 |
| 40 | Danny WILLETT | 65.21 |
| 41 | Richie RAMSAY | 65.10 |
| 42 | Shane LOWRY | 60.87 |
| 43 | Fredrik JACOBSON | 59.44 |
| 44 | Rafael CABRERA-BELLO | 59.43 |
| 45 | Chris WOOD | 57.50 |
| 46 | Robert-Jan DERKSEN | 57.35 |
| 47 | Gareth MAYBIN | 54.66 |
| 48 | Thomas BJ�RN | 53.83 |
| 49 | Mikko ILONEN | 52.41 |
| 50 | James MORRISON | 51.94 |
| 51 | Nicolas COLSAERTS | 50.50 |
| 52 | Ignacio GARRIDO | 49.87 |
| 53 | Oliver FISHER | 49.17 |
| 54 | Peter WHITEFORD | 48.92 |
| 55 | Peter LAWRIE | 47.88 |
| 56 | S�ren KJELDSEN | 47.61 |
| 57 | Damien MCGRANE | 46.47 |
| 58 | Jamie DONALDSON | 46.16 |
| 59 | Johan EDFORS | 44.28 |
| 60 | Marcel SIEM | 43.74 |
| 61 | David DRYSDALE | 43.32 |
| 62 | Richard S JOHNSON | 43.12 |
| 63 | Richard BLAND | 41.29 |
| 64 | Gonzalo FDEZ-CASTA�O | 37.19 |
| 65 | Pablo MARTIN | 36.42 |
| 66 | Niclas FASTH | 35.70 |
| 67 | Richard FINCH | 35.27 |
| 68 | Michael JONZON | 34.54 |
| 69 | Graeme STORM | 33.92 |
| 70 | Anthony WALL | 33.20 |
| 71 | Martin WIEGELE | 33.03 |
| 72 | George MURRAY | 32.70 |
| 73 | Thorbjorn OLESEN | 31.94 |
| 74 | Joost LUITEN | 30.45 |
| 75 | Paul LAWRIE | 29.38 |
| 76 | Peter GUSTAFSSON | 29.19 |
| 77 | Stephen DODD | 28.62 |
| 78 | Robert DINWIDDIE | 28.26 |
| 79 | Pelle EDBERG | 27.51 |
| 80 | Pablo LARRAZ�BAL | 27.35 |
| 81 | Christian NILSSON | 27.19 |
| 82 | Bernd WIESBERGER | 27.05 |
| 83 | Alessandro TADINI | 26.56 |
| 84 | Jos�-Filipe LIMA | 26.33 |
| 85 | Mark FOSTER | 26.25 |
| 86 | Fran�ois DELAMONTAGNE | 25.07 |
| 87 | Matteo MANASSERO | 24.53 |
| 88 | Michael HOEY | 24.15 |
| 89 | Peter HEDBLOM | 23.59 |
| 90 | Floris DE VRIES | 23.32 |
| 91 | John PARRY | 22.65 |
| 92 | Alexandre KALEKA | 22.32 |
| 93 | Alvaro VELASCO | 21.82 |
| 94 | Benn BARHAM | 21.56 |
| 95 | Steve WEBSTER | 21.31 |
| 96 | Kenneth FERRIE | 20.55 |
| 97 | Mark F HAASTRUP | 20.14 |
| 98 | Charles-Edouard RUSSO | 20.10 |
| 99 | David LYNN | 20.09 |
| 100 | Paul WARING | 19.58 |
| 101 | Sam HUTSBY | 19.38 |
| 102 | Thomas LEVET | 19.35 |
| 103 | Gary BOYD | 19.08 |
| 104 | Paul MCGINLEY | 18.99 |
| 105 | David DIXON | 18.89 |
| 106 | Maarten LAFEBER | 18.87 |
| 107 | Stuart MANLEY | 17.63 |
| 108 | Stuart MANLEY | 17.63 |
| 109 | Lee SLATTERY | 17.58 |
| 110 | Mathias GR�NBERG | 17.25 |
| 111 | Scott DRUMMOND | 16.93 |
| 112 | Robert COLES | 16.81 |
| 113 | Jean-Baptiste GONNET | 16.68 |
| 114 | Marc WARREN | 15.91 |
| 115 | David HOWELL | 15.77 |
| 116 | Julien QUESNE | 14.93 |
| 117 | Nick DOUGHERTY | 14.75 |
| 118 | Sam WALKER | 14.63 |
| 119 | Colin MONTGOMERIE | 14.13 |
| 120 | Rikard KARLBERG | 14.00 |
| 121 | Paul BROADHURST | 13.98 |
| 122 | Richard MCEVOY | 13.32 |
| 123 | Jesus Maria ARRUTI | 12.68 |
| 124 | Andrew COLTART | 12.60 |
| 125 | Klas ERIKSSON | 12.27 |
| 126 | Gary LOCKERBIE | 12.07 |
| 127 | Jamie ELSON | 11.80 |
| 128 | Christian C�VA�R | 11.73 |
| 129 | Simon THORNTON | 11.69 |
| 130 | Steven JEPPESEN | 11.56 |
| 131 | Markus BRIER | 11.35 |
| 132 | Chris GANE | 11.22 |
| 133 | Jeppe HULDAHL | 11.04 |
| 134 | Chris RODGERS | 10.90 |
| 135 | Jos� Manuel LARA | 10.63 |
| 136 | Nick REDFERN | 10.08 |
| 137 | Magnus A CARLSSON | 9.54 |
| 138 | Michael LORENZO-VERA | 9.49 |
| 139 | Stuart DAVIS | 9.27 |
| 140 | Andrew MCARTHUR | 9.24 |
| 141 | Andrew MARSHALL | 9.24 |
| 142 | Andrew WILLEY | 8.84 |
| 143 | Simon WAKEFIELD | 8.76 |
| 144 | Gary MURPHY | 8.69 |
| 145 | Colm MORIARTY | 8.47 |
| 146 | Daniel DENISON | 8.30 |
| 147 | Emanuele CANONICA | 8.26 |
| 148 | Thomas FEYRSINGER | 8.03 |
| 149 | Carlos DEL MORAL | 8.02 |
| 150 | Julien CL�MENT | 7.84 |
| 151 | Julien GUERRIER | 7.55 |
| 152 | Jarmo SANDELIN | 7.19 |
| 153 | Ben EVANS | 6.90 |
| 154 | Luis CLAVERIE | 6.54 |
| 155 | Patrik SJ�LAND | 6.33 |
| 156 | Fredrik HENGE | 6.32 |
| 157 | Seve BENSON | 6.31 |
| 158 | Sion E BEBB | 6.18 |
| 159 | Mikko KORHONEN | 6.08 |
| 160 | Steve LEWTON | 6.08 |
| 161 | Steven TILEY | 5.86 |
| 162 | Barry LANE | 5.70 |
| 163 | Gabriel CANIZARES | 5.58 |
| 164 | Joakim HAEGGMAN | 5.43 |
| 165 | Miles TUNNICLIFF | 5.40 |
| 166 | Jan-Are LARSEN | 5.40 |
| 167 | Alastair FORSYTH | 5.39 |
| 168 | Gary ORR | 5.37 |
| 169 | Carl SUNESON | 5.04 |
| 170 | Wil BESSELING | 5.04 |
| 171 | Sam LITTLE | 4.99 |
| 172 | Steven O'HARA | 4.78 |
| 173 | Jamie MCLEARY | 4.75 |
| 174 | Gary CLARK | 4.32 |
| 175 | Mikael LUNDBERG | 4.20 |
| 176 | Fran�ois CALMELS | 3.84 |
| 177 | Adam GEE | 3.76 |
| 178 | Peter BAKER | 3.76 |
| 179 | Phillip ARCHER | 3.76 |
| 180 | Neil CHEETHAM | 3.57 |
| 181 | Martin ERLANDSSON | 3.50 |
| 182 | Alan MCLEAN | 3.37 |
| 183 | Andrew BUTTERFIELD | 3.24 |
| 184 | Marcus HIGLEY | 3.24 |
| 185 | Liam BOND | 3.05 |
| 186 | Jean-Fran�ois LUCQUIN | 3.01 |
| 187 | Zane SCOTLAND | 3.00 |
| 188 | Mads VIBE-HASTRUP | 2.98 |
| 189 | Santiago LUNA | 2.95 |
| 190 | Florian PRAEGANT | 2.94 |
| 191 | Phillip PRICE | 2.92 |
| 192 | Christophe BRAZILLIER | 2.64 |
| 193 | Scott JAMIESON | 2.61 |
| 194 | Jos� Maria OLAZ�BAL | 2.59 |
| 195 | Jamie LITTLE | 2.48 |
| 196 | Jamie MOUL | 2.48 |
| 197 | Bernhard LANGER | 1.96 |
| 198 | Inder VAN WEERELT | 1.74 |
| 199 | Garry HOUSTON | 1.68 |
| 200 | John E MORGAN | 1.67 |
| 201 | Anders Schmidt HANSEN | 1.56 |
| 202 | Tom WHITEHOUSE | 1.56 |
| 203 | Taco REMKES | 1.50 |
| 204 | Oliver WHITELEY | 1.44 |
| 205 | Andr� BOSSERT | 1.43 |
| 206 | Benoit TEILLERIA | 1.33 |
| 207 | Philip GOLDING | 1.33 |
| 208 | Paul EALES | 1.32 |
| 209 | Olivier DAVID | 1.30 |
| 210 | Stefano REALE | 1.25 |
| 211 | Carlos RODILES | 1.22 |
| 212 | John BICKERTON | 1.22 |
| 213 | Jean-Fran�ois REMESY | 1.20 |





RYDERCUP.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network