The Twenty Ten Course at The Celtic Manor Resort
City of Newport, , Wales
7378 yards / Par 71
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 465 | 610 | 189 | 461 | 433 | 422 | 213 | 439 | 580 | 3812 |
| 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 210 | 562 | 458 | 189 | 485 | 377 | 499 | 211 | 575 | 3566 |
| 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 |
Go to 16
No. 17
211 Yards
Par 3
The last par 3, the 17th plays along the line of the hillside towards a long, narrow green. Accuracy from tee to green will be vital in order to score at a hole that is heavily defended by deep bunkers. Anything off target to the right will be especially vulnerable with a collection of traps lying in wait. If the wind gets up at this hole, careful club selection will be crucial.
Note: Hole descriptions courtesy of The Celtic Manor Resort. All yardages unofficial and subject to change.

RYDERCUP.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network