The Twenty Ten Course at The Celtic Manor Resort
City of Newport, , Wales
7378 yards / Par 71
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 465 | 610 | 189 | 461 | 433 | 422 | 213 | 439 | 580 | 3812 |
| 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 210 | 562 | 458 | 189 | 485 | 377 | 499 | 211 | 575 | 3566 |
| 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 |
Go to 3
No. 4
461 Yards
Par 4
Another relatively long par 4, the prevailing wind will make this hole play even longer than its yardage suggests. Accuracy off the tee will once again pay dividends as the fairway is protected at driving distance by two large bunkers, the second of which is strategically positioned to snare the longer hitter. Even with these traps avoided, a high degree of control needs to be exerted on the approach shot or the contours of the green will sweep the ball away at speed.
Note: Hole descriptions courtesy of The Celtic Manor Resort. All yardages unofficial and subject to change.

RYDERCUP.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network